Nederlandse Modelbouw en Luchtvaartsite

Dutch Modelling and Aviation

In Memoriam

Klaas Willem Jonker
(Wilko)
† April 30, 2018

On Monday 30 April 2018, Wilko Jonker died after a long illness at the age of 58. He leaves behind a wife and two children. The Dutch military aviation and plastic modeling were his hobby and on this website he shared all the knowledge he has collected over the years. His hobby has been able to distract him from the persistent disease in his body until the last week of his life. The contacts with other hobbyists were a major support for him.

This website will be maintained by different people for as long as possible, so that other enthusiasts can continue to benefit from extensive content.

Dornier Wal

Serial
Serial
Constr. nr.
Constr. nr.
Date in service
Date in service
Date out of service
Date out of service
Notes
Notes
Ordered at S.A.I. Costruzione Mechaniche Aeronautiche, Marina di Pisa, Italy.
Ordering date 04-02-1926. Equipped with Lorraine Dietrich engines
D-1 60 05-1926 05-1939 Entered service May 1926;
Written off May 1939 at Naval Air station Morokrembangan.
D-2 61 05-1926 01-1935  
D-3 62 07-1926 05-1939  
D-4 63 07-1926 05-1939  
D-5 64 08-1926 05-1939  
D-6 74/1 04-11-1927 24-08-1928  
D-7 75/2 13-01-1928 05-1939  
D-8 76/3 02-02-1928 01-1935  
D-9 4 15-06-1928 04-1939  
Ordered at Aviolanda,Papendrecht on 30-12-1926.
Equipped with Lorraine Dietrich engines.
D-10 5 28-03-1928 27-12-1937 Crashed near Ambon.
D-11 6 05-05-1928 03-1940 Written off March 1940, Naval Air station Morokrembangan
D-12 7 16-05-1928 01-1939 Written off January 1939, Naval Air station Morokrembangan
D-13 8 15-06-1928 02-1939 Written off February 1939, Naval Air station Morokrembangan
D-14 9 20-08-1928 03-1940 Written off March 1940, Naval Air station Morokrembangan
D-15 10 26-07-1928 09-1939 Written off September 1939, Naval Air station Morokrembangan
D-16 11 20-08-1928 03-1940 Written off March 1940, Naval Air station Morokrembangan
D-17 12 10-09-1928 07-1939 Written off July 1939, Naval Air station Morokrembangan.
D-18 13 08-10-1928 01-1939 Written off January 1939, Naval Air station Morokrembangan
D-19 14 13-11-1928 11-1939 Written off November 1939, Naval Air station Morokrembangan
D-20 15 07-12-1928 01-1940 Written off 1940, Naval Air station Morokrembangan
D-21 16 21-03-1929 08-1939 Written off Augustus 1939, Naval Air station Morokrembangan.
D-22 17 21-03-1929 02-05-1929 Crashed near Basrah.
D-23 18 21-03-1929 20-05-1929 Destroyed by fire Naval Air station Palembang
Ordered at Aviolanda, Papendrecht on 19-12-1928.
D-24 19 04-06-1929 01-1939 Written off January 1939, Naval Air station Morokrembangan
D-25 20 04-06-1929 03-1940 Written off Naval Air station Morokrembangan
D-26 21 05-07-1929 14-04-1932 Crashed near Soerabaja.
D-27 22 13-08-1929 01-1940 Written off 1940, Naval Air station Morokrembangan
D-28 23 13-08-1929 03-1940 Written off Naval Air station Morokrembangan.
D-29 24 01-10-1929 01-1939 Written off Naval Air station Morokrembangan.
D-30 25 25-10-1929 01-1940 Written off 1940, Naval Air station Morokrembangan
D-31 26 07-11-1929 03-1940 Written off March 1940, Naval Air station Morokrembangan
D-32 27 19-12-1929 07-1939 Written off July 1940, Naval Air station Morokrembangan
D-33 28 25-03-1930 03-1939 Written off March 1939, Naval Air station Morokrembangan
D-34 29 20-05-1930 01-1940 Written off 1940, Naval Air station Morokrembangan
D-35 30 13-01-1931 01-1939 Used as test aircraft for new engines for Dornier Wal F.
Written of January 1939 at Naval Air station Morokrembangan
D-36 31 01-10-1930 14-08-1939 Crashed near Mapia.
D-37 32 14-11-1930 1940 Written off 1940, Naval Air station Morokrembangan.
D-38 33 16-02-1931 1940 Written off 1940, Naval Air station Morokrembangan.
D-39 34 22-07-1931 01-1939 Written off January 1939 Naval Air station Morokrembangan.
D-40 35 26-07-1931 01-1939 Written off January 1939 Naval Air station Morokrembangan.
Dornier Do-15 Wal F;
This was an improved version of the Dornier Wal, the wing span was enlarged to 27 m and a hull was added.
Built at Aviolanda, Papendrecht. Used exclusively in the Netherlands East Indies
D-41 36 25-08-1931 03-02-1942 Ordered on 07-06-1930.
Written off Naval Air station Morokrembangan.
Ordered on 18-12-1930
D-42 37 05-07-1932 1940 Written off Naval Air station Morokrembangan
D-43 38 05-07-1932 03-02-1942 Shot down near Soerabaja.
D-44 39 15-09-1932 03-03-1942 Destroyed during evacuation of Naval Air station Morokrembangan
D-45 40 01-10-1932 05-02-1942 Entered service in October 1932;
Out of service af bombing of Naval Air station Morokrembangan.
D-46 41 02-11-1932 05-02-1942 Destroyed during bombardment of Naval Air station Morokrembangan