Nederlandse Modelbouw en Luchtvaartsite
Dutch Modelling and Aviation
Fokker C.I
History
The Fokker C.I, or Fokker V.38, a two seat reconnaissance aircraft. which was in 1918 at Schwerin, Germany, developed from the Fokker D.VII.
It proofed to be inferior compared with the Hannover and Halberstadt aircraft. Production had just started when the war ended. In May - June the aircraft already produced, about 70 examples, were brought to the Netherlands. The V.38 was, despite its resemblance with the Fokker V.36, a descendant of the Fokker D.VII. Especially the wingspan was enlarged with approximately 2 meters and also the fuselage was modified.
Dimensions: | |||
Length: | 7,21 m | Wingspan: | 10,49. m |
Height: | 2,85 m | Wing area: | 26,25 m2 |
Weights: | |||
Empty weight: | 855 kg | Max. start weight: | 1255 kg |
Performances: | |||
Max. speed: | 180 km/hr | Climbing speed: | - m/min |
Cruising speed: | 140 km/hr | ||
Range: | - km | Service ceiling: | - m |
Miscellaneous: | |||
Engine type: | One Mercedes D.III rated 160 hp or a BMW IIIA rated 185 hp | ||
Crew: | One instructor plus one pupil | ||
Armament: | None |
In service with LVA and RNlNAS.
In service with LVA.
The LVA ordered 60 examples at the end of 1919, all aircraft were delivered in 1920 and were registered 485 till 544. The so called "de fabriek" (=Factory, in fact the technical service) of the LVA at Soesterberg, built an additional five examples, registered 545 till 549, from spare parts.
At the end of the twenties several examples were completely overhauled and equipped with an Armstrong-Siddeley Lynx rated 218 hp. Also a modification of the fuselage and the landing gear was done. This modified version was officially designated Fokker C.IA, but was also referred to as Fokker C.I Lynx.
The aircraft was also used as trainer for the fighter pilots. After a training on the Fokker S.II or Fokker S.IV the fighter pilots received a conversion training on the Fokker C.I. The C.I trainers were equipped with double steering, the movable gun was removed and rear part of the fuselage was flattened.
Fokker C.I serial 533 with orange balls as national markings.
[Enclosed photo from BeeldBank NIMH. Click on photo for ordering information]
[Enclosed photo from BeeldBank NIMH. Click on photo for ordering information]
Fokker C.I , serial 526 ready for take off with lt. W.C.J. Versteegh.
[Enclosed photo from BeeldBank NIMH. Click on photo for ordering information]
[Enclosed photo from BeeldBank NIMH. Click on photo for ordering information]
Luitenant-ter-zee L.A.H. Rombeek near Fokker C.I serial 486 after an emergency landing on Vlieland.
[Enclosed photo from BeeldBank NIMH. Click on photo for ordering information]
[Enclosed photo from BeeldBank NIMH. Click on photo for ordering information]
Fokker C.I 498 preparing for take off.
[Enclosed photo from BeeldBank NIMH. Click on photo for ordering information]
[Enclosed photo from BeeldBank NIMH. Click on photo for ordering information]
Fokker C.I 510. Sgt. J. Koster near the aircraft.
[Enclosed photo from BeeldBank NIMH. Click on photo for ordering information]
[Enclosed photo from BeeldBank NIMH. Click on photo for ordering information]
Fokker C.I 541 with blind flying hood over the observers seat.
[Enclosed photo from BeeldBank NIMH. Click on photo for ordering information]
[Enclosed photo from BeeldBank NIMH. Click on photo for ordering information]
Fokker C.I 541 with blind flying hood; instructor elt. S. Mante in the observers seat in front of hangar 20.
[Enclosed photo from BeeldBank NIMH. Click on photo for ordering information]
[Enclosed photo from BeeldBank NIMH. Click on photo for ordering information]
Fokker C.I witrh pilot and, at the right, ARO ll. observer J. v.d. Ven near hangar.
[Enclosed photo from BeeldBank NIMH. Click on photo for ordering information]
[Enclosed photo from BeeldBank NIMH. Click on photo for ordering information]
Fokker C.I Lynx 514 with a civilian on the left.
[Enclosed photo from BeeldBank NIMH. Click on photo for ordering information]
[Enclosed photo from BeeldBank NIMH. Click on photo for ordering information]
In service with RNlAS.
p.m.
Fokker C.I, F-6 of Naval Air Service.
[Enclosed photo from BeeldBank NIMH. Click on photo for ordering information]
[Enclosed photo from BeeldBank NIMH. Click on photo for ordering information]
Fokker C-I trainer F 14.
[Enclosed photo from BeeldBank NIMH. Click on photo for ordering information]
[Enclosed photo from BeeldBank NIMH. Click on photo for ordering information]
Fokker C-I trainer F 2 with folded target for target towing under the aircraft.
[Enclosed photo from BeeldBank NIMH. Click on photo for ordering information]
[Enclosed photo from BeeldBank NIMH. Click on photo for ordering information]
Serial overview LVA and RNLNAS.
Serial overview LVA.
Serials
Serials
|
Constr. nr.
Constr. nr.
|
Date in service
Date in service
|
Date out of service
Date out of service
|
Notes
notes
|
---|---|---|---|---|
485 | 11-05-1920 | 29-03-1938 | Modified and equipped with Lynx engine | |
486 | 28-05-1920 | 28-06-1929 | ||
487 | 19-05-1920 | 08-01-1937 | ||
488 | 02-06-1920 | 07-11-1936 | ||
489 | 28-07-1920 | 06-11-1935 | Modified and equipped with Lynx engine | |
490 | 07-06-1920 | 13-04-1935 | Modified and equipped with Lynx engine | |
491 | 03-06-1920 | 05-03-1936 | ||
492 | 28-06-1920 | 24-06-1937 | Modified and equipped with Lynx engine | |
493 | 11-06-1920 | 15-03-1926 | ||
494 | 23-06-1920 | 29-03-1938 | ||
495 | 21-06-1920 | 18-11-1936 | Modified and equipped with Lynx engine | |
496 | 11-06-1920 | 22-08-1936 | Modified and equipped with Lynx engine | |
497 | 03-06-1920 | 29-03-1938 | Modified and equipped with Lynx engine | |
498 | 11-06-1920 | 02-06-1933 | ||
499 | 21-07-1920 | 24-04-1937 | ||
500 | 15-06-1920 | 07-07-1936 | ||
501 | 07-07-1920 | |||
502 | 10-06-1920 | 05-03-1936 | ||
503 | 19-05-1920 | 19-07-1937 | Modified and equipped with Lynx engine | |
504 | 25-06-1920 | |||
505 | 21-06-1920 | 10-09-1936 | ||
506 | 19-06-1920 | 15-07-1936 | ||
507 | 30-06-1920 | 03-08-1921 | ||
508 | 03-07-1920 | 10-07-1930 | ||
508 | 03-07-1920 | 10-07-1930 | ||
509 | 10-06-1920 | 25-05-1935 | ||
510 | 11-06-1920 | 08-03-1926 | ||
511 | 21-06-1920 | 14-04-1925 | ||
512 | 28-07-1920 | 05-04-1923 | ||
513 | 25-06-1920 | |||
514 | 26-07-1920 | 29-03-1938 | Modified and equipped with Lynx engine | |
515 | 03-07-1920 | 06-07-1937 | ||
516 | 30-06-1920 | 07-11-1936 | Modified and equipped with Lynx engine | |
517 | 03-07-1920 | 23-01-1930 | ||
518 | 23-07-1920 | 10-09-1936 | ||
519 | 28-07-1920 | 10-09-1927 | ||
520 | 21-07-1920 | 29-09-1937 | ||
521 | 29-07-1920 | 29-03-1938 | Modified and equipped with Lynx engine | |
522 | 20-07-1920 | 18-04-1921 | ||
523 | 19-07-1920 | 19-10-1927 | ||
524 | 19-07-1920 | 29-03-1935 | Modified and equipped with Lynx engine | |
525 | 20-07-1920 | 02-07-1928 | ||
526 | 22-07-1920 | 29-03-1938 | Modified and equipped with Lynx engine | |
527 | 09-07-1920 | 28-03-1926 | ||
528 | 9-07-1920 | 19-01-1926 | ||
529 | 13-07-1920 | 29-03-1938 | Modified and equipped with Lynx engine; Also equipped for a while with Armstrong Siddeley Mongoose engine rated 140 hp. |
|
530 | 19-07-1920 | 29-03-1938 | Modified and equipped with Lynx engine | |
531 | 22-07-1920 | 05-10-1920 | ||
532 | 26-07-1920 | 29-03-1938 | ||
533 | 26-07-1920 | 12-09-1934 | Modified and equipped with Lynx engine | |
534 | 20-07-1920 | 29-03-1938 | Modified and equipped with Lynx engine | |
535 | 29-07-1920 | 17-08-1937 | Modified and equipped with Lynx engine | |
536 | 29-07-1920 | |||
537 | 20-07-1920 | 29-03-1938 | ||
538 | 28-07-1920 | 29-03-1938 | Modified and equipped with Lynx engine | |
539 | 30-06-1920 | 29-03-1938 | ||
540 | 05-07-1920 | 18-12-1934 | ||
541 | 18-06-1920 | 07-11-1936 | ||
542 | 04-06-1920 | 10-09-1936 | ||
543 | 03-06-1920 | 10-09-1936 | ||
544 | 18-06-1920 | 06-11-1925 | ||
545 | LVA built. Modified and equipped with Lynx engine | |||
546 | LVA built. | |||
547 | LVA built. | |||
548 | LVA built. | |||
549 | LVA built. Modified and equipped with Lynx engine |
Serial overview RNlNAS.
Serials
Serials
|
Constr. nr.
Constr. nr.
|
Date in service
Date in service
|
Date out of service
Date out of service
|
Notes
notes
|
---|---|---|---|---|
F-1 | 1921 | 1936 | Entered service in 1921; Out of service in 1936 |
|
F-2 | 1920 | 1936 | Entered service in 1920; Out of service in 1936 |
|
F-3 | 1920 | 21-09-1922 | Entered service in 1920. Crashed near naval air station De Kooy |
|
F-4 | 1920 | 1936 | Entered service in 1920; Out of service in 1936 |
|
F-5 | 1920 | 1936 | Entered service in 1920; Out of service in 1936 |
|
F-6 | 1921 | 1936 | Entered service in 1921; Out of service in 1936 |
|
F-7 | 1923 | 1925 | Entered service in 1923. Written off in 1925 |
|
F-8 | 1923 | 1936 | Entered service in 1923; Out of service in 1936 |
|
F-9 | 1923 | 1936 | Entered service in 1923; Out of service in 1936 |
|
F-10 | 1925 | 1936 | Entered service in 1925; Out of service in 1936 |
|
F-11 | 1925 | 1927 | Entered service in 1925; Written off in 1927 |
|
F-12 | 1925 | 1936 | Entered service in 1925; Written off in 1930 |
|
F-13 | 1925 | 1936 | Entered service in 1925; Out of service in 1936 |
|
F-14 | 1925 | 1936 | Entered service in 1925; Out of service in 1936 |
|
F-15 | 1925 | 1936 | Entered service in 1925; Out of service in 1936 |
|
F-16 | 1925 | 1936 | Entered service in 1925; Out of service in 1936 |
Scale 1/72
Note: Keep in mind that though the similarity of the Fokker C.I and the Fokker D.VII, these two aircraft differ in many ways from each other; e.g. the wing of the C.I was lengthened by enlarging the space between the wing ribs.
- Merlin
- Kit XX: released many years ago as a short run kit. It was a rather coarse model, much flash and hardly available nowadays.
- Omega
- Kit 72244: a model of the Fokker C.IA with a Lynx engine. Further information about this model is unknown.
- Kit 72031: a model of the Fokker C.I. Further information about this model is unknown.
- Ludemann/Classis Plane
- Kit ZZ: a resin kit. This kit is also available as MBC model with decals for a Dutch Fokker C.I.
- MBC Models
- Kit YYY: a partly resin kit.
Modelling add-on
- --
- Set --: --
Decals
Thus far no separate decals for the Fokker C.I have been released.
- -
- Set --: --
Scale 1/48
- --
- Kit --: --
Modelling add-on
- --
- Set --: --
Decals
Thus far no separate decals for the Fokker C.I have been released.
- -
- Set --: --
>
Scheme | Colour name | WEM | Humbrol | XtraColor | Vallejo Model Color | Vallejo Model Air | |
---|---|---|---|---|---|---|---|
Standard #1 | Upper surfaces | LVA Khaki | AC D04 | 29? / 155? | x2? /x251? | 70.921? / 70.887? | |
Undersides | LVA Blue | AC D05 | 115 ? | X-214? |
Check www.paint4models.com for an extensive conversion table with lots of colour and paint systems.
Literature.
Fokker: The creative Years | A.R. Weyl | Pag. 297 - 302 | 1965 | Uitgave; Putnam, London |
Zestig jaar Marineluchtvaartdienst in Beeld. | Hugo Hooftman | Pag. 24 | 1977 | Uitgever: Europese Bibliotheek, Zaltbommel |
Nederlandse Militaire Luchtvaart in Beeld. deel 1. | Hugo Hooftman | Pag. 62 - 73 | 1977 | Uitgever: Europese Bibliotheek, Zaltbommel |
Nederlandse Marinevliegtuigen | Thijs Postma & Nico Geldhof | Pag. 12 | 1978 | Uitgever: Omniboek, 's Gravenhage |
Fokker, Bouwer aan de wereldluchtvaart | Thijs Postma | Pag. 42 - 44; 80 | 1979 | Uitgever: Unieboek b.v., Houten |
AVIA: 41e jaargang nummer 3: Vliegtuigvleugels op hooizolder | Bart van der Klaauw | Pag. 89 - | 1982 | Uitgevers Wyt, Rotterdam |
Van Luchtvaartafdeling tot Koninklijke Luchtmacht: 75 jaar Militaire Luchtvaart in Nederland | Koos van de Berg | Pag. 14 | 1987 | Uitgever: Rebo Produkties, Sassenheim |
KLu Vliegtuigen; De vliegtuigen van de Koninklijke Luchtmacht vanaf 1913 | Wim Schoenmaker & Thijs Postma | Pag. 29; 34 | 1987 | Uitgeverij De Alk, Alkmaar |
Squadrons van de Koninklijke Luchtmacht (derde herzien druk) | Willem Helfferich | Pag. 10 | 1994 | Uitgevers Wyt, Rotterdam |
Camouflage en Kentekens | J.Greuter e.a. | 1997 | Bonneville – Bergen (NH) | |
85 Jaar Marineluchtvaartdienst in beeld Van Farman tot NH 90 Helikopter | Peter Korbee | Pag. 34 - 35 | 2002 | Uitgever: Korbee MLD Promotie, Valkenburg |
Websites.
- Russian Aviation Museum
- Fokker-Team-Schorndorf (builders of a replica of Fokker C.I)
- AeroFlight: Fokker C.I
- Wikipedia UK: Fokker C.I
- Fokker D.VII and C.I