Nederlandse Modelbouw en Luchtvaartsite

Dutch Modelling and Aviation

In Memoriam

Klaas Willem Jonker
(Wilko)
† April 30, 2018

On Monday 30 April 2018, Wilko Jonker died after a long illness at the age of 58. He leaves behind a wife and two children. The Dutch military aviation and plastic modeling were his hobby and on this website he shared all the knowledge he has collected over the years. His hobby has been able to distract him from the persistent disease in his body until the last week of his life. The contacts with other hobbyists were a major support for him.

This website will be maintained by different people for as long as possible, so that other enthusiasts can continue to benefit from extensive content.

Lockheed T-33A & RT-33

Serial overview Lockheed RT-33 RNlAF

SerialSquadron-codeUS Fiscal Year-nr.Constr. nr.Date in serviceDate out of serviceNotes
M-101 TP-19 54-1541 9164 24-01-1959 16-08-1955 Written off.
M-102 TP-20 54-1542 9169 16-08-1955 06-07-1971 To Greece.
M-103 TP-21 54-1522 9139 13-06-1957 21-10-1971 Scrapped

 

Serial overview Lockheed T-33A RNlAF

Serial
Serial
Squadron Code
Squadron Code
Fiscal Year nr.
Fiscal Year nr.
Constr. nr.
Constr. nr.
Date in service
Date in service
Date out of service
Date out of service
Notes
notes
M-1 TR-1 51-4511 5806 22-08-1952 26-05-1972 To Turkey
M-2 TR-2 51-4512 5807 29-08-1952 26-05-1972 To Turkey
M-3 TR-3 51-6574 5906 08-09-1952 18-06-1957 22-09-1956; Written off (Due to accident)
M-4 TR-4 51-6577 5909 12-09-1952 12-10-1971 To Greece
M-5 TR-5 51-9028 6812 25-06-1953 02-06-1972 Preserved, to Military Aviation museum Soesterberg
M-6 TR-6 51-9029 6813 25-06-1953 26-05-1972 To Turkey
M-7 TR-7 51-9148 6932 7-08-1953 13-12-1957 03-07-1957;
Written off (Due to accident)
M-8 TR-8 51-9149 6933 7-08-1953 03-04-1967 Base flight Leeuwarden. 06-02-1967;
Written off (Due to accident)
M-9 TR-9 51-9254 7038 10-09-1953 06-07-1971 To Greece
M-10 TR-10 51-17461 7252 02-10-1953 15-09-1958 Base flight Eindhoven.
11-08-1958; Written off (Due to accident)
M-11 TR-11 51-17466 7257 02-10-1953 25-05-1972 To Ethiopia
M-12 TR-12 51-17459 7250 16-01-1954 29-07-1963 Base flight Eindhoven.
09-07-1963; Written off (Due to accident)
M-13 TR-13 51-17510 7490 16-01-1954 31-03-1957 28-02-1957; Written off (Due to accident)
M-14 TR-14 51-17498 7469 23-02-1954 12-10-1971 To Greece
M-15 TR-15 51-17530 7590 23-02-1954 10-02-1964 23-07-1963; Written off (Due to accident)
M-16 TR-16 51-17533 7698 11-03-1954 26-05-1972 To Turkey
M-17 TR-17 51-17556 7701 11-03-1954 06-07-1971 To Greece
M-18 TR-18 52-9877 7703 11-03-1954 13-12-1957 03-07-1957; Written off (Due to accident)
M-19 TR-19 52-9899 7795 11-03-1954 15-07-1964 26-05-1964; Written off (Due to accident)
M-20 TR-20 52-9900 7796 11-03-1954 06-07-1971 To Greece
M-21 TR-21 51-17491 7471 24-03-1954 15-09-1972 To Turkey
M-22 TR-22 51-17518 7578 24-03-1954 09-09-1954 Base flight Eindhoven.
09-06-1954; Written off (Due to accident)
M-23 TR-23 51-17542 7687 01-04-1954 14-03-1955 11-02-1955; Written off (Due to accident)
M-24 TR-24 52-9876 7702 01-04-1954 20-12-1971 To Greece
M-25 TR-25 51-17549 7694 01-04-1954 20-12-1971 To Greece
M-26 TR-26 52-9881 7777 01-04-1954 12-10-1971 To Greece
M-27 TR-27 52-9922 7893 25-04-1954 26-05-1972 To Turkey
M-28 TR-28 51-17541 7686 27-04-1954 26-05-1972 To Turkey
M-29 TR-29 52-9913 7884 27-04-1954 6-07-1971 To Greece
M-30 TR-30 52-9924 7895 13-05-1954 13-12-1957 Base flight Eindhoven.
25-05-1957; Written off (Due to accident)
M-31 TR-31 54-1582 9271 19-10-1955 19-03-1963 Base flight Eindhoven.
07-02-1963; Written off (Due to accident)
M-32 TR-32 54-1583 9272 19-10-1955 12-10-1971 To Greece
M-33 TR-33 54-1612 9348 19-10-1955 23-06-1970 23-06-1970; Written off (Due to accident)
M-34 TR-34 54-1613 9349 19-10-1955 12-10-1971 12-10-1971; Written off (Due to accident)
M-35 TR-35 54-1614 9350 19-10-1955 12-10-1971 To Greece
M-36 TR-36 54-1615 9351 19-10-1955 19-12-1962 19-12-1962; Written off (Due to accident)
M-37 TR-37 55-4950 9910 11-01-1957 10-06-1971 Base flight Soesterberg.
10-06-1971; Written off (Due to accident)
M-38 TR-38 55-4951 9911 27-02-1957 20-12-1971 To Greece
M-39 TR-39 55-4961 9921 27-02-1957 12-03-1972 To Turkey
M-40 TR-40 55-4962 9922 0-03-1957 20-02-1967 20-02-1967; Written off (Due to accident)
M-41 TR-41 55-4952 9912 08-07-1957 17-03-1972 To Turkey
M-42   51-4151 5445 04-04-1962 26-05-1972 Taken over from Belgian Air Force; was FT-5
M-43   51-4152 5446 04-04-1962 26-05-1972 Taken over from Belgian Air Force; was FT-4
M-44   51-4231 5525 04-04-1962 26-05-1972 Taken over from Belgian Air Force; was FT-6
M-45   51-4233 5527 04-04-1962 26-05-1972 Taken over from Belgian Air Force; was FT-7
M-46   51-6662 5994 04-04-1962 21-07-1965 Taken over from Belgian Air Force; was FT-8;
08-06-1965; Written off (Due to accident)
M-47   51-6661 5993 04-04-1962 07-08-1972 Taken over from Belgian Air Force; was FT-11
M-48   49-0884 5034 07-02-1964 05-05-1972 Became N652, civil
M-49   50-0370 5223 05-02-1964 31-01-1971 Became N651, civil
M-50   51-4384 5679 30-01-1964 26-05-1972 To NLC Hoofddorp
M-51   51-6528 5860 30-01-1964 15-12-1970 Became N650, civil
M-52   51-6953 6285 09-03-1964 15-04-1971 Became N648, civil
M-53   51-8760 6544 30-01-1964 31-07-1971 Became N647, civil
M-54   51-17411 7150 05-02-1964 26-05-1972 To Woensdrecht (gate guard)
M-55   51-6531 5863 30-01-1964 16-12-1970 Became N649, civil
M-56   51-8824 6608 30-01-1964 31-01-1971 Became N646, civil
M-57   51-17416 7155 29-01-1964 21-07-1965 08-06-1965; Written off (Due to accident)
M-58   52-9671 7856 29-01-1964 26-05-1972 To Ethiopia
M-59   51-4062 5356 18-11-1965 26-05-1972 Taken over from Belgian Air Force; was FT-3
M-60   51-6663 5995 01-09-1966 26-05-1972 Taken over from Belgian Air Force; was FT-9
    49-1006 5156     Used for spare parts
    51-4477 5772     Used for spare parts
    51-6875 6207     Used for spare parts
    51-6881 6213     Used for spare parts
    51-8756 6540     Used for spare parts