Page 5 of 6
Scheme | Colour name | FS number | BS number | Humbrol | XtraColor | Vallejo Model Color | Vallejo Model Air | Hataka | |
---|---|---|---|---|---|---|---|---|---|
RAF Standard #1 Delivery scheme | Upper surfaces | Dark Earth | BS:450 | 29 | X002 | 70.921 | 71.323 | ~206 | |
Dark Green | BS:641 | 163 | X001 | 70.892 | 71.324 | ~143 | |||
Undersides | Yellow | ~3539 | BS:356 | 154 | X106 | 70.953 | 71.078 | ~066 | |
Upper surfaces of lower wings | Light green | BS:--- | -- | X024 | |||||
Light Stone | BS:361 | 250 | X029 | 70.916 | 71.143 | ~237 | |||
Standard #2 | Overall | Yellow | `3539 | BS:356 | 154 | X106 | 70.953 | 71.078 | ~066 |
Check www.paint4models.com for an extensive conversion table with lots of colour and paint systems.

(Possible) Delivery scheme of a DH-82A.
The pattern on the top sides and right side of the aircraft is unknown. Information is welcome.
The pattern on the top sides and right side of the aircraft is unknown. Information is welcome.

(Possible) Delivery scheme of a DH-82A.
The pattern on the right side of the aircraft is uncertain. Information is welcome.
The pattern on the right side of the aircraft is uncertain. Information is welcome.