History
historical description.
Versions.
description of versions
March 02, 1942 the Americans left a PBY-4 (P-3) at Tjilatjap. The RNlNAS (MLD) repaired the aircraft and it was flown to Australia. It was returned to the US Navy March 07, 1942 (or handed over to RAAF?) |
|||
Dimensions: | |||
Length: | 19,47 m | Wing span | 31,72m |
Height: | 6,15 m | Wing area: | 130,6 m2 |
Weights: | |||
Empty weight | 7950 kg | Max start weight: | - kg |
Performance: | |||
Max. speed: | 288 km/hr | Cruising speed: | 172 km/hr |
Range: | 4096 km | Service ceiling: | 4481 m |
Miscellaneous: | |||
Engine type: | Two Pratt & Whitney R-1830-72 Twin Wasp rated 1050 hp each. | ||
Crew: | Seven men ? | ||
Armament: |
Dimensions: | |||
Length: | 19,84 m | Wing span | 31,72m |
Height: | 5,4 m | Wing area: | 129,3 m2 |
Weights: | |||
Empty weight | 7824 kg | Max start weight: | 15 424 kg |
Performance: | |||
Max. speed: | 304 km/hr | Cruising speed: | 185 km/hr |
Range: | 4810 km | Service ceiling: | 4481 m |
Miscellaneous: | |||
Engine type: | Two Pratt & Whitney R-1830-92 Twin Wasp rated 1200 hp each | ||
Crew: | Seven man | ||
Armament: | Four machine guns; 1814 kg bombs. |
Dimensions: | |||
Length: | 19,84 m | Wing span | 31,72m |
Height: | 5,4 m | Wing area: | 129,3 m2 |
Weights: | |||
Empty weight | 9489 kg | Max start weight: | 16 066 kg |
Performance: | |||
Max. speed: | 281 km/hr | Cruising speed: | 181 km/hr |
Range: | 3781 km | Service ceiling: | 4481 m |
Miscellaneous: | |||
Engine type: | Two Pratt & Whitney R-1830-92 Twin Wasp rated 1200 hp each | ||
Crew: | Seven man | ||
Armament: | Five machine guns and 1814 kg bombs |
Boeing Canada built the PBY-5 under licence. These aircraft were delivered under the designation PB2B-1. The first examples were delivered in March 1943. Totally 240 PB2B-1's were built. 193 of which were delivered to RAF, RAAF and RNZAF, under Lend-Lease conditions, designated as Catalina Mk IVB. |
|||
Dimensions: | |||
Length: | 19,84 m | Wing span | 31,72m |
Height: | 5,4 m | Wing area: | 129,3 m2 |
Weights: | |||
Empty weight | - kg | Max start weight: | - kg |
Performance: | |||
Max. speed: | km/hr | Cruising speed | |
Range: | Service ceiling: | ||
Miscellaneous: | |||
Engine type: | Two Pratt & Whitney R-1830-92 Twin Wasp rated 1200 hp each. | ||
Crew: | Seven men | ||
Armament: | Seven machine guns; 1814 kg bombs |
PBY-6A/ OA-10B/ PB2B-2/ Catalina Mk VI: The first of this new versions, PBY-6A, was delivered in April 1944. Used were the developments which were used for the PBN-1. |
|||
Dimensions: | |||
Length: | 19,84 m | Wing span | 31,72m |
Height: | 5,4 m | Wing area: | 129,3 m2 |
Weights: | |||
Empty weight | - kg | Max start weight: | - kg |
Performance: | |||
Max. speed: | - km/hr | Cruising speed:: | - km.hr |
Range: | - km | Service ceiling: | - m |
Miscellaneous: | |||
Engine type: | Two Pratt & Whitney R-1830-92 Twin Wasp rated 1200 pk each | ||
Crew: | Seven men ? | ||
Armament: | 7 machine guns; 1814 kg bombs |