Page 4 of 7
Overview of the serials of the Dutch PBY-4, PBY-5, Catalina IVA, PBY-5A, , PB2B1 Catalina IVB and PB2B2 Catalina VI
Consolidated PBY-4 Catalina
| Serial | Construction nr. | Date in service | Date out of service | Notes | 
|---|---|---|---|---|
| Y- 3 | - | 02-03-1942 | 07-03-1942 | March 02, 1942 left at Tjilatjap by the US. It was repaired by the Dutch Navy and flown (with evacuees) to Australia. Returned to the US on March 07, 1942. | 
Consolidated PBY-5 Catalina
| Serial Serial | 2nd serial 2nd serial | Constr. nr. Constr. nr. | Code Code | Date in service Datum in service | Date out of service Datum out of service | Notes Notes | 
|---|---|---|---|---|---|---|
| First series: Ordering date October 11, 1940. In January 1942 five aircraft were handed over to the USN (PatWing 10). They were registered P-41 till P-45. Corresponding Y-serials are unknown | ||||||
| Y-38 | 232 | 03-09-1941 | 09-02-1942 | Emergency landing Westervaarwater | ||
| Y-39 | 241 | 03-09-1941 | To USN Pat. Wing 10?? | |||
| Y-40 | 249 | 11-09-1941 | 03-02-1942 | Shot down near Madoera | ||
| Y-41 | 260 | 11-09-1941 | To USN Pat. Wing 10?? | |||
| Y-42 | 266 | 11-09-1941 | USN P-46 was rebuilt from the remains of RNLNAS Catalina (Y-42?) and of USN 22-P-12 | |||
| Y-43 | 276 | 23-09-1941 | To USN Pat. Wing 10?? | |||
| Y-44 | 293 | 23-09-1941 | 05-12-1941 | Crashed near Tandjong Pandan | ||
| Y-45 | 298 | A | Squadron 321 (Ceylon). Scrapped | |||
| Y-46 | 301 | 08-10-1941 | To USN Pat. Wing 10?? | |||
| Y-47 | 303 | 08-10-1941 | 23-02-1942 | Crashed near naval air station Pontianak | ||
| Y-48 | 306 | 08-10-1941 | 03-03-1942 | Destroyed naval air station Pontianak | ||
| Y-49 | 308 | B | 12-10-1941 | (Ceylon). Scrapped | ||
| Y-50 | 311 | 16-01-1942 | To USN Pat. Wing 10?? | |||
| Y-51 | 315 | 12-10-1941 | 21-01-1942 | Sunk Barito river | ||
| Y-52 | 320 | 16-10-1941 | 04-12-1941 | To RAF, Singapore | ||
| Y-53 | 326 | 16-10-1941 | 4-12-1941 | To RAF, Singapore | ||
| Y-54 | 330 | 16-10-1941 | 4-12-1941 | To RAF, Singapore | ||
| Y-55 | 336 | C | 03-11-1941 | Squadron 321 (Ceylon). Scrapped, Ceylon | ||
| Y-56 | 340 | D | 03-11-1941 | Squadron 321 (Ceylon). Scrapped, Ceylon | ||
| Y-57 | 344 | E | 03-11-1941 | Squadron 321 (Ceylon). Scrapped naval air station Morokrembangan | ||
| Y-58 | 348 | 03-11-1941 | 11-01-1942 | Sunk near Kema | ||
| Y-59 | 351 | 09-11-1941 | 03-03-1942 | Sunk near Broome | ||
| Y-60 | 352 | 03-03-1942 | Sunk near Broome | |||
| Y-61 | 353 | 09-11-1941 | 03-02-1942 | Destroyed bombardment of naval air station Morokrembangan | ||
| Y-62 | 355 | F | 15-11-1941 | 18-10-1945 | Squadron 321 (Ceylon). Written off naval air station Biak | |
| Y-63 | 358 | 15-11-1941 | 27-02-1942 | Shot down near Noordbroeder | ||
| Y-64 | 361 | G | 15-11-1941 | Squadron 321 (Ceylon). Scrapped, Ceylon | ||
| Y-65 | 363 | 02-12-1941 | 27-02-1942 | Written off, Tjilatjap | ||
| Y-66 | 367 | 02-12-1941 | 04-03-1942 | Destroyed bombardment of Tjilatjap | ||
| Y-67 | 369 | 02-12-1941 | 03-03-1942 | Sunk near Broome | ||
| Y-68 | 372 | 07-12-1941 | Destroyed bombardment of Pearl Harbor | |||
| Y-69 | P-69 | 376 | H | Squadron 321 (Ceylon). Scrapped | ||
| Y-70 | 378 | 03-03-1942 | Sunk near Broome | |||
| Y-71 | 381 | 8-11-1942 | Emergency landing Lake Bangalore | |||
| Y-72 | 385 | 05-02-1942 | Shot down near Waroe | |||
| Y-73 | 388 | To USN Pat. Wing 10?? | ||||
| Y-86 | P-86 | 8396 | U | 17-05-1943 | 08-01-1949 | Scrapped naval air station Biak | 
| Y-87 | P-87 | 8397 | V | 17-05-1943 | 13-10-1946 | Crashed near Woendi and written off. | 
Consolidated PBY-5 Catalina IVA
These aircraft were bought from RCAF, June 19, 1946. 
Used in Dutch East Indies and (Dutch) New Guinea.
| Serial Serial | 2nd serial 2nd serial | Constr. nr. Constr. nr. | RAF serial RAF serial | Code Code | Date in service Date in service | Date out of service Date out of service | Notes Notes | 
|---|---|---|---|---|---|---|---|
| P-200 | DP202 | 17-09-1946 | 14-02-1952 | Scrapped at naval air station Biak | |||
| P-201 | JX206 | 17-09-1946 | 01-11-1949 | Written off at naval air station Morokrembangan | |||
| P-202 | JX572 | 17-09-1946 | 01-06-1950 | Written off naval air station Morokrembangan | |||
| P-203 | JX219 | 02-11-1946 | 05-10-1951 | Scrapped at naval air station Biak | |||
| P-204 | Z2137 | 26-12-1946 | 26-01-1947 | Crashed near Bali and written off. | |||
| P-205 | JX217 | 14-12-1946 | 14-11-1951 | Scrapped at naval air station Biak | |||
| P-206 | JX209 | 24-12-1946 | 1950 | In 1950 scrapped at naval air station Morokrembangan | 
Consolidated PBY-5A Catalina
| Serial Serial | 2nd serial 2e serial | Fiscal Year nr. Fiscal Year nr. | Constr. nr. Constr. nr. | Code Code | Date in service Date in service | Date out of service Date out of service | Notes Notes | 
|---|---|---|---|---|---|---|---|
| Contract date 11-10-1940. In service at Ceylon (squadron 321), netherlands East Indies and Dutch New Guinea. | |||||||
| Y-74 | P-74 | 837 | J | 02-09-1942 | Scrapped naval air station Morokrembangan | ||
| Y-75 | P-75 | 838 | K | 09-09-1942 | 14-02-1952 | Scrapped naval air station Biak | |
| Y-76 | P-76 | 839 | L | 09-09-1942 | 28-01-1952 | Scrapped naval air station Biak | |
| Y-77 | P-77 | 840 | - m | 13-09-1942 | 11-01-1952 | Scrapped naval air station Biak | |
| Y-78 | 841 | N | 16-09-1942 | 09-12-1943 | Emergency landing Golf van Bengalen | ||
| Y-79 | P-79; P-217 | 842 | O | 13-09-1942 | 12-08-1957 | ||
| Y-80 | 843 | P | 22-09-1942 | Scrapped, India | |||
| Y-81 | 844 | 23-09-1942 | 26-03-1943 | Destroyed Somaliland | |||
| Y-82 | P-82 | 845 | Q | 26-09-1942 | 28-12-1950 | Crashed near Seroei | |
| Y-83 | P-83; P-218 | 846 | R | 27-09-1942 | 15-06-1957 | Scrapped naval air station Biak | |
| Y-84 | 847 | S | 30-09-1942 | 25-08-1943 | Emergency landing near Cap Agulhas | ||
| Y-85 | P-85; P-219 | 848 | T | 20-11-1942 | 30-10-1954 | Burned at naval air station Biak | |
| Bought from US surplus. Overhauled at Aviolanda. | |||||||
| P-211 | 46581 | 09-02-1951 | 20-12-1952 | [The aircraft originally menat to become P-211 crashed at arrival in the Netherlands ( Bu nr. 46521, civil registration N1493V) dated 23-01-19xx] Damaged, Lebanon | |||
| P-212 | 48317 | 1679 | 22-02-1951 | 08-07-1957 | Afte being withdrawn from use transported to Bosbad Hoeven. P-212 was transferred in 1984 to the Military Aviation Museum at Soesterberg. After a thorough overhaul lasting several years at the SNA (Stichting Neptune Association) P-212 has returned at the beginning of 2005 to the Military Aviation Museum. | ||
| P-213 | 46460 | 1824 | 16-03-1951 | 28-10-1952 | Crashed near Biak | ||
| P-214 | 33972 | 03-04-1951 | 14-08-1956 | Scrapped naval air station Biak | |||
| P-215 | 46583 | 27-04-1951 | 12-06-1955 | Scrapped naval air station Biak | |||
| P-216 | 48252 | 1614 | 25-07-1951 | 13-05-1957 | Scrapped naval air station De Kooy | ||
| After being withdrawn from use the aircrfat below were donated to the Dutch naval Air Service by the RAAF Australia. | |||||||
| P-220 | 46594 | 1959 | 19-02-1954 | 21-08-1956 | Ex RAAF A24-104. Scrapped naval air station Biak | ||
| P-221 | 46619 | 1984 | 23-07-1954 | 12-08-1956 | Ex RAAF A24-110. Scrapped naval air station Biak | ||
| P-222 | 46620 | 1985 | 01-08-1954 | 12-08-1956 | Ex RAAF A24-111. Entered service in august 1954 Scrapped naval air station Biak | ||
| P-223 | 46491 | 1855 | 15-04-1954 | Ex RAAF A24-92. Scrapped for spare parts. | |||
| P-224 | 46535 | 1899 | 02-02-1954 | 01-07-1957 | Ex RAAF A24-99. Scrapped naval air station Biak | ||
| P-225 | 46621 | 1986 | 08-12-1954 | 28-08-1956 | Ex RAAF A24-112. Scrapped naval air station Biak | ||
Boeing PB2B1 Catalina IVB
| Serial Serial | 2e Serial 2e Serial | Constr. nr. Constr. nr. | RAF Serial RAF Serial | Code Code | Date in service Date in service | Date out of service Date out of service | Notes Notes | 
|---|---|---|---|---|---|---|---|
| Y-88 | JX315 | W | 09-07-1944 | 04-02-1945 | On loan from RAF. Returned to RAF, when Liberators entered service. | ||
| Y-88 | P-88 | JX276 (?) | C | 01-11-1945 | 11-01-1949 | Taken over from RAF. (RAF-serials are correct, corresponding RAF-serials are uncertain. (See also Y-88 till Y-93). Unknown is the reason of the second use of this serial. Written off and scrapped 25-07-1950 naval Air station Morokrembangan | |
| Y-89 | JX313 | X | 14-07-1944 | 04-02-1945 | On loan from RAF. Returned to RAF, when the Liberators entered service. | ||
| Y-89 | P-89 | JX288 (?) | D | 01-11-1945 | 10-02-1950 | Taken over from RAF. ( RAF-serials are correct, corresponding RAF-serials are uncertain. (See also Y-88 till Y-93). unknown is the reason of the second use of this serial. Written off and scrapped 25-07-1950 naval Air station Morokrembangan | |
| Y-90 | JX294 | Y | 16-07-1944 | 04-02-1945 | On loan from RAF. Returned to RAF, when Liberators entered service. | ||
| Y-90 | P-90 | JX289 (?) | F | 01-11-1945 | 01-06-1949 | Taken over from RAF. (RAF-serials are correct, corresponding RAF-serials are uncertain. (See also Y-88 till Y-93). unknown is the reason of the second use of this serial. Written off and scrapped 25-07-1950 naval Air station Morokrembangan | |
| Y-91 | JX272 | Z | 07-08-1944 | 04-02-1945 | On loan from RAF. Returned to RAF, when Liberators entered service. | ||
| Y-91 | P-91 | JX298 (?) | G | 01-11-1945 | 01-08-1949 | Taken over from RAF. (RAF-serials are correct, corresponding RAF-serials are uncertain. (See also Y-88 till Y-93). unknown is the reason of the second use of this serial. Written off and scrapped 25-07-1950 naval Air station Morokrembangan | |
| Y-92 | JX365 (?) | B | 01-08-1944 | 01-11-1944 | On loan from RAF. Returned to RAF, when Liberators entered service. | ||
| Y-92 | P-92 | JX354 (?) | S | 01-11-1945 | 25-01-1950 | Taken over from RAF. (RAF-serials are correct, corresponding RAF-serials are uncertain. (See also Y-88 till Y-93). Unknown is the reason of the second use of this serial. Written off and scrapped 25-07-1950 naval Air station Morokrembangan | |
| Y-93 | JX205 (?) | N | 01-08-1944 | 01-11-1944 | On loan from RAF. Returned to RAF, when Liberators entered service. | ||
| Y-93 | P-93 | JX359 (?) | V | 01-11-1945 | 05-11-1947 | Taken over from RAF. (RAF-serials are correct, corresponding RAF-serials are uncertain. (See also Y-88 till Y-93). Unknown is the reason of the second use of this serial. Written off and scrapped 25-07-1950 naval Air station Morokrembangan | 
Boeing PB2B2 Catalina VI
These aircraft were built by Boeing Canada.
They were bought from surplus stock in Australia.
| Serial | 2nd Serial | Construction nr. | RAAF serial | Date in service | Date out of service | Notes | 
|---|---|---|---|---|---|---|
| Boeing built; Bought from Australian surplus; | ||||||
| P-207 | 44-44266 | 61172 | A24-358, J | 24-08-1949 | Scrapped naval air station Morokrembangan | |
| P-208 | 44-44286 | 61192 | A24-351, J | 25-08-1949 | Scrapped at naval air station Morokrembangan | |
| P-209 | 44-44293 | 61199 | A24-384, J | 25-08-1949 | Scrapped naval air station Morokrembangan | |
| P-210 | 44-44264 | 61170 | A24-366, J | 17-10-1949 | Scrapped naval air station Morokrembangan | |
 Nederlands (nl-NL)
                                                Nederlands (nl-NL)                     English (United Kingdom)
                                                English (United Kingdom)