Page 4 of 7
Serial overview Grumman TBM-3E1/2, TBM-3W 'Warner' and TBM-3S 'Strike' van de MLD.
Serial overview Grumman TBM-3E1/2 Avenger
Serial
Serial
| 2ndSerial
Serial
| RAF Serial
RAF Serial
| Constr. nr.
Constr. nr.
|
USN BuNo.
USN BuNo.
|
Date in service
Date in service
| Date out of service
Date out of service
| Notes
notes
|
---|---|---|---|---|---|---|---|
U-21 | 66 | XB381 | 2718 | 85899 | 8-1-1958 | 8-2-1961 | Scrapped at US |
U-22 | XB449 | 2975 | 86156 | 8-1-1958 | 16-12-1959 | Scrapped naval air station De Kooy | |
U-23 | XB396 | 3612 | 53550 | 6-2-1958 | 16-12-1959 | Scrapped naval air station De Kooy | |
U-24 | XB308 | 3169 | 53107 | 6-3-1958 | 24-10-1958 | Accident | |
U-25 | 67 | XB445 | 2368 | 85549 | 17-3-1958 | 25-7-1960 | Retour MAAG |
U-26 | 68 | XB447 | 2749 | 85930 | 17-3-1958 | 25-7-1960 | Retour MAAG |
U-27 | XB377 | 3619 | 53557 | 17-3-1958 | 16-12-1959 | Scrapped naval air station De Kooy | |
U-28 | 69 | XB385 | 3666 | 53604 | 19-2-1958 | 25-7-1960 | Retour MAAG |
U-29 | 71 | XB382 | 3161 | 53099 | 19-2-1958 | 13-1-1961 | Scrapped naval air station De Kooy |
U-30 | 70 | XB379 | 4036 | 91131 | 6-2-1958 | 8-2-1961 | Scrapped at US |
U-31 | 72 | XB384 | 4628 | 91723 | 19-2-1958 | 13-1-1961 | Scrapped naval air station De Kooy |
U-32 | 73 | XB378 | 3204 | 53142 | 6-2-1958 | 25-7-1960 | Retour MAAG |
U-33 | 74 | XB369 | 3986 | 53924 | 17-3-1958 | 11-10-1961 | Scrapped |
U-34 | 75 | XB331 | 2993 | 86174 | 6-3-1958 | 25-7-1960 | Retour MAAG |
U-35 | XB394 | 3500 | 53438 | 8-1-1958 | 29-4-1959 | Scrapped naval air station De Kooy | |
U-36 | XB437 | 4260 | 91355 | 6-2-1958 | 1-5-1958 | Used for spare parts | |
U-37 | XB393 | 3122 | 53060 | 19-2-1958 | 29-7-1958 | Used for spare parts | |
U-38 | XB401 | 3610 | 53548 | 6-3-1958 | 1-8-1958 | Used for spare parts | |
U-39 | XB372 | 3054 | 86235 | 6-3-1958 | 14-4-1958 | Used for spare parts |
Serial overview Grumman TBM-3S2 Avenger
Serial
Serial
| 2ndSerial
Serial
| RAF Serial
RAF Serial
| Constr. nr.
Constr. nr.
|
USN BuNo.
USN BuNo.
|
Date in service
Date in service
| Date out of service
Date out of service
| Notes
notes
|
---|---|---|---|---|---|---|---|
A-1 | 4562 | 91657 | 30-1-1954 | 15-6-1954 | Accident naval air station Valkenburg | ||
A-2 | 20 | 3353 | 53291 | 30-1-1954 | 5-5-1961 | Scrapped at US | |
A-3 | 4372 | 91467 | 30-1-1954 | 16-12-1959 | Scrapped at US | ||
A-4 | 3309 | 53247 | 15-2-1954 | 17-5-1954 | Crashed in sea near Egmond | ||
A-5 | 21 | 2849 | 86030 | 30-1-1954 | 15-2-1961 | Scrapped at US | |
A-6 | 22 | 3186 | 53124 | 6-2-1954 | 5-5-1961 | Scrapped at US | |
A-7 | 3151 | 53089 | 30-1-1954 | 18-2-1956 | Crashed in sea | ||
A-8 | 3916 | 53854 | 4-2-1954 | 16-12-1959 | Scrapped at US | ||
A-9 | 3928 | 53866 | 23-2-1954 | 27-1-1959 | Crashed in sea near Bermuda | ||
A-10 | 23 | 4474 | 91569 | 30-1-1954 | 7-1-1961 | Scrapped naval air station De Kooy | |
A-11 | 3713 | 53651 | 5-2-1954 | 16-12-1959 | Scrapped at US | ||
A-12 | 2671 | 85852 | 15-2-1954 | 29-8-1959 | Crashed in sea from Karel Doorman | ||
A-13 | 24 | 3784 | 53722 | 23-2-1954 | 30-7-1960 | Scrapped, naval air station De Kooy | |
A-14 | 3149 | 53087 | 30-1-1954 | 8-9-1959 | Crashed in sea from Karel Doorman | ||
A-15 | 25 | 3818 | 53756 | 9-10-1954 | 14-11-1960 | Scrapped naval air station De Kooy | |
A-16 | 26 | 2348 | 85529 | 7-10-1954 | 23-3-1961 | Scrapped at US | |
A-17 | 27 | 4094 | 91189 | 7-10-1954 | 14-10-1960 | Scrapped naval air station De Kooy | |
A-18 | 4591 | 91686 | 10-10-1954 | 29-3-1955 | Crashed in sea from Karel Doorman | ||
A-19 | 3264 | 53202 | 28-2-1955 | 26-11-1957 | Crashed in sea near IJmuiden. | ||
A-20 | 28 | 3274 | 53212 | 28-2-1955 | 25-2-1960 | Crashed in sea near Gibraltar. | |
A-21 | 29 | 3312 | 53250 | 28-2-1955 | 12-10-1960 | Crashed in sea | |
A-22 | 30 | 3320 | 53258 | 28-2-1955 | 14-11-1960 | Scrapped naval air station De Kooy | |
A-23 | 31 | 3702 | 53640 | 28-2-1955 | 1-4-1961 | Scrapped at US | |
A-24 | 32 | 2808 | 85989 | 28-2-1955 | 28-1-1960 | Crashed in sea near Katwijk. | |
A-25 | 33 | 3644 | 53582 | 28-2-1955 | 12-5-1961 | Scrapped at US | |
A-26 | 34 | 3708 | 53646 | 28-2-1955 | 12-5-1961 | Scrapped at US | |
A-27 | 35 | 3733 | 53671 | 28-2-1955 | 7-1-1961 | Scrapped naval air station De Kooy | |
A-28 | 36 | 3982 | 53920 | 28-2-1955 | 30-7-1960 | Scrapped naval air station De Kooy | |
A-29 | 37 | 2442 | 85623 | 28-2-1955 | 7-1-1961 | With drawn from use. | |
A-30 | 38 | 2131 | 69392 | 31-5-1955 | 12-1-1961 | Scrapped naval air station De Kooy | |
A-31 | 39 | 2465 | 85646 | 31-5-1955 | 16-12-1959 | Scrapped naval air station De Kooy | |
A-32 | 40 | 4209 | 91304 | 31-5-1955 | 30-7-1960 | Scrapped naval air station De Kooy | |
A-33 | 41 | 4233 | 91328 | 31-5-1955 | 10-1-1961 | Scrapped naval air station De Kooy | |
A-34 | 42 | 4281 | 91376 | 31-5-1955 | 7-1-1961 | Scrapped naval air station De Kooy |
Serial overview Grumman TBM-3W2 Avenger
Serial
Serial
| 2ndSerial
Serial
| RAF Serial
RAF Serial
| Constr. nr.
Constr. nr.
|
USN BuNo.
USN BuNo.
|
Date in service
Date in service
| Date out of service
Date out of service
| Notes
notes
|
---|---|---|---|---|---|---|---|
P-101 | 3423 | 53361 | 29-9-1953 | 26-9-1954 | Crashed in sea from Karel Doorman | ||
P-102 | 45 | 2469 | 85650 | 29-9-1953 | 14-11-1960 | Preserved and to Anth. Fokkerschool. In 1980 exchanged for a Fokker S-11; Machine went via Britain to USA and was restored to TBM-3E in flying condition. Warbirdregistry.org |
|
P-103 | 2570 | 85751 | 29-9-1953 | 28-10-1955 | In sea, HMS Bulwark | ||
P-104 | 46 | 2699 | 85880 | 29-9-1953 | 14-4-1960 | Scrapped naval air station De Kooy | |
P-105 | 2858 | 86039 | 29-9-1953 | 16-12-1959 | Scrapped at US | ||
P-106 | 47 | 4361 | 91456 | 29-9-1953 | 10-1-1961 | Scrapped naval air station De Kooy | |
P-107 | 2309 | 85490 | 29-9-1953 | 16-12-1959 | Scrapped at US | ||
P-108 | 48 | 3048 | 86229 | 29-9-1953 | 30-7-1960 | Scrapped naval air station De Kooy | |
P-109 | 49 | 3198 | 53136 | 29-9-1953 | 16-12-1959 | Scrapped at US | |
P-110 | 50 | 4643 | 91738 | 29-9-1953 | 30-7-1960 | ||
P-111 | 51 | 3007 | 86188 | 29-9-1953 | 7-1-1961 | Scrapped naval air station De Kooy | |
P-112 | 52 | 4060 | 91155 | 29-9-1953 | 30-1-1960 | Scrapped naval air station De Kooy | |
P-113 | 53 | 4201 | 91296 | 29-9-1953 | 7-1-1961 | Scrapped naval air station De Kooy | |
P-114 | 54 | 4290 | 91385 | 29-9-1953 | 14-11-1960 | Scrapped naval air station De Kooy | |
P-115 | 55 | 4308 | 91403 | 29-9-1953 | 7-1-1961 | Scrapped naval air station De Kooy | |
P-116 | 56 | 4311 | 91406 | 29-9-1953 | 12-1-1961 | Scrapped naval air station De Kooy | |
P-117 | 57 | 4328 | 91423 | 29-9-1953 | 10-1-1961 | Scrapped naval air station De Kooy | |
P-118 | 58 | 4361 | 91457 | 29-9-1953 | 30-7-1960 | Scrapped naval air station De Kooy | |
P-119 | 59 | 4363 | 91458 | 29-9-1953 | 7-1-1961 | Scrapped naval air station De Kooy | |
P-120 | 60 | 4421 | 91516 | 1-10-1953 | 10-1-1961 | Scrapped naval air station De Kooy | |
P-121 | 61 | 4381 | 91476 | 1-10-1953 | 2-5-1961 | Scrapped at US | |
P-122 | 62 | 4393 | 91488 | 1-10-1953 | 2-5-1961 | Scrapped at US | |
P-123 | 63 | 4475 | 91570 | 1-10-1953 | 7-1-1961 | Scrapped naval air station De Kooy | |
P-124 | 64 | 4618 | 91713 | 1-10-1953 | 2-5-1961 | Scrapped at US |