Page 5 of 6
Scheme | Colour name | FS-number | BS-number | Humbrol | XtraColor | Vallejo Model Color | Vallejo Model Air | |
---|---|---|---|---|---|---|---|---|
Sopwith-Hanriot 1.B1 1½ Strutter | ||||||||
Standard #1 | Upper surfaces: Camouflage pattern | Bruin | 10 ? | |||||
Green | 116 ? | X116 ? | 70.893 | |||||
undersides : linen | Doped | 41 | 70.918 | |||||
Sopwith 1½ Strutter | ||||||||
Standard #1 | Fuselage | PC10 | 108 | X144 | ||||
Wings: linen | Doped | 121 | 70.819 |
Check www.paint4models.com for an extensive conversion table with lots of colour and paint systems.