Page 3 of 6
below an overview of Spitfires Mk.Vb, which have been assigned to 322 squadron for longer or shorter period of time.
| Serial
Serial
| Squadron-code
Squadron-code
| Constr. nr.
Constr. nr.
| Date in service
Date in service
| Date out of service
Date out of service
| Notes
notes
|
|---|---|---|---|---|---|
| AA751 | 22-07-1943 | 12-03-1944 | |||
| AA814 | Name: Prinses Juliana | ||||
| AA843 | 01-12-1943 | Ex 350 Belgian squadron | |||
| AA853 | 03-12-1943 | 11-01-1944 | |||
| AA910 | 11-01-1944 | 13-03-1944 | |||
| AA918 | 07-07-1943 | 01-01-1944 | Name: Noordwijkerhout | ||
| AA920 | 13-06-1943 | 01-01-1944 | |||
| AA931 | 25-11-1943 | 11-01-1944 | |||
| AA936 | 13-06-1943 | 03-08-1943 | |||
| AA967 | VL-B | 17-03-1944 | 31-08-1944 | ||
| AA976 | VL-B | 17-06-1944 | 07-08-1944 | Nick name: Grandotel Manchester | |
| AB141 | 11-01-1944 | 18-04-1944 | |||
| AB180 | 01-02-1944 | 13-03-1944 | |||
| AB794 | 12-03-1944 | 03-05-1944 | |||
| AB803 | 22-07-1943 | 16-08-1944 | |||
| AB817 | |||||
| AB904 | 28-09-1943 | 15-04-1944 | Name: Haamstede;; Collision with BL715 | ||
| AB971 | 20-07-1943 | 27-11-1943 | Name: Gilze Rijen | ||
| AD227 | 17-03-1944 | 02-05-1944 | |||
| AD327 | 28-07-1943 | 11-01-1944 | |||
| AD383 | 28-07-1943 | 11-01-1944 | Name: Vlissingen | ||
| AD428 | 11-01-1944 | 16-01-1944 | |||
| AD474 | 20-07-1943 | 21-07-1943 | |||
| AD475 | 13-06-1943 | 01-01-1944 | Name: Eelde | ||
| AD577 | 17-03-1944 | 26-03-1945 | |||
| AR327 | 11-11-1943 | 01-06-1944 | |||
| AR328 | 17-03-1944 | 25-04-1944 | |||
| AR340 | 05-11-1943 | 30-12-1943 | Name: Valkenburg | ||
| AR362 | 03-10-1943 | 01-01-1944 | Name: Leeuwarden | ||
| AR379 | |||||
| AR437 | 12-03-1944 | 03-05-1944 | |||
| AR490 | 13-06-1943 | 29-10-1943 | |||
| AR498 | 11-01-1944 | 13-03-1944 | |||
| BL377 | 14-08-1943 | 01-01-1944 | Name: Buiksloot | ||
| BL516 | Name: Prinses Margriet | ||||
| BL638 | Name: Ockenburg | ||||
| BL715 | VL- | 31-08-1943 | 25-11-1943 | Name: Prinses Irene; Collision with AB904 (while taxiying) | |
| BM354 | VL-A | 15-07-1943 | 010-1-1944 | Nick name: Malang, later changed De Kooy | |
| BM355 | 10-11-1943 | 18-11-1943 | |||
| BM490 | Name: Twenthe | ||||
| BM515 | VL-P | 03-08-1943 | 01-01-1944 | Name: Prinses Beatrix; Camouflage upperside: Dark Green and Grey mixed up |
|
| EE723 | VL-E | 11-01-1944 | 13-03-1944 | ||
| EN854 | 11-01-1944 | 13-03-1944 | |||
| EN905 | 20-07-1944 | 01-01-1944 | Name: Schiphol | ||
| EN917 | 10-11-1943 | 01-01-1944 | |||
| EN950 | 13-06-1943 | 17-07-1943 | |||
| EP183 | Name: Hilversum | ||||
| EP283 | 10-11-1943 | 01-01-1944 | |||
| EP350 | VL-F | 01-06-1943 | 01-04-1944 | ||
| EE723 | 11-01-1944 | 13-03-1944 | |||
| W3127 | VL-P | 13-06-1943 | 01-01-1944 | Nick name: Celebes, later changed Soesterberg | |
| W3209 | 17-03-1944 | 03-05-1944 | |||
| W3225 | Name: Waalhaven | ||||
| W3898 | 11-01-1944 | 13-03-1944 | |||
| W3899 | 09-10-1943 | 06-01-1944 | |||
| W3970 | 24-01-1944 | 13-03-1944 |
Nederlands (nl-NL)
English (United Kingdom)