Page 1 of 6
History
Text about the development.
Versions.
Text about versions.
| Dimensions: | |||
| Length: | 14,48 m | Wingspan: | 18,69 m |
| Height: | 5,36 m | Wing area: | 43,11 m2 |
| Weights: | |||
| Empty weight: | - kg | Max. start weight: | - kg |
| Performances: | |||
| Max. speed: | 515 km/hr | Rate of climb: | 610 m/min |
| Cruising speed: | 439 km/hr | ||
| Range: | 845 km | Service ceiling: | 7468 m |
| Miscellaneous: | |||
| Engine type: | Two Wright Cyclone R-2600-11 rated 1600 each. | ||
| Crew: | - | ||
| Armament: | Seven 7.7 mm machine guns (four fixed forward firing machine guns; two movable in dorsal turret; one in ventral turret; Maximum of 907 kg bombs. | ||
| Dimensions: | |||
| Length: | 14,48 m | Wingspan: | 18,68 m |
| Height: | 5,36 m | Wing area: | 43,11 m2 |
| Weights: | |||
| Empty weight: | - kg | Max. start weight: | 9217 kg |
| Performances: | |||
| Max. speed: | 515 km/hr | Rate of climb: | 610 m/min |
| Cruising speed: | 451 km/hr | ||
| Range: | 844 km | Service ceiling: | 7468 m |
| Miscellaneous: | |||
| Engine type: | Two Wright Cyclone R-2600 A5B rated 1600 each. | ||
| Crew: | - | ||
| Armament: | - | ||
| Dimensions: | |||
| Length: | 14,42 m | Wingspan: | 18,68 m |
| Height: | 5,36 m | Wing area: | 43,11 m2 |
| Weights: | |||
| Empty weight: | 6945 kg | Max. start weight: | 9752 kg |
| Performances: | |||
| Max. speed: | 552 km/hr | Rate of climb: | - m/min |
| Cruising speed: | 439 km/hr | ||
| Range: | 3701 km | Service ceiling: | 7468 m |
| Miscellaneous: | |||
| Engine type: | Two Wright Cyclone R-1820-84B rated 1525 hp each. | ||
| Crew: | - | ||
| Armament: | - | ||
Nederlands (nl-NL)
English (United Kingdom)