Colour information RNlAF; RNlNAS; NEIAF and 1316 Flight RAF
Colour information BOAC and 1316 Flight RAF
Scheme | Colour name | FS-number | BS-number | Humbrol | XtraColor | Vallejo Model Color | Vallejo Model Air | Hataka | |
---|---|---|---|---|---|---|---|---|---|
Colour schemes RAF and BOAC aircraft | |||||||||
Standard #1 DC-3 BOAC | Upper sides | Dark Green | BS:641 | 163 | X001 | 70.892 | 71.324 | ~016 | |
Dark Earth | BS:450 | 29 | X002 | 70.921 | 71.323 | ~009 | |||
Lower sides | Aluminium Dope | 56 / 191 | 70.864 | 71.016 | |||||
Standard #2 conform USAF (no medium green spots) | Upper sides | US Dark Olive Drab 41 | ~4092 | 66 | X111/X112/X113 | 70.887 | 71.016 | ~018 | |
Lower sides | US Neutral Grey 43 | ca ~6173 | Mix: 1*156 + 1*34 (176 ??) | X133/X207 | 70.992 | 71.051 | ~033 |
Check www.paint4models.com for an extensive conversion table with lots of colour and paint systems.
A second one, PH-ARZ also succeeded to escape to England. Both were equipped with two Wright engines.
Both were used during the war by BOAC and flown by KLM personel.
The profile is showing the "Buizerd"(Buzzard) as it might have looked like as NL202.
Further information is very welcome!
Colour Information RNlAF
In summer of 1952 the X-1 till X-5 were delivered in bare metal with black anti-glare on the nose and inside of engine plates. Under the underside of the wing near the engines a black area of 1 m wide was applied.
Above the windows a black belt with yellow text LUCHTMACHT NEDERLAND at the left and at right the text NETHERLANDS AIR FORCE was applied.
Later, the X-2 was the first with a white roof.
In fall 1952 the American aircraft underwent major repairs and were camouflaged and equipped with squadron codes ZU. The colour s used were according to the regulations STANAG3087: Dark Green, Dark Sea Grey and PRU Blue lower (RNLAF: Donkergroen, KLu 28; Donker Zeegrijs, KLu 29 and Grijsblauw, KLu 27).
This was applied to ZU-6 till ZU-17. The camouflage pattern was prescribed in AP2656A, [RAF regulation from the Second World War for aircraft with wingspan greater than 75 feet]. Above the windows in yellow on left and right NETHERLANDS AIR FORCE UNITED STATES AIR FORCE. From March 1953 this was replaced by: Yellow letters ROYAL AIR FORCE.
From 1954 the ZU-2 till ZU-5 were overhauled and camouflaged in accordance with rules in LSK8063 (RNLAF: Dark green, KLu 28; dark sea grey, KLu 29 and medium sea grey [Donkergroen, KLu 28; Donker Zeegrijs, KLu 29 and zeegrijs, middel]) was used, however PRU blue was used uon the undersides.
In 1955 the ZU-8 and ZU-9 were converted to VIP aircraft. The camouflage paint was removed and the aircraft were completely painted in aluminum dope with serials X-8 and X-9.
Furthermore a white roof was applied and a blue band above the windows with text KONINKLIJKE LUCHTMACHT,and a day glo nose and wing tips.
in 1961 the X-2, X-3 and X10 were sent to Biak in New Guinea and later also the X-4, X-5 and X-11. These Dakotas had soon a white roof applied due to the high temperartures in the cabin.
The text KONINKELIJKE LUCHTMACHT was applied in black lettering above the windows.
Colour Schemes RNlAF | |||||||||
---|---|---|---|---|---|---|---|---|---|
Scheme | Colour name | FS number | BS-number | Humbrol | XtraColor | Vallejo Model Color | Vallejo Model Air | Hataka | |
Delivery scheme; First X-2 | Bare metal with large serials on fuselage | ||||||||
Colour scheme applied on X-2 II till X-5; Overall aluminium Dope with a black stripe with text above the cabin windows | |||||||||
Standard #2 | Overall | Aluminium Dope | ~7178 | 56 / 191 | X216 | 70.864 | 71.062 | ||
Camouflage pattern conform RAF for aircraft with a wing span larger than 75 ft. | |||||||||
Standard #5 | Upper surfaces | Dark green | BS:641 | 163 | X001 | 70.892 | 71.324 | ~016 | |
Dark Sea Grey | BS:638 | 164 | X004 | 70.992? | 71.405 | ~144 | |||
Undersides | PRU Blue | BS:636 | 124 / 230 | X008 | - | 71.109 | ~206 | ||
Camouflage pattern conform RAF for aircraft with a wing span smaller than 75 ft. | |||||||||
Standard #4 | Upper surfaces | Dark green | BS:641 | 163 | X001 | 70.892 | 71.324 | ~016 | |
Dark Sea Grey | Bs:638 | 164 | X004 | 70.992? | 71.405 | ~144 | |||
Undersides | PRU Blue | BS:636 | 124 | X008 | - | 71.109 | ~206 | ||
Scheme applied on so called VIP aircraft such as X-8 and X-9: dark blue stripe above cabine windows | |||||||||
Standard #2 | Overall | Aluminium Dope | ~7178 | 56 / 191 | X216 | 70.864 | - | ||
Upper side fuselage | White | ~7875 | 22 | X141 | 70.951 | - | |||
Day glo | Nose and wing tips; RAL 3026 | 209 | 70.733 | - |
The airforce serial is applied in a dfferent lettertypes (on this drawing this type is shown approximately).
Size and positions of the roundels on the wings is not known (as far as I am concerned).
Colour information RNlNAS
Colour Schemes RNlNAS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Scheme | Colour name | FS number | BS-number | Humbrol | XtraColor | Vallejo Model Color | Vallejo Model Air | Hataka | |
Standard scheme # 1 and #2 | Bare metal | ||||||||
Aircraft originating from RNlAF. | |||||||||
Standard #3 | Upper surfaces | Dark green | BS:641 | 163 | X001 | 70.892 | 71.324 | ~016 | |
Dark Sea Grey | BS:638 | 156 | X004 | 70.992 | 71.405 | ~144 | |||
Undersides | PRU Blue | BS:636 | 124 / 230 | X008 | 71.109 | ~206 |
Colour information NEIAF
Colour Scheme NEIAF | ||||||||
---|---|---|---|---|---|---|---|---|
Scheme | Colour name | FS number | Humbrol | XtraColor | Vallejo Model Color | Vallejo Model Air | Hataka | |
Standard #1 USAF-scheme | Upper sides | US Olive Drab 41 | ~4088 | 66 | X111/X112/X113 | 70.887 | 71.016 | ~018 |
US Dark Green 42 (Spots) | ~4092 | 149 | X114 | 70.895 | 71.124 | ~019 | ||
Lower sides | US Neutral Grey 43 | ~6173 | Mix: 1*156 + 1*34 (176) | X133/X207 | 70.992 | 71.051 | ~033 |