History
Text about the development.
Versions.
Text about versions.
Dimensions: | |||
Length: | 12,12 m | Wingspan: | 14,98 m |
Height: | 4,6 m | Wing area: | 34,09 m2 |
Weight: | |||
Leeggewicht: | 4907 kg | Max. start weight: | 6463 kg |
Performance: | |||
Max. speed: | 366 km/hr | Climbing speed: | - m/min |
Cruising speed: | 276 km/hr | ||
Range: | 1103 km | Service ceiling: | 6585 m |
Miscellaneous: | |||
Enginetype: | One Rolls Royce Merlin 32 rated 1640 hp | ||
Crew: | Three men | ||
Armament: | Two 7.7 mm (0.303 inch) Vickers K machine-guns; maximum bomb load 735 kg, One torpedo; mines depth bombs. |
This model was the ASW version of the Mk. II and equipped with radar. | |||
Dimensions: | |||
Length: | 12,12 m | Wingspan: | 14,98 m |
Height: | 4,6 m | Wing area: | 34,09 m2 |
Weight: | |||
Empty weight: | 4907 kg | Max. start weight: | 6463 kg |
Performance: | |||
Max. speed: | 366 km/hr | Climbing speed: | - m/min |
Cruising speed: | 276 km/hr | ||
Range: | 1103 km | Service Ceiling: | 6585 m |
Miscellaneous: | |||
Engine type: | One Rolls Royce Merlin 32 rated 1640 hp | ||
Crew: | Three men | ||
Armament: | Two 7.7 mm (0.303 inch) Vickers K machine-guns; maximum bomb load 735 kg, One torpedo; mines; depth bombs. |
All aircraft were built by Boulton Paul. During the period of June 1945 till February 1946 nr 860 Squadron used this aircraft type, which where available from no 822 squadron. The aircraft were mainly used for training purposes. In the end it was decided to use the Fairey Firefly.
Serial overview RNlNAS.
Serial
Serial
| Constr. nr.
Constr. nr.
| Date in service
Date in service
| Date out of service
Date out of service
| Opmerkingen
Notes
|
---|---|---|---|---|
Fairey Barracuda Mk.I | ||||
MD958 | 06-1945 | 15-02-1946 | ||
Fairey Barracuda Mk.II | ||||
DR334 | 06-1945 | 15-02-1946 | ||
MD818 | 06-1945 | 15-02-1946 | ||
MD819 | 06-1945 | 15-02-1946 | ||
MD918 | 06-1945 | 15-02-1946 | ||
MD924 | 06-1945 | 15-02-1946 | ||
MD945 | 06-1945 | 15-02-1946 | ||
ME185 | 06-1945 | 15-02-1946 | ||
ME189 | 06-1945 | 15-02-1946 | ||
ME236 | 06-1945 | 15-02-1946 | ||
Fairey Barracuda Mk.III | ||||
RJ773 | 06-1945 | 15-02-1946 | ||
RJ902 | 06-1945 | 15-02-1946 | ||
RJ907 | 06-1945 | 15-02-1946 | ||
RJ914 | 06-1945 | 15-02-1946 | ||
ME204 | 06-1945 | 15-02-1946 | ||
ME230 | 06-1945 | 15-02-1946 | ||
ME231 | 16-1945 | 15-02-1946 | ||
ME104 | 06-1945 | 15-02-1946 | ||
ME105 | 06-1945 | 15-02-1946 | ||
ME131 | 06-1945 | 15-02-1946 | ||
ME181 | 06-1945 | 15-02-1946 | ||
DR334 | 06-1945 | 15-02-1946 | ||
MD818 | 06-1945 | 15-02-1946 | ||
MD819 | 06-1945 | 15-02-1946 | ||
MD918 | 06-1945 | 15-02-1946 | ||
MD924 | 06-1945 | 15-02-1946 | ||
MD945 | 06-1945 | 15-02-1946 | ||
MD958 | 06-1945 | 15-02-1946 | ||
ME104 | 06-1945 | 15-02-1946 | ||
ME105 | 06-1945 | 15-02-1946 | ||
ME131 | 06-1945 | 15-02-1946 | ||
ME181 | 06-1945 | 15-02-1946 | ||
ME185 | 06-1945 | 15-02-1946 | ||
ME189 | 06-1945 | 15-02-1946 | ||
ME204 | 06-1945 | 15-02-1946 | ||
ME230 | 06-1945 | 15-02-1946 | ||
ME231 | 06-1945 | 15-02-1946 | ||
ME236 | 06-1945 | 15-02-1946 | ||
RJ773 | 06-1945 | 15-02-1946 | ||
RJ902 | 06-1945 | 15-02-1946 | ||
RJ907 | 06-1945 | 15-02-1946 | ||
RJ914 | 06-1945 | 15-02-1946 |
1/72nd Scale
Kits
- Ark Models
- Kit 72010: Fairey Barracuda Mk.II Torpedo plane.
- Novo
- Kit XX: Fairey Barracuda (ex FROG)
- Plastyk
- Kit S-122: Fairey Barracuda MK2
- Special Hobby
- Kit SH72060: Fairey Barracuda Mk III with ASW Radar M X)
Modelling add-on
- Airwaves
- Set SC72131: Barracuda Wing Fold (MPM)
- Set SC72225: Fairey Barracuda Cockpit Detail Set
- Aeroclub
- Set V124: Fairey Barracuda Detail Set
- Falcon
- Set VAX19: FAA Canopies (Barracuda, Firefly, Sea Fury, Sea Hawk, Gannet,)
- LF Models
- Set XX: Resin conversion Fairey Barracuda Mk.III
Decals
- --
- Set --: --
1/48th Scale
Kits
- Special Hobby
- Kit 48028: Fairey Barracuda MKII/III "hi-tech version"
- Kit 48021: Fairey Barracuda Mk.II
- Kit 48069: Fairey Barracuda MK5 "High-Tech"
Modelling add-on
- Brengun Model Accessories
- Set L48045: Barracuda MKV Detail set (Special Hobby)
- Set L48023: Fairey Barracuda MKII/III Complete detail set
- Set L48041: Fairey Barracuda MKII Wheels (2 types)
Decals
- --
- Set --: --.
As known for now, the Barracudas didn't had any Dutch markings applied. The aircraft had the standard FAA colours and camouflage pattern applied.
Scheme | Colour name | FS number | BS number | Humbrol | XtraColor | Vallejo ModelColor | Vallejo ModelAir | Hataka | |
---|---|---|---|---|---|---|---|---|---|
Standard FAA scheme | Upper surfaces | Dark Slate Grey | 102 | X025 | 70.892 | 71.092 | ~202 | ||
Extra Dark Sea Grey | ~6099 | BS:640 | 123 / 106 | X-5 / X-376 | 70.866 | 71.110 | ~140 | ||
Undersides | Sky | - | BS:210 | 90 | X004 / X130 | - | 71.302 | ~026 |
Check www.paint4models.com for an extensive conversion table with lots of colour and paint systems.
Literature.
Dutch Military Aviation 1945-1978 | Paul A. Jackson | Pag. 125 | 1978 | Uitgever: Midland Countries Publications, Leicester |
Zestig jaar Marineluchtvaartdienst in Beeld. | Hugo Hooftman | Pag. 90 | 1977 | Uitgever: Europese Bibliotheek, Zaltbommel |
70 Jaar Marine-LuchtvaartDienst | Nico Geldhof | Pag. 97 | 1987 | Uitgeverij Eisma b.v., Leeuwarden |
85 JAAR Marineluchtvaartdienst in beeld Van Farman tot NH 90 Helikopter | Peter Korbee | Pag. 84 - 85 | 2002 | Uitgever: Korbee MLD Promotie, Valkenburg |
ISO file 1 Barracuda | Cunningham, John | Uitgever: ISO Publications, London |
Websites.
--