Page 3 of 6
Serial overview LVA; RNLNAS and NEIAF.
Serial overview NEIAF
| Serial | 2nd Serial | Constr. nr. | Date in service | Date out of service | Notes |
|---|---|---|---|---|---|
| De Brouckére reconnaissance aircraft,an improved Farman HF-20/22, which had a strong resemblance with the original aircraft. | |||||
| K1 | 07-1914 | 02-12-1914 | Used in the Netherlands for training purposes. | ||
| K2 | 25-07-1914 | 1915 | Used in the Netherlands for training purposes. | ||
| Farman HF-20 | |||||
| K3 | 06-1913 | 1916 | Used in the Netherlands for training purposes. In 1916 to LVA as LA21 (II) | ||
| K4 | 1916 | 17-11-1917 | Used in the Netherlands for training purposes. To LVA as possibly LA21; Collision with Albatros B.II LA39 and wrecked; written off. |
||
Serial overview LVA.
| Serial
Serial
|
2e Serial
2e Serial
|
Constr. nr.
Constr. nr.
|
Date in service
Date in service
|
Date out of service
Date out of service
|
Notes
Notes
|
|---|---|---|---|---|---|
| The serials of the LVA used in combination with a letter, didn't have a hyphen. e.g : LA34, D405. Relation between the LA-serials and the new serials is not known in case it concerns more aircraft of one type. The regulations are lost. |
|||||
| Farman HF-20 | |||||
| LA2 | 03-10-1913 | 27-09-1915 | Fallen down and wrecked; Written off | ||
| LA3 | 04-10-1913 | 26-07-1917 | Farman HF-20; Fallen down and wrecked; Written off | ||
| LA4 | 08-10-1913 | 01-11-1919 | 07-05-1918 emergency landing and wrecked; Written off 01-01-1919 | ||
| LA6 | 28-07-1914 | 28-01-1916 | Fallen down and wrecked; Written off | ||
| LA26 | HF19 | 16-03-1916 | 11-1918 | Collided over Soesterberg with Caudron V427; Written off. | |
| Farman HF-22 | |||||
| LA7 | HF10 | 02-08-1914 | 11-1919 | Written off | |
| LA8 | 02-08-1914 | 17-08-1916 | Written off | ||
| LA9 | HF11 | 28-05-1915 | 11-1919 | Written off | |
| LA10 | HF12 | 05-06-1915 | 11-1919 | Written off | |
| LA11 | HF13 | 23-08-1915 | 11-1919 | Written off | |
| LA15 | HF14 | 10-1915 | 11-1919 | Written off | |
| LA16 | HF15 | 31-10-1915 | 11-1919 | Written off | |
| LA17 | 29-11-1915 | 11-1919 | Written off | ||
| LA18 | HF16 | 17-12-1915 | 06-1916 | Involved in a collision and written off. | |
| LA19 | 29-12-1915 | 24-10-1916 | Crashed and written off. | ||
| LA20 | HF17 | 28-01-1916 | 11-1919 | Written off | |
| LA21 | 18-02-1916 | Probably delivered to NEIAF as K-4 | |||
| LA21 | HF18 | 1916 | 11-1919 | Possibly ex-K3, NEIAF | |
| LA27 | HF20 | 25-04-1916 | 11-1919 | Written off | |
| LA30 | 1916 | 28-07-1916 | LVA built. Wrecked in landing and written off. | ||
| LA32 | HF25 | 28-07-1916 | LVA built; Written off | ||
Serial overview RNlNAS.
| Serial
Serial
|
2e Serial
2e Serial
|
3e Serial
3e Serial
|
Constr. nr.
Constr. nr.
|
Date in service
Date in service
|
Date out of service
Date out of service
|
Notes
Notes
|
|---|---|---|---|---|---|---|
| MA-1 | 28-07-1914 | 28-05-1915 | Farman HF-22; Went to LVA as LA9. | |||
| M-1 | M.A.1 | A-1 | 30-07-1915 | 14-03-1919 | Accident at Naval Air station De Kooy; Written off. | |
| M-2 | M.A.2 | A-2 | 16-10-1915 | 31-03-1919 | Written off | |
| M-3 | M.A.3 | A-3 | 1916 | 15-11-1917 | Entered service 1916; Crashlanding at Soesterberg and written off. | |
| A-4 | 28-11-1917 | 17-02-1922 | Written off | |||
| A-5 | 6-12-1917 | 09-03-1920 | Written off | |||
| A-6 | 16-12-1917 | 31-03-1919 | Written off |
Nederlands (nl-NL)
English (United Kingdom)