History
Text about the development.
Versions.
Text about version.
Dimensions: | |||
Length: | - m | Wingspan: | - m |
Height: | - m | Wing area: | - m2 |
Weights: | |||
Empty weight: | - kg | Max. start weight: | - kg |
Performances: | |||
Max. speed: | - km/hr | Climbing speed: | - m/min |
Cruising speed: | - km/hr | ||
Range: | - km | Service ceiling: | - m |
Miscellaneous: | |||
Engine type: | One Rolls Royce Eagle I rated 250 hp ?? | ||
Crew: | . | ||
Armament: | . |
Dimensions: | |||
Length: | 9,95 m | Wingspan: | 13,49 m |
Height: | 3,81 m | Wing area: | 52,5 m2 |
Weights: | |||
Empty weight: | 1500 kg | Max. start weight: | 2100 kg |
Performances: | |||
Max. speed: | 195 km/hr | Climbing speed: | - m/min |
Cruising speed: | 170 km/hr | ||
Range: | 750 km | Service ceiling: | - m |
Miscellaneous: | |||
Engine type: | One Rolls Royce Eagle VIII rated 360 hp | ||
Crew: | - | ||
Armament: | - |
Dimensions: | |||
Length: | 11,91 m | Wingspan: | 18 m |
Height: | 3,86 m | Wing area: | 56 m2 |
Weights: | |||
Empty weight: | 1870 kg | Max. start weight: | 3070 kg |
Performances: | |||
Max. speed: | 175 km/hr | Climbing speed: | - m/min |
Cruising speed: | - km/hr | ||
Range: | 700 km | Service ceiling: | - m |
Miscellaneous: | |||
Crew: | Three men | ||
Engine type: | One Hispano-Suiza rated 450 hp | ||
Armament: | - |
Information about Dutch aircraft.
These flying boats saw never operational use, but were thoroughly tested.
Serial | Constr. nr. | Date in service | Date out of service | Notes |
---|---|---|---|---|
FB-1 | 18-01-1923 | 1929 | Used for testing purposes only. |
1/72nd Scale
Kits
- --
- Kit --: --
Modelling add-on
- --
- Set --: --
Decals
- --
- Set --: --
1/48th Scale
Kits
- --
- Kit --: --
Modelling add-on
- --
- Set --: --
Decals
- --
- Set --: --
Scheme | Colour name | FS number | BS-number | Humbrol | XtraColor | Vallejo Model Color | Vallejo Model Air | |
---|---|---|---|---|---|---|---|---|
Check www.paint4models.com for an extensive conversion table with lots of colour and paint systems.
Literature.
40 Jaar luchtvaart in Indië | Gerard Casius & Thijs Postma | Pag. 15 | 1986 | Uitgeverij De Alk, Alkmaar |
Fokker-vliegtuigen voor de Militaire Luchtvaart | Pag. 3 - 4 | 1982 | ||
Nederlandse Marinevliegtuigen | Thijs Postma & Nico Geldhof | Pag. 14 | 1978 | Uitgever: Omniboek, 's Gravenhage |
Zestig jaar Marineluchtvaartdienst in Beeld. | Hugo Hooftman | Pag. 23 | 1977 | Uitgever: Europese Bibliotheek, Zaltbommel |
70 Jaar Marine-LuchtvaartDienst | Nico Geldhof | Pag. 27 | 1987 | Uitgeverij Eisma b.v., Leeuwarden |
85 JAAR Marineluchtvaartdienst in beeld Van Farman tot NH 90 Helikopter | Peter Korbee | Pag. 36 - 37 | 2002 | Uitgever: Korbee MLD Promotie, Valkenburg |
Fokker, Bouwer aan de wereldluchtvaart | Thijs Postma | Pag. 56, 70 | 1979 | Uitgever: Unieboek b.v., Houten |
De Nederlandse Vliegtuigen: Alle vliegtuigen ooit in Nederland ontworpen en gebouwd | Theo Wesselink & Thijs Postma | Pag. 27, 38, 65 | 1982 | Uitgever: Romen Luchtvaart, Haarlem |
Websites.