Page 5 of 6
Scheme | Colour name | FS number | WEM | Humbrol | XtraColor | Vallejo Model Color | Vallejo Model Air | |
---|---|---|---|---|---|---|---|---|
Fokker C.IV LVA | ||||||||
Standard #1 | Upper surfaces | LVA Khaki | AC D04 | 29? / 155? | x2? /x251? | 70.921? / 70.887? | ||
Undersides | LVA Blue | AC D05 | 115 ? | X-214? | ||||
Fokker C.IV ML-KNIL | ||||||||
Standaard #1 | Fuselage | (LVA) Khaki | AC D04 | 29? / 155? | x2? /x251? | 70.921? / 70.887? | ||
Wings | Aluminium dope | 191 | X216 | 70.864 |
Check www.paint4models.com for an extensive conversion table with lots of colour and paint systems.
Fokker C.IVT: Fokker C.IV F.C.417T,modified to accomodate transport of four passengers and one pilot.