Page 1 of 6
History
This type succeeded the disappointing Fokker C.VIII and it was descending from the successful Fokker C.V and was based upon the Fokker C.VE.
| Dimensions: | |||
| Length: | 9,95 m | Wingspan: | 15,30 m |
| Height: | - m | Wing area: | - m2 |
| Weights: | |||
| Empty weight: | 1700 kg | Max. start weight: | 2600 kg |
| Performances: | |||
| Max. speed: | 235 km/u | Rate of climb: | - m/min |
| Range: | 1100 km | Service ceiling: | 5850 m |
| Miscellaneous: | |||
| Engine: | One Hispano Suiza HS-12Lb rated 650 pk | ||
| Crew: | Two men: one aviator plus one observer | ||
| Armament: | - | ||
Nederlands (nl-NL)
English (United Kingdom)