Page 3 of 6
| Serials
Serials
| Constr. nr. Fuselage / Wing
Constr. nr. Fuselage / Wing
| Date in service
Date in service
| Date out of service
Date out of service
| Notes
notes
|
|---|---|---|---|---|
| 275 | 5167/5214 | 08-07-1929 | 1939 | Prototype; first flight July 1929; Equipped with a Jaguar engine |
| 276 (1) | 5168/5215 | 01-02-1932 | 10-1930 | 276 Prototype Sold to Romania for an International competition. |
| 276 (2) | 5271/5304 | 01-10-1931 | 15-01-1932 | Re-registered; Crashed near Soesterberg due to flutter. |
| 276 (3) | 5325 / 5314+5394 | 01-02-1934 | 23-09-1935 | Collapse with 283 |
| 277 | 5272/5305 | 01-07-1931 | 05-1940 | Equipped with Panther engine in July 1932; In 1935 engine replaced with another Panther engine plus three blade propeller; No armament Captured at Texel by the German |
| 278 | 5273/5306 | 01-08-1931 | 07-1939 | Written off |
| 279 (1) | 5274/5307 | 07-1931 ? | 09-1932 | |
| 279 (2) | 01-02-1934 | 03-1939 | Written off after engine failure and crash. | |
| 280 | 5275/5308 | 01-09-1932 | 07-1939 | Written off |
| 281 | 5276/5309 | 01-07-1931 | 1939 | Written off |
| 282 | 5277/5310 | 01-07-1931 | 1939 | Written off |
| 283 (1) | 5278/5311 | 01-08-1931 | 05-1935 | 17-02-1933 collapsed with 276; Written off |
| 283 (2) | 01-02-1934 | 1939 | Written off | |
| 284 | 5279/5312 | 01-08-1931 | 06-1936 | Written off |
| 285 | 5280/5313 | 01-09-1931 | 1939 | Written off |
| 286 | 5281/5314 | 01-09-1931 | 11-1938 | Written off |
| 287 | 5282/5315 | 01-09-1931 | 11-1938 | Written off |
| 288 | 5283/5316 | 01-09-1931 | 04-1935 | 14-03-1935 crashed near Gilze-Rijen; Written off |
| 289 | 5240/5276 | 01-08-1930 | 20-03-1931 | Test machine for NEIAF serialled "F-32", equipped with a Curtiss Conqueror V1570 Crashed near Schiphol |
Nederlands (nl-NL)
English (United Kingdom)