History
Text about the development.
Versions.
Text about version.
| Dimensions: | |||
| Length: | 8,5 m | Wingspan: | 11,7 m |
| Height: | - m | Wing area: | - m2 |
| Weights: | |||
| Empty weight: | - kkg | Max. start weight: | - kg |
| Performances: | |||
| Max. speed: | 150 km/hr | Climbing speed: | - m/min |
| Cruising speed: | - km/hr | ||
| Range: | - km | Service ceiling: | - m |
| Miscellaneous: | |||
| Engine type: |
One Le Rhône 9B rated 130 hp. Between 1926-1927 replaced with an Armstrong-Siddelery Mongoose rated 140 hp |
||
| Crew: | one instructor plus one pupil | ||
| Armament: | None | ||
| Dimensions: | |||
| Length: | 8,5 m | Wingspan: | 11,7 m |
| Height: | - m | Wing area: | - m2 |
| Weights: | |||
| Empty weight: | - kg | Max. start weight: | - kg |
| Performances: | |||
| Max. speed: | 150 km/hr | Climbing speed: | - m/min |
| Cruising speed: | - km/hr | ||
| Range: | - km | Service ceiling: | - m |
| Miscellaneous: | |||
| Engine type: | One Le Rhône rated 120 hp. | ||
| Crew: | one instructor plus one pupil | ||
| Armament: | None | ||
In service with LVA and NEIAF.
In service with LVA.
Information about Dutch aircraft.
[Enclosed photo from BeeldBank NIMH. Click on photo for ordering information]
[Enclosed photo from BeeldBank NIMH. Click on photo for ordering information]
[Enclosed photo from BeeldBank NIMH. Click on photo for ordering information]
[Enclosed photo from BeeldBank NIMH. Click on photo for ordering information]
[Enclosed photo from BeeldBank NIMH. Click on photo for ordering information]
In service with NEIAF.
Information about Dutch aircraft.
Serial overview LVA and NEIAF.
Serial NEIAF.
| Serial | Constr. nr. | Date in service | Date out of service | Notes |
|---|---|---|---|---|
| F.S.-5 | 1924 | Bought in 1924 by NEIAF, as possible replacement of the old AVRO 504K |
Serial LVA.
| Serials
Serials
| Constr. nr.
Constr. nr.
| Date in service
Date in service
| Date out of service
Date out of service
| Notes
notes
|
|---|---|---|---|---|
| 99 | ||||
| 100 | ||||
| 101 | ||||
| 102 | ||||
| 103 | ||||
| 104 | ||||
| 105 | ||||
| 106 | ||||
| 107 | ||||
| 108 | ||||
| 109 | ||||
| 110 | ||||
| 111 | ||||
| 112 | ||||
| 113 | ||||
| 114 | ||||
| 115 | ||||
| 116 | ||||
| 118 | ||||
| 119 | ||||
| 120 | ||||
| 121 | ||||
| 122 | ||||
| 123 | ||||
| 124 | ||||
| 125 | ||||
| 126 | ||||
| 127 | ||||
| 128 |
1/72nd Scale
Kits
- Omega
- Kit 72125: a resin kit
- Kit 72348: a resin kit of a Fokker SIV (early Dutch & French Markings)
- Kit 72468: a resin kit of a Fokker SIV (late markings)
Modelling add-on
- --
- Set --: --.
Decals
- --
- Set --: --.
1/48th Scale
Kits
- --
- Kit --: --.
Modelling add-on
- --
- Set --: --.
Decals
- --
- Set --: --.
| Scheme | Colour name | WEM | Humbrol | XtraColor | Vallejo Model Color | Vallejo Model Air | |
|---|---|---|---|---|---|---|---|
| Standard #1 | Overall | LVA Blue | AC D05 | 115 ? | X-214? | ||
Check www.paint4models.com for an extensive conversion table with lots of colour and paint systems.
Literature.
| Nederlandse Militaire Luchtvaart in Beeld. deel 1. | Hugo Hooftman | Pag. 90 - 97 | 1977 | Uitgever: Europese Bibliotheek, Zaltbommel |
| Militaire Luchtvaart in Nederlandsch-Indië in beeld. Deel 1 | Hugo Hooftman | Pag. 55 | 1978 | Uitgever: Europese Bibliotheek, Zaltbommel |
| Fokker, Bouwer aan de wereldluchtvaart | Thijs Postma | Pag. 60 | 1979 | Uitgever: Unieboek b.v., Houten |
| De Nederlandse Vliegtuigen: Alle vliegtuigen ooit in Nederland ontworpen en gebouwd | Theo Wesselink & Thijs Postma | Pag. 55 - 56 | 1982 | Uitgever: Romen Luchtvaart, Haarlem |
| 40 Jaar luchtvaart in Indië | Gerard Casius & Thijs Postma | Pag. 23 | 1986 | Uitgeverij De Alk, Alkmaar |
| KLu Vliegtuigen: De vliegtuigen van de Koninklijke Luchtmacht vanaf 1913 | Wim Schoenmaker & Thijs Postma | Pag. 39 | 1987 | Uitgeverij De Alk, Alkmaar |
| Luchtvaart; 10e jaargang nummer 2: Gesprongen zonder parachute..! | Frits Gerdessen | Pag. 74 - | 1993 | Uitgeverij Ten Brink, Meppel |
| Camouflage en Kentekens | J.Greuter e.a. | 1997 | Bonneville – Bergen (NH) |
Websites.
--


Nederlands (nl-NL)
English (United Kingdom)