Page 5 of 6
| Scheme | Colour name | FS-number | RAL | WEM | Humbrol | XtraColor | Vallejo Model Color | Vallejo Model Air | Hataka | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fokker S.IX LVA | ||||||||||
| Standard #1 | Overall | LVA Blue | - | - | AC D05 | 115 ? | X-214? | |||
| Fokker S.IX MLD | ||||||||||
| Standard #1 | Fuselage | Blue | - | 5010 | 25 | - | 71.088 | ~710 | ||
| Wings, interior, etc | Grey | ~6320 | 7001 | 127 | X135 | 70.990 | - | ~189 | ||
Check www.paint4models.com for an extensive conversion table with lots of colour and paint systems.
Fokker S.IX LVA
Fokker S.IX RNlNAS




Nederlands (nl-NL)
English (United Kingdom)