Page 1 of 6
History
Text about the development.
Versions.
Text about versions.
| Dimensions: | |||
| Length: | 10,55 m | Wingspan: | 11,7 m |
| Height: | 4,41 m | Wing area: | 26 m2 |
| Weights: | |||
| Empty weight: | 4190 kg | Max. start weight: | 5670 kg |
| Performances: | |||
| Max. speed: | 700 km/hr | Climbing speed: | - m/min |
| Cruising speed: | 445 km/hr | ||
| Range: | 1680 km | Service ceiling: | - m |
| Miscellaneous: | |||
| Engine type: | One Bristol Centaurus-18 rated 2480 hp | ||
| Crew: | One aviator | ||
| Armament: | Four 20 mm wing mounted canons | ||
Nederlands (nl-NL)
English (United Kingdom)