Page 1 of 6
History
Text about the development.
Versions.
Text about version.
| Dimensions: | |||
| Length: | 11,7 m | Wingspan: | 16 m |
| Height: | - m | Wing area: | - m2 |
| Weights: | |||
| Empty weight: | 1180 kg | Max. start weight: | 2120. kg |
| Performances: | |||
| Max. speed: | 202 km/hr | Climbing speed: | - m/min |
| Cruising speed: | 170 km/hr | ||
| Range: | 1000 km | Service ceiling: | 4350 m |
| Miscellaneous: | |||
| Engine type: | Two De Havilland Gipsy Major I rated 130 hp each | ||
| Crew: | - | ||
| Armament: | None | ||
Nederlands (nl-NL)
English (United Kingdom)