Page 5 of 6
Scheme | Colour name | BS number | Humbrol | XtraColor | Vallejo Model Color | Vallejo Model Air | |
---|---|---|---|---|---|---|---|
Proctor Mk.III RAF | |||||||
Standard RAF | Upper surfaces | Dark Earth | BS:450 | 29 | X002 | 70.921 | - |
dark Green | BS:641 | 163 | X001 | 70.892 | 71.012 | ||
Undersides | Trainer Yellow | BS:356 | 154 | X106 | 70.853 | 71.078 | |
Proctor Mk.III LSK | |||||||
Standard #1 | Overall | Aluminium Dope | 191 | X216 | 70.864 | 71.064 | |
Proctor Mk.IV LSK ca 1946 | |||||||
Standard RAF | Upper surfaces | Dark Earth | BS:450 | 29 | X002 | 70.921 | |
Dark Green | BS:641 | 163 | X001 | 70.892 | 71.012 | ||
Undersides | Trainer Yellow | BS:356 | 154 | X106 | 70.853 | 71.078 | |
Proctor Mk.IV LSK ca 1950 | |||||||
Standard #2 | Overall | Trainer Yellow | BS:356 | 154 | X106 | 70.953 | 71.078 |
Check www.paint4models.com for an extensive conversion table with lots of colour and paint systems.
Percival Proctor Mk.III
Percival Proctor Mk.IV