History
Text about the development.
Versions.
Text about version.
Dimensions: | |||
Length: | 6,88 m | Wing span: | 10,74 m |
Height: | - m | Wing area: | - m2 |
Weights: | |||
Empty Weight: | 381 kg | Max. start weight: | 794 kg |
Performance: | |||
Cruising speed: | - km/u | Max. speed: | 180 km/u |
Climbing speed: | - m/min | ||
Service ceiling: | 4572 m | Range: | 740 km |
Miscellaneous: | |||
Crew: | Two men | ||
Engine type: | One Lycoming Continental C-90 rated 90 hp | ||
Notes: | Piper PA-18-95 |
Dimensions: | |||
Length: | 6,8 m | Wing span: | 10,7 m |
Height: | 1,9 m | Wing area: | 16,6 m2 |
Weights: | |||
Empty Weight: | 430 kg | Max. start weight: | 716 kg |
Performance: | |||
Cruising speed: | 185 km/u | Max. speed: | 198 km/u |
Climbing speed: | - m/min | ||
Service ceiling: | 6598 m | Range: | 1238 km |
Miscellaneous: | |||
Crew: | Two men | ||
Engine type: | One Lycoming Continental O-290-D rated 125 hp | ||
Notes: | Piper PA-18-125 |
Dimensions: | |||
Length: | 6,8 m | Wing span: | 10,7 m |
Height: | 1,9 m | Wing area: | 16,6 m2 |
Weights: | |||
Empty Weight: | 430 kg | Max. start weight: | 793 kg |
Performance: | |||
Cruising speed: | - km/u | Max. speed: | 185 km/u |
Climbing speed: | - m/min | ||
Service ceiling | - m | Range: | 742 km |
Miscellaneous: | |||
Crew: | Two men | ||
Engine type: | One Lycoming Continental O-320 rated 150 hp | ||
Notes: | Piper PA-18-135 |
The Piper Super Cubs entered service during the fifties and replaced the Auster Mk. III, which was used for Army Observation and Liaison tasks.
The Pipers entered service with Squadron 298, 299 and 300 of Groep Lichte vliegtuigen (GPLV = Group Light Aircraft of the Duthc Army).
Also the type was used to train pilots for their 'Klein Militair Brevet' (elementary training). The training aircraft had an orange day-glo engine nacelle.
Further the Pipers were use by so called "maandvliegers" (monthly pilots), mainly staff officers who wanted to maintain their flying skills.
Piper Super Cub, R-122 from SKHV, photographed August 2002 at Airshow Lelystad..
Piper Super Cub, R-177 from SKHV, photographed August 2002 at Airshow Lelystad.
On Thunderstreaks.com you can find some photo's of aircraft of squadron no 300, such as the Piper Super Cub.
[Enclosed photo from BeeldBank NIMH. Click on photo for ordering information]
[Ingesloten foto van BeeldBank NIMH. Klik op de foto voor bestel-informatie]
[Enclosed photo from BeeldBank NIMH. Click on photo for ordering information]
[Enclosed photo from BeeldBank NIMH. Click on photo for ordering information]
[Enclosed photo from BeeldBank NIMH. Click on photo for ordering information]
[Enclosed photo from BeeldBank NIMH. Click on photo for ordering information]
[Enclosed photo from BeeldBank NIMH. Click on photo for ordering information]
[Enclosed photo from BeeldBank NIMH. Click on photo for ordering information]
[Enclosed photo from BeeldBank NIMH. Click on photo for ordering information]
[Enclosed photo from BeeldBank NIMH. Click on photo for ordering information]
Serial overview Piper L-18C, Piper L-21A en Piper L-21B Super Cub
Serial overview Piper L-18C Super Cub
Serial
Serial
| Fiscal Year nr.
Fiscal Year nr.
| Constr. nr.
Constr. nr.
| Date in service
Date in service
| Date out of service
Date out of service
| Notes
notes
|
---|---|---|---|---|---|
R-30 | 52-2427 | 18-2027 | Written off | ||
R-31 | 52-2428 | 18-2028 | Written off | ||
R-32 | 52-2429 | 18-2029 | Written off | ||
R-33 | 52-2430 | 18-2030 | To Germany as D-EMAD | ||
R-34 | 52-2431 | 18-2031 | To Germany as D-ELIH | ||
R-35 | 52-2432 | 18-2032 | To Germany as D-ENWO | ||
R-36 | 52-2433 | 18-2033 | To Germany as D-ENLC | ||
R-37 | 52-2434 | 18-2034 | To Germany as D-EMOR | ||
R-38 | 52-2435 | 18-2035 | |||
R-39 | 52-2437 | 18-2037 | To Germany as D-EMAM | ||
R-40 | 52-2445 | 18-2045 | Type L-18C-PI; became PH-WJK, later to England as G-BAFV | ||
R-41 | 52-2449 | 18-2049 | Became LX-AIT | ||
R-42 | 52-2451 | 18-2051 | Type L-18C-PI; Became LN-KCO | ||
R-43 | 52-2436 | 18-2036 | Type L-18C-PI; Became PH-NLF | ||
R-44 | 52-2450 | 18-2050 | Type L-18C-PI; To Germany as D-EMKE | ||
R-45 | 52-2452 | 18-2052 | Type L-18C-PI; Became PH-NLB, later OO-SPE, later to England as G-AXLZ | ||
R-46 | 52-2438 | 18-2038 | Type L-18C-PI; Became LN-KCP | ||
R-47 | 52-2439 | 18-2039 | Written off | ||
R-48 | 52-2442 | 18-2042 | Became LN-KCR | ||
R-49 | 52-2443 | 18-2043 | To Germany as D-EMOD | ||
R-50 | 52-2446 | 18-2046 | Became PH-JWK | ||
R-51 | 52-2447 | 18-2047 | Became PH-NLE, later to England as G-AXGA | ||
R-52 | 52-2448 | 18-2048 | Type L-18C-PI; To Germany as D-EMVY | ||
R-53 | 52-2460 | 18-2060 | Became OO-SPG | ||
R-54 | 52-2461 | 18-2061 | Became LN-KCS | ||
R-55 | 52-2466 | 18-2066 | Type L-18C-PI; To Germany as D-ENWI | ||
R-56 | 52-2467 | 18-2067 | Written off | ||
R-57 | 52-2468 | 18-2068 | Written off | ||
R-58 | 52-2469 | 18-2069 | Became LN-KCT | ||
R-59 | 52-2470 | 18-2070 | Became OO-SPH | ||
R-60 | 52-2471 | 18-2071 | Written off | ||
R-61 | 52-2472 | 18-2072 | To Germany as D-ENAN | ||
R-62 | 52-2473 | 18-2073 | Became PH-GAL | ||
R-63 | 52-2474 | 18-2074 | Written off | ||
R-64 | 52-2475 | 18-2075 | To France as F-BNLR | ||
R-65 | 52-2476 | 18-2076 | Type L-18C-PI; Became PH-WAN, OO-WAN, PH-WAN | ||
R-66 | 52-2441 | 18-2041 | Type L-18C-PI; To Germany as D-ENAS | ||
R-67 | 52-2444 | 18-2044 | Became PH-NLG | ||
R-68 | 52-2453 | 18-2053 | Became LN-KCU, later PH-LUF | ||
R-69 | 52-2454 | 18-2054 | Type L-18C-PI; Became LN-KCV | ||
R-70 | 52-2455 | 18-2055 | Type L-18C-PI; Became OO-SPF | ||
R-71 | 52-2456 | 18-2056 | To Germany as D-ENAW | ||
R-72 | 52-2457 | 18-2057 | Type L-18C-PI; Became PH-NLD | ||
R-73 | 52-2458 | 18-2058 | Became PH-JKB | ||
R-74 | 52-2459 | 18-2059 | Type L-18C-PI; Became LN-KCW | ||
R-75 | 52-2440 | 18-2040 | To France as F-BNLQ | ||
R-76 | 52-2462 | 18-2062 | Type L-18C-PI; Became LN-KCX | ||
R-77 | 52-2463 | 18-2063 | Written off | ||
R-78 | 52-2464 | 18-2064 | Written off | ||
R-79 | 52-2465 | 18-2065 | Type L-18C-PI; Became PH-CWA | ||
R-80 | 53-4778 | 18-3178 | ex OL-L104; Written off | ||
R-81 | 53-4779 | 18-3179 | ex OL-L105; Became PH-ALM | ||
R-82 | 53-4780 | 18-3180 | ex OL-L106; Became PH-VCU | ||
R-83 | 53-4781 | 18-3181 | Type L-18C-PI; ex OL-L107; Became PH-VCV | ||
R-84 | 53-4782 | 18-3182 | ex OL-L108; To Germany as D-ECQA | ||
R-85 | 53-4783 | 18-3183 | ex OL-L109; Became PH-JFF, later PH-VCU | ||
R-86 | 53-4784 | 18-3184 | ex OL-L1 10; To Germany as D-EDVO | ||
R-87 | 53-4785 | 18-3185 | ex OL-L1 11; Preserved | ||
R-88 | 53-4786 | 18-3186 | ex OL-L1 12; Became PH-WAL, latr PH-VCW |
Serial overview Piper L-21A Super Cub
Serial
Serial
| Fiscal Year nr.
Fiscal Year nr.
| Constr. nr.
Constr. nr.
| Date in service
Date in service
| Date out of service
Date out of service
| Notes
notes
|
---|---|---|---|---|---|
R 206 | 51-15658 | 18-1658 | Used for spare parts | ||
R-201 | 51-15685 | 18-1685 | 1969 | To Germany as D-EETT | |
R-202 | 51-15681 | 18-1681 | 1969 | To Germany as D-EEWO | |
R-203 | 51-15683 | 18-1683 | 1969 | To PH-KAW | |
R-204 | 51-15687 | 18-1687 | 1969 | To PH-GAI | |
R-205 | 51-15686 | 18-1686 | 1969 | To PH-VCX | |
R-207 | 51-15672 | 18-1672 | Written off | ||
R-208 | 51-15673 | 18-1673 | 1969 | Became PH-GAV | |
R-209 | 51-15674 | 18-1674 | 1969 | Written off | |
R-210 | 51-15678 | 18-1678 | 1969 | To Germany as D-EGJN | |
R-211 | 51-15679 | 18-1679 | Written off | ||
R-212 | 51-15680 | 18-1680 | 1969 | Became OO-VZL | |
R-213 | 51-15682 | 18-1682 | Preserved for museum | ||
R-214 | 51-15684 | 18-1684 | 1969 | Became PH-KAZ | |
R-215 | 51-15690 | 18-1690 | 26-10-1966 | Written off | |
R-216 | 51-15691 | 18-1691 | 1969 | Became PH-GAT | |
R-217 | 51-15692 | 18-1692 | 1969 | Became PH-LUC | |
R-218 | 51-15693 | 18-1693 | Written off |
Serial overview Piper L-21B Super Cub
Serial
Serial
| Fiscal Year nr.
Fiscal Year nr.
| Constr. nr.
Constr. nr.
| Date in service
Date in service
| Date out of service
Date out of service
| Notes
notes
|
---|---|---|---|---|---|
R-101 | 54-2329 | 18-3529 | Written off | ||
R-102 | 54-2330 | 18-3530 | Written off | ||
R-103 | 54-2331 | 18-3531 | Type L-21B-PI | ||
R-104 | 54-2332 | 18-3532 | |||
R-105 | 54-2333 | 18-3533 | |||
R-106 | 54-2334 | 18-3534 | |||
R-107 | 54-2335 | 18-3535 | Type L-21B-PI; Became PH-DKE | ||
R-108 | 54-2336 | 18-3536 | |||
R-109 | 54-2337 | 18-3537 | Became PH-GAZ | ||
R-110 | 54-2338 | 18-3538 | 09-08-1973 | Written off | |
R-111 | 54-2401 | 18-3801 | |||
R-112 | 54-2402 | 18-3602 | Type L-21B-PI; Became PH-DKC | ||
R-113 | 54-2403 | 18-3803 | To Belgium as LB-01 | ||
R-114 | 54-2404 | 18-3804 | Stored | ||
R-115 | 54-2405 | 18-3805 | Stored | ||
R-116 | 54-2406 | 18-3806 | |||
R-117 | 54-2407 | 18-3807 | Stored | ||
R-118 | 54-2408 | 18-3808 | To Belgium as LB-02 | ||
R-119 | 54-2409 | 18-3809 | 20-07-1969 | Written off | |
R-120 | 54-2410 | 18-3810 | Stored | ||
R-121 | 54-241 1 | 18-3811 | 07-07-1967 | Written off | |
R-122 | 54-2412 | 18-3812 | |||
R-123 | 54-2413 | 18-3813 | |||
R-124 | 54-2414 | 18-3814 | Became PH-APA | ||
R-125 | 54-2415 | 18-3815 | Written off | ||
R-126 | 54-2416 | 18-3816 | Stored | ||
R-127 | 54-2417 | 18-3817 | Became PH-DKB | ||
R-128 | 54-2418 | 18-3818 | |||
R-129 | 54-2419 | 18-3819 | |||
R-130 | 54-2420 | 18-3820 | Type L-21B-PI; Stored | ||
R-131 | 54-2421 | 18-3821 | Stored | ||
R-132 | 54-2422 | 18-3822 | Stored | ||
R-133 | 54-2423 | 18-3823 | |||
R-134 | 54-2424 | 18-3824 | Became PH-WAC, PH-USA | ||
R-135 | 54-2425 | 18-3825 | Became OO-TAN | ||
R-136 | 54-2426 | 18-3826 | Stored | ||
R-137 | 54-2427 | 18-3827 | 18-07-1974 | Written off | |
R-138 | 54-2428 | 18-3828 | Type L-21B-PI; Stored | ||
R-139 | 54-2429 | 18-3829 | |||
R-140 | 54-2430 | 18-3830 | Temporarily used as PH-VCH; to MLD | ||
R-149 | 54-2439 | 18-3839 | Temporarily used as PH-RDM; Stored | ||
R-150 | 54-2440 | 18-3840 | Stored | ||
R-151 | 54-2441 | 18-3841 | Became PH-GER | ||
R-152 | 54-2442 | 18-3842 | To Belgium as LB-03 | ||
R-153 | 54^2443 | 18-3843 | To Belgium as LB-04 | ||
R-154 | 54-2444 | 18-3844 | To Belgium as LB-05 | ||
R-155 | 54-2445 | 18-3845 | Became OO-TAN | ||
R-156 | 54-2446 | 18-3846 | Type L-21B-PI; to MLD; Became later PH-DKF | ||
R-157 | 54-2447 | 18-3847 | Type L-21B-PI; Became PH-GAX | ||
R-158 | 54-2448 | 18-3848 | Stored | ||
R-159 | 54-2449 | 18-3849 | Stored | ||
R-160 | 54-2450 | 18-3850 | Stored | ||
R-161 | 54-2451 | 18-3851 | Stored | ||
R-162 | 54-2452 | 18-3852 | Became PH-WDR, later PH-LET | ||
R-163 | 54-2453 | 18-3853 | Type L-21B-PI; Became PH-LET | ||
R-164 | 54-2454 | 18-3854 | Became PH-DKA | ||
R-165 | 54-2455 | 18-3855 | Temporarily used as PH-CWA; Stored | ||
R-166 | 54-2456 | 18-3856 | Became PH-AVE | ||
R-167 | 54-2457 | 18-3857 | Type L-21B-PI; Became PH-DKG | ||
R-168 | 54-2458 | 18-3858 | 08-01-1961 | Written off | |
R-169 | 54-2459 | 18-3659 | Became PH-ZCT | ||
R-170 | 54-2460 | 18-3660 | Became PH-WAS | ||
R-171 | 54-2461 | 18-3661 | Became PH-JEB | ||
R-172 | 54-2462 | 18-3662 | Stored | ||
R-173 | 54-2463 | 18-3663 | Became PH-DKH | ||
R-174 | 54-2464 | 18-3664 | To Belgium as LB-06 | ||
R-175 | 54-2465 | 18-3665 | Currently in use as PH-ZCR at private air strip at Slootdorp | ||
R-176 | 54-2466 | 18-3666 | Became PH-TIN | ||
R-177 | 54-2467 | 18-3667 | Stored | ||
R-178 | 54-2468 | 18-3668 | Became PH-VHO | ||
R-179 | 54-2469 | 18-3669 | Became PH-WDT | ||
R-180 | 54-2470 | 18-3670 | 10-06-1966 | Written off | |
R-181 | 54-2471 | 18-3671 | 02-07-1975 | Written off; Became PH-GAU | |
R-182 | 54-2472 | 18-3672 | Stored | ||
R-183 | 54-2473 | 18-3673 | Stored | ||
R-184 | 54-2474 | 18-3674 | Stored | ||
R-185 | 54-2475 | 18-3675 | Written off | ||
R-186 | 54-2476 | 18-3676 | Stored |
1/72nd Scale
Kits
- Airmodel
- Kit AM034: A vacu formed model of a Piper PA-18/L-18 Super Cub (it is said it looks more like a Piper Cub though)
- BroPlan
- Kit MS84: Piper L-21 Super Cub (Swedish AF)
- Kit MS82: Piper L-18C Super Cub (Danish AF, Norway AF, Luftwaffe, KLu)
- Czechmaster
- Kit 173: A resin kit of a Piper L18C Super Cub
Modelling add-on
- --
- Set --: --
Decals
- --
- Set --: --
Scale 1/48
Kits
- Minicraft
- Kit 11611: Piper Super Cub
- Kit 11650: Piper L21 Super Cub (USArmy, Luftwaffe)
Modelling add-on
- --
- Set -: -
Decals
- --
- Set -: --
Scheme | Colour name | FS number | BS number | Humbrol | XtraColor | Vallejo Model Color | Vallejo Model Air | |
---|---|---|---|---|---|---|---|---|
Standard #1: squadron-serials | Overall | Yellow | BS:356 | 154 | X213 | 70.953 | 71.078 | |
Standard #2: Camouflage pattern varies. | Overall | Khaki | BS:450 | 29 | X002 | 70.921 | ||
Dark Green | 116 | X116 | 70.893 | 71.016 |
Check www.paint4models.com for an extensive conversion table with lots of colour and paint systems.
Much variation in the applied camouflage pattern occurs.
Shown is the pattern according tot official drawings.
Literature.
Van Brik tot Starfighter | H. Hooftman | 1965 | La Rivière en Voorhoeve - Zwolle | |
Dutch Military Aviation 1945-1978 | Paul A. Jackson | Pag. 96; 106; 113 | 1978 | Uitgever: Midland Countries Publications, Leicester |
Nederlandse Militaire Luchtvaart in Beeld. deel 2 | Hugo Hooftman | Pag. 118 - 123 | 1978 | Uitgever: Europese Bibliotheek, Zaltbommel |
Squadrons van de Koninklijke Luchtmacht | Willem Helfferich | Pag. 57 - 58; 63 | 1983 | Uitgever: Unieboek b.v., Houten |
KLu Vliegtuigen: De vliegtuigen van de Koninklijke Luchtmacht vanaf 1913 | Wim Schoenmaker & Thijs Postma | Pag. 114 | 1987 | Uitgeverij De Alk, Alkmaar |
Van Luchtvaartafdeling tot Koninklijke Luchtmacht 75 jaar Militaire Luchtvaart in Nederland | Koos van de Berg | Pag. 50 | 1988 | Uitgever: Rebo Produkties, Sassenheim |
Squadrons van de Koninklijke Luchtmacht (derde herzien druk) | Willem Helfferich | Pag. 33 | 1994 | Uitgevers Wyt, Rotterdam |
Camouflage en Kentekens | J.Greuter e.a. | 1997 | Bonneville – Bergen (NH) |
Websites.
Special thanks to mr P. Patist for the corrections regarding R-123.