Page 4 of 7
Serial overview of RAF, RNlAF and RNlNAS.
Airspeed Oxford I, RAF
RAF-serial | Construction nr. | Date in service | Date out of service | Notes |
---|---|---|---|---|
R6085 | 28-12-1943 | 15-02-1944 | ||
LX614 | 15-02-1944 | 28-08-1944 | ||
AP479 | 30-09-1944 | 20-08-1946 |
Airspeed Oxford I, RNlAF
Serial
Serial
|
Construction nr.
Construction nr.
|
RAF-serial
RAF-serial
|
Date in service
Date in service
|
Date out of service
Date out of service
|
Notes
Notes
|
---|---|---|---|---|---|
C-1 | 176 | X6784 /A | 05-1946 | 08-1948 | Scrapped 1948 |
C-2 | 4389 | RR348 | 05-1945 | 08-1952 | Scrapped 1952 |
C-3 | 3688 | NM520 | 05-1946 | 08-1952 | Scrapped |
C-4 | 638 | HM610 | 05-1946 | 04-1951 | To RNlNAS (MLD), April 1951. Became 18-4 (R-4) |
C-5 | MP428 /E | 05-1946 | 08-1952 | Scrapped 1952 | |
C-6 | 728 | HM735 | 05-1946 | 03-1951 | To RNlNAS (MLD), April 1951, Became 18-5 (R-5) |
C-7 | MP422 /B | 09-1946 | 08-1952 | Scrapped | |
C-8 | 4398 | RR347 | 05-1946 | 08-1952 | Flew as HM347 at RNlAF. |
C-9 | 937 | HN131/S | 07-1946 | 08-1948 | 29-6-1948, accident near Oldenzaal Rossum. |
C-10 | 595 | P8910 | 01-1946 | 09-1950 | NZ1284, P8910, Scrapped |
C-11 | 157 | X6765 | 06-1946 | 08-1952 | Scrapped 1952 |
C-12 | V3907 | 07-1946 | 08-1952 | Scrapped | |
C-13 | 967 | HN172 | 06-1945 | 08-1952 | Scrapped |
C-14 | 975 | HN182 | 07-1946 | 08-1952 | Scrapped 1952 |
C-15 | DF257 | 07-1947 | 11-1950 | Out of use 1950 | |
C-16 | DF410 | 08-1947 | 08-1952 | Scrapped | |
C-17 | DF479 | 07-1947 | 11-1950 | Scrapped | |
C-18 | 1684 | BF951 | 07-1947 | 08-1952 | Scrapped 1952 |
C-19 | HN691 | 07-1947 | 08-1952 | Scrapped 1952 | |
C-20 | 2944 | HN771 | 08-1947 | 08-1952 | Scrapped 1952 |
C-21 | 2982 | HN826 | 07-1947 | 08-1952 | Scrapped 1952 |
C-22 | 7147 | HM754 | 07-1947 | 11-1950 | |
C-23 | 776 | HM798 | 07-1947 | 08-1952 | Scrapped 1952 |
C-24 | MP461 | 07-1947 | 09-1950 | Was 5492M, MP461. Scrapped | |
C-25 | 1073 | LW819 | 10-1947 | 11-1950 | Scrapped 1950 |
C-26 | 1106 | LW864 | 08-1947 | 08-1952 | Scrapped 1950 |
C-27 | 416 | P1894 | 07-1947 | 08-1952 | Scrapped 1950 |
C-28 | 2719 | R6269 | 08-1947 | 08-1952 | Scrapped |
Airspeed Oxford I, RNlAS
Serial
Serial
|
Second Serial
Second Serial
|
RAF-serial
RAF-serial
|
Construction nr.
Construction nr.
|
Date in service
Date in service
|
Date out of service
Date out of service
|
Notes
Notes
|
---|---|---|---|---|---|---|
A-1 | R-1 | PH144 | 15-10-1947 | 26-11-1952 | Withdrawn from use | |
A-2 | R-2 | PH184 | 15-10-1947 | 17-09-1953 | Withdrawn from use | |
A-3 | R-3 | PH308 | 15-10-1947 | 28-09-1953 | Withdrawn from use | |
R-4 | HM610 | 03-04-1951 | 29-07-1952 | ex C-4. Withdrawn from use | ||
R-5 | HM735 | 19-03-1951 | 25-07-1952 | Built by Percival Aircraft Ltd. Taken over from RNlAF, ex-C-6. Withdrawn from use |
||
In 1946 some Oxfords were received on loan from Royal Navy/Fleet Air Arm | ||||||
DF505 | ||||||
HM974 | Damaged due to emergency landing near Beford; Replaced wuth PZ934 | |||||
LX282 | ||||||
PZ934 |