Page 1 of 7
History
Text about the development.
Versions.
Text about version.
| Dimensions: | |||
| Length: | 12,5 m | Wingspan: | 11,3 m |
| Height: | 3,96 m | Wing area: | 32,51 m2 |
| Weights: | |||
| Empty weight: | 5090 kg | Max. start weight: | 6600 kg |
| Performances: | |||
| Max. speed: | 930 km/hr | Cruising speed: | - km.hr |
| Climbing speed: | - m/min | ||
| Range: | 980 km | Service ceiling: | 12 200 m |
| Miscellaneous: | |||
| Engine type: | Two Rolls Royce Derwent 8 rated 1588 kg each | ||
| Crew: | One aviator | ||
| Armament: | Four 20 mm canons | ||
| Dimensions: | |||
| Length: | 13,6 m | Wingspan: | 11,3 m |
| Height: | 3,96 m | Wing area: | 32,51 m2 |
| Weights: | |||
| Empty weight: | 4850 kg | Max. start weight: | 7120 kg |
| Performances: | |||
| Max. speed: | 960 km/hr | Climbing speed: | - m/min |
| Cruising speed: | - km/hr | ||
| Range: | 965 km | Service ceiling: | 13100 m |
| Miscellaneous: | |||
| Engine type: | Two Rolls Royce Derwent 8 rated 1588 kg each | ||
| Crew: | One aviator | ||
| Armament: | Four 20 mm canons | ||
| Dimensions: | |||
| Length: | 13,2 m | Wingspan: | 11,3 m |
| Height: | 3,96 m | Wing area: | 32 m2 |
| Weights: | |||
| Empty weight: | 4660 kg | Max. start weight: | 6350 kg |
| Performances: | |||
| Max. speed: | 940 km/hr | Climbing speed: | - m/min |
| Cruising speed: | 855 km/hr | ||
| Range: | 835 km | Service ceiling: | |
| Miscellaneous: | |||
| Engine type: | Two Rolls Royce Derwent 5 rated 1590 kg each | ||
| Crew: | Two men: one instructor plus one pupil | ||
| Armament: | None | ||
Nederlands (nl-NL)
English (United Kingdom)