Serial overview RNlAF and RNlNAS
Serial overview Gloster Meteor F.Mk.4, F.Mk.8 and T.Mk.7 RNlAF.
Gloster Meteor F.Mk. 4
Serial
Serial
|
Constr. nr.
Constr. nr.
|
RAF Serial
RAF Serial
|
Squadron Code
Squadron Code
|
Date in service
Date in service
|
Date out of service
Date out of service
|
Notes
Notes
|
---|---|---|---|---|---|---|
I-21 | G-05-202 | 27-06-1948 | 05-07-1957 | 26-04-1951 written off | ||
I-22 | G-05-203 | 27-06-1948 | 02-08-1957 | Declared surplus | ||
I-23 | G-05-204 | Y9-11, Y9-9 | 01-10-1948 | 07-06-1957 | Withdrawn from use 1957 | |
I-24 | G-05-205 | 7E-9 | 27-07-1948 | 07-06-1957 | 02-08- 1957 declared surplus | |
I-25 | G-05-206 | 30-07-1951 | 22-05-1951 | Crashed near Stadtlohn (D) | ||
I-26 | G-05-207 | 30-07-1948 | 07-06-1957 | Written off 1957 | ||
I-27 | G-05-208 | Y9-4 | 30-07-1948 | 07-06-1957 | Written off 1957 | |
I-28 | G-05-209 | 30-09-1948 | 07-06-1957 | 02-08-1957 declared surplus | ||
I-29 | G-05-210 | 01-10-1948 | 16-08-1954 | 29-10-1949 awaiting repairs. 16-08-1954 transported to Deelen for show. |
||
I-30 | G-05-211 | 01-10-1948 | 06-11-1950 | Written off after emergency landing 29-06-1950 | ||
I-31 | G-05-215 | SX-31 | 18-01-1949 | 14-06-1951 | Written off 1-1951, see also I-25 | |
I-32 | G-05-216 | Y9-2 | 18-01-1949 | 12-03-1957 | Withdrawn from use. To LETS Deelen |
|
I-33 | G-05-217 | Y9-3 | 18-01-1949 | 06-04-1957 | Withdrawn from use 1957 after emergency landing | |
I-34 | G-05-218 | Y9-4 | 18-01-1948 | 26-04-1951 | Crashed. 1954 centre section to Deelen | |
I-35 | G-05-219 | Y9-5 | 18-01-1949 | 23-04-1952 | Crashed 25-03-1951. | |
I-36 | G-05-220 | Y9-6 | 18-01-1949 | 05-06-1952 | Written off | |
I-37 | G-05-221 | 4R-1, 3P-3, 7E-3 | 18-01-1949 | 07-06-1957 | Withdrawn from use | |
I-38 | G-05-222 | Y9-8 | 06-02-1950 | 27-06-1950 | Written off after crash near Jelsum 06-02-1950 | |
I-39 | G-5 223 | 3P-1, 7E-1 | 09-02-1949 | 23-05-1957 | 29-09-1949 to LETS Deelen | |
I-40 | G-05-224 | 3P-2, 7E-2, 8S-9, Y9-5 | 16-02-1949 | 12-04-1957 | 14-06-1956 to JVS Woensdrecht. 12-03-1957 to Deelen LETS. |
|
!-40 | G-05-225 | 3P-3, 9I-7, Y9-1 | 09-02-1949 | 07-06-1957 | 03-10-1956 to LETS Deelen, | |
I-42 | G-05-226 | 3P-4, 7E-4 | 25-02-1949 | 06-04-1957 | 24-05-1956 to DVM-1 in parts. | |
I-43 | G-05-227 | 3P-5?, 4R-8, 7E-6 | 09-03-1949 | 22-10-1951 | 13.11.1951 to DVM (Delft) | |
I-44 | G-05-228 | 3P-7, 7E-7, Y9-7 | 09-03-1949 | 07-06-1957 | 06-11-1951 to JVS Twenthe. 09-11-1956 towing aircraft at Leeuwarden. 27-02-1957 to JVO Woensdrecht |
|
I-45 | G-05-229 | 3P-7 | 09-03-1949 | 11-08-1950 | 01-1950 no tires. | |
I-46 | G-05-230 | 3P-8, 9I-4, 8S-1 | 09-03-1949 | 07-06-1957 | 19-07-1957 Ready for selling; no interest. | |
I-47 | G-05-231 | Y9-1 | 06-05-1949 | 27-06-1950 | 12-05-1951 rebuilt with parts from I-49 as mock-up | |
I-48 | G-05-232 | Y9-7 | 06-05-1949 | 06-04-1957 | 01-06-1956 to DVM1 (2?) for parts. | |
I-49 | G-05-233 | 02-06-1949 | 25-10-1950 | in service at JVS/Twenthe | ||
I-50 | G-05-234 | 3P-5, Y9-13, Y9-1, Y9-8 | 02-06-1949 | 07-06-1957 | Written off | |
I-51 | G-05-235 | Y9-1, Y9-12 Y9-5 | 18-06-1949 | 07-06-1957 | To Leeuwarden, in depot. 02-08-1957 declared surplus |
|
I-52 | G-05-236 | 3P-6, 9I-8 | 01-06-1949 | 04-01-1952 | 29-11-1951 crashed. Remains to Soesterberg depot |
|
I-53 | G-05-237 | 3P-5, 7E-5, 8S-5, 3W-62(?), Y9-10 | 18-06-1949 | 07-06-1957 | 10-01-1957 to Deelen as instructional airframe. | |
I-54 | G-05-238 | 3P-8, 7E-8, Y9-9 | 18-06-1949 | 07-06-1957 | At Leeuwarden in depot. 02-08-1957 declared surplus. |
|
I-55 | VZ391 | 4R-2 | 16-01-1950 | 02-03-1951 | In landing crashed. Written off | |
I-56 | VZ393 | 4R-3, 3P-1, 9I-1 | 08-07-1951 | 29-07-1953 | Crashed near Lonneker. Cause for ordering safety helmets (in December 1953). |
|
I-57 | VZ395 | 4R-4, 4R-7, 8S-5, Y9-5 | 16-01-1950 | 12-04-1955 | 07-11-1960 to Fire brigade Meteor Gilze-Rijen ? | |
I-58 | VZ396 | 4R-5, 8S-8 | 16-01-1950 | 02-03-1952 | 20-02-1952 crashed mear Lunteren | |
I-59 | VZ397 | 4R-6 | 16-01-1950 | 02-03-1951 | 06-02-1951 crashed during one engine landing at Leeuwarden. | |
I-60 | VZ387 | 4R-7, 7E-6, Y9-4 | 07-02-1950 | 07-06-1957 | 08-01-1958 to Dumoulin barrack Soesterberg. | |
I-61 | VZ400 | 4R-8 | 07-02-1950 | 23-04-1952 | crashed near Weerselo | |
I-62 | VZ388 | Y9-8, 8S-9 | 07-02-1950 | 07-06-1957 | 28-03-1957 flown to Deelen | |
I-63 | VZ390 | 4R-3,Y9-9, 7E-8 | 07-02-1950 | 17-03-1952 | 27-02-1952 emergency landing. | |
I-64 | VZ399 | 3P-3, 4R-1, Y9-4 | 16-02-1950 | 25-01-1952 | 29-09-1951, crashed during landing Leeuwarden | |
I-65 | VW309 | Y9-3 | 05-04-1950 | 07-06-1957 | 02-11-1956 First target tow aircraft. 27-02-1957 flown to Woensdrecht. 02-08-1957 declared surplus |
|
I-66 | VW286 | Y9-9 | 28-04-1950 | 12-03-1953 | 18-05-1951 heavily damaged after landing. | |
I-67 | VZ398 | 28-04-1950 | 01-06-1953 | 18-05-1953 crashed during one engine landing at Twenthe. | ||
I-68 | VZ402 | 7E-10 | 10-03-1953 | 08-05-1953 | 10-03-1953 crashed during landing. | |
I-69 | VZ409 | 28-04-1950 | 01-03-1951 | 01-03-1951 to Deelen as instructional airframe. 03-08-2007 to Militaire Luchtvaart Museum. |
||
I-70 | VZ408 | 4R-10, 8S-3 Y9-15, Y9-2 | 20-05-1950 | 07-06-1957 | 15-05-1957 to depot Woensdrecht | |
I-71 | VW288 | 3P-2, 9I-2, 7E-12, 8S-7, Y9-3, Y9-11, Y9-5 | 22-05-1950 | 07-06-1957 | 27-02-1957 flown to Woensdrecht. Awaiting write-off. |
|
I-72 | VW264 | 9I-6, 8S-6, 3W-63, Y9-8 | 22-05-1950 | 07-06-1957 | 14-06-1956 with JVS to depot Woensdrecht. | |
I-73 | VW291 | 9I-9, Y9-9, Y9-14 | 14-07-1950 | 17-02-1954 | 16-12-1953 crashed in IJsselmeer near Medemblik | |
I-74 | 4R-8, 8S-2, 3W-64(?), Y9-11 | 13-07-1950 | 07-06-1957 | 12-06-1956 to Leeuwarden as target tow. 02-08-1957 declared surplus |
||
I-75 | VW313 | 4R-9, 8S-4 3W-65, Y9-4 | 14-07-1950 | 06-04-1957 | 28-02-1957 collision with I-78, crashed near Wouw | |
I-76 | VT333 | 3P-9, 9I-9, 7E-11, 7E-3, 8S-10, 3W-66(?), Y9-7 | 14-07-1950 | 07-06-1957 | 01-05-1957 last flight; partial dismantled. To be sold. 02-08-1957 declared surplus. |
|
I-77 | VW263 | 3P-10, 9I-10 | 14-07-1950 | 12-03-1953 | 01-10-1951 to DVM (Delft). 06-02-1953 awaiting write-off |
|
I-78 | VZ394 | 3P-4, 9I-3, 7E-8 | 14-07-1950 | 06-04-1957 | 28-02-1957 collison with I-75. 01-03-1957 transported to Gilze-Rijen. 12-03-1957 awaiting write-off. |
|
I-79 | VW295 | Y9-10, 8S-10 | 15-09-1950 | 06-04-1957 | 31-10-1956 emergency landing. 11-02-1957 to DVM1. 12-03-1957 awaiting write-off. |
|
I-80 | VW296 | 91-5,7E-10, Y9-7, Y9-6 | 07-09-1950 | 07-06-1957 | 03-05-1957 to Woensdrecht. 02-08-1957 declared surplus |
|
I-81 | VW315 | 3P-6, 9I-4 | 15-09-1950 | 05-05-1951 | 12-03-1951 emergency landing. 13-04-1951 suggested write-off. |
Gloster Meteor F.Mk. 8
Serial
Serial
|
Constr. nr.
Constr. nr.
|
RAF Serial
RAF Serial
|
Squadron Code
Squadron Code
|
Date in service
Date in service
|
Date out of service
Date out of service
|
Notes
Notes
|
---|---|---|---|---|---|---|
I-90 | WF697 | 9I-2, Y9-15, Y9-22, Y9-2 | 26-07-1951 | 09-12-1957 | 11-07-1951 bought by Fokker. Employed by 326 squadron Leeuwarden 09-12-1957 to LETS-Deelen 22-03-1958 awaiting write-off. |
|
I-91 | WF-698 | 9I-9, 9I-7, Y9-21, Y9-33, Y9-Y9-4 | 26-07-1951 | 26-04-1958 | 19-07-1951 bought by Fokker, Employed by 326 squadron Leeuwarden, At the end of 1956 target tow (black-yellow undersides). 10-12-1957 to LETS Deelen. |
|
I-92 | WF699 | 9I-10, 9I-9, Y9-20 | 26-07-1951 | 03-06-1954 | 03-04-1954 collision with I-175/Y9-21 above Zoutkamp | |
I-93 | WF-694 | 7E-6, 7E-10, 9I-3 | 15-01-1952 | 12-04-1957 | 11-07-51/6-11-1951 awaiting parts and test flight. 15-01-1952 to Leeuwarden. 04-02-1957 crashed North West of Marken. |
|
I-94 | WF696 | 7E-1, 7E-3, 3W-17 | 11-07-1951 | 06-02-1958 | 07-08-51 memo I-94 destinated for Klu. 2-01-1958 to Depot Soesterberg. 06-02-1958 to Depot Woensdrecht to be scrapped. |
|
I-101 | 6325 | 3P-1, 3P-13, 9I-24 | 09-04-1952 | 04-07-1958 | 21-06-1958 to Depot Woensdrecht and scrapped. | |
I-102 | 6326 | 3P-2, YP-15, YP-20, 3P-17, 3P-13, 3W-2, 3W-26, 3W-13 | 12-01-1951 | 12-03-1958 | Surplus at Leeuwarden. 12-03-1958 to Fire brigade Twenthe. |
|
I-103 | 6327 | 3P-3, Y9-16, Y9-25, 3W-7, 9I-7 | 07-01-1951 | 28-01-1958 | 28-01-1958 to Depot Woensdrecht and scrapped. | |
I-104 | 6328 | 3P-4, 3P-13 | 19-01-1951 | 01-11-1955 | 26-08-1955 crashed South of Aquoi. 30-08-1955 to Leeuwarden Depot |
|
I-105 | 6330 | 3P-5, Y9-17, Y9-26, Y9-34, Y9-15, YP-18 | 25-01-1951 | 08-05-1958 | 23-06-1958 request to discharge. 09-07-1958 flown to Ypenburg. 1959 to LNS (school) Scheveningen. 1964 Returned to Klu and scrapped. |
|
I-106 | 6331 | 3P-6, Y9-18, Y9-27, Y9-26, Y9-12, Y9-21 | 18-01-1951 | 24-06-1958 | To Woensdrecht and scrapped. | |
I-107 | 6334 | 3P-7 | 18-01-1951 | 01-11-1951 | 25-10-1951 crashed in Borne | |
I-108 | 6340 | 3P-8 | 19-01-1951 | 25-01-1952 | 21-12-51 to Depot Leeuwarden. | |
I-109 | 6341 | 3P-9, 3W-8, Y9-17 | 21-03-1951 | 08-05-1958 | 21-05-1958 preserved. 25-06-1958 flown to Woensdrecht and scrapped. |
|
I-110 | 6342 | 3P-10, 3P-24, Y9-19 (2x), YP-28, YP-35, YP-5 | 06-02-1951 | 22-07-1958 | Flown to Depot Woensdrecht and scrapped. | |
I-111 | 6345 | 4R-1 | 12-04-1951 | 12-06-1951 | Crashed near Uithuizen. Remains to Centrale Werkplaats, Delft. | |
I-112 | 6346 | 4R-2 | 19-03-1951 | 09-10-1952 | Collision above vliegveld Leeuwarden with I-119 | |
I-113 | 6347 | 4R-3, 7E-8, Y9-13 | 17-04-1951 | 26-04-1958 | 03-04-1958 to voor Fire brigade. 14-05-1958 to Depot Leeuwarden |
|
I-114 | 6353 | 4R-4, Y9-17, Y9-28 | 31-03-1951 | 16-01-1958? | 15-02-1958 Ready to fly again. 17-02-1958 to Depot Woensdrecht and scrapped. |
|
I-115 | 6354 | 4R-5 | 19-03-1951 | 21-01-1952 | 21-11-1951 collision during lanading with jeep and fireengine. | |
I-116 | 6359 | 4R-6, Y9-16, Y9-21 | 17-05-1951 | 06-04-1957 | 27-07-1953 belly landing. 28-05-1954 canopy exploded. 07-01-1957 emergency landing near Barneveld. 11-01-1957 recovered. 12-03-1957 awaiting write-off. |
|
I-117 | 6360 | 3P-11, 4R-7, Y9-17, Y9-1, Y9-37, Y9-10, Y9-26 | 17-05-1951 | 25-06-1958 | 27/28-06-1958 to Soesterberg, scrapped at Woensdrecht | |
I-118 | 6365 | 4R-8 (?), 9I-8, 9I-23, 3P-8, 3P-10 | 09-08-1951 | 22-02-1958 | 11-07-1957 to Depot Woensdrecht and scrapped. | |
I-119 | 6366 | 4R-9 | 08-06-1951 | 09-10-1952 | 16-09-1952 zie I-112 | |
I-120 | 6367 | 4R-10,4R-13, I-120(?), 3W-3, 9I-7 | 08-06-1951 | 09-04-1958 | 12-04-1958 to Depot Woensdrecht. 06-06-1958 handed over to Comm. van Proefnemingen of Directoraat Materieel Landmacht (CPDML). |
|
I-121 | 6368 | 4R-1 | 31-07-1951 | 29-02-1952 | 21-01-1952 crashed near Westergeest and Wijgeest. 25-01-1952 to Leeuwarden Depot |
|
I-122 | 6369 | 9I-5 | 06-07-1951 | 05-06-1952 | 09-08-1951 crashed north West of Leeuwarden. 13-09-1951 to DVM 1 Delft |
|
I-123 | 6370 | 4R-8, Y9-16, Y9-30 | 07-06-1951 | 22-02-1958 | 08-07-1958 flown to Woensdrecht and scrapped. | |
I-124 | 6371 | 9I-3, 4R-5, Y9-18, Y9-23, Y9-3 | 05-07-1951 | 16-01-1958 | 14-02-1958 to Depot Woensdrecht and scrapped. | |
I-125 | 6372 | 9I-4, 3P-16, Y9-23, 3W-9 | 14-06-1951 | 11-02-1958(?) | 3-02-1958 flown to Woensdrecht. Possible flight on 11-02-1958. | |
I-126 | 6373 | 9I-6, 9I-14(?), 9I-12, 9I-22, 4R-12, 3P-22 | 14-07-1951 | 02-05-1958 | 2-05-1958 to Woensdrecht and scrapped. | |
I-127 | 6374 | 9I-1, Y9-23, Y9-23, Y9-18 (2x), Y9-2 | 09-07-1951 | 21-05-1958 | 14-05-1958 handed over to Leeuwarden Depot. 15-07-1958 to DVM1 at Soestduinen. |
|
I-128 | 6375 | 4R-4, 3P-5, 3P-6(?), 9I-8, 9I-1 | 19-09-1951 | 1958 ? | Test aircraft from 29-09-51 till 05-03-1952. 10-10-1952 till 28-11-1953 shooting test in England. 21-06-1958 to Depot Woensdrecht and scrapped. |
|
I-129 | 6376 | 9I-5 | 31-07-1951 | 27-03-1952 | 13-03-1952 crashed North of Bayum. 13-05-1952 remains to DVM1 at Delft. |
|
I-130 | 6377 | 9I-7, 9I-13 (?), 9I-5, 9I-6, 4R-16, 3W-6 | 17-08-1951 | 02-05-1958 | 13-12-1956 shooting at Leusden. 06-06-1958 handed over to CPDML |
|
I-131 | 6379 | !-131(?), 7E-2, Y9-34, 3P-9, 9I-10 | 05-09-1951 | 22-02-1958 | 11-07-1957 to Depot Woensdrecht. 16-07-1957 Withdrawn from use, made a flight, scrapped. |
|
I-132 | 6380 | I-132(?), 3P-7,3W-65, 3W-5, 3W-27, 3W-19, Y9-14 | 05-09-1951 | 26-04-1958 | 16-07-1956 to be sold to Israël. 29-01-1958 to LETS at Deelen as replacement of Meteor Mk IV |
|
I-133 | 6381 | 7E-3, Y9-33, Y9-27, Y9-7 | 12-10-1951 | 09-04-1958 | 27-03-1958 Flown to Woensdrecht. 09-04-1958 Scrapped. |
|
I-134 | 6382 | 8S-1,Y9-19, 9I-6 | 30-11-1951 | 16-01-1958 |
28-01-1958 to Depot Woensdrecht; to be scrapped. |
|
I-135 | 6383 | 7E-4 | 31-08-1951 | 15-08-1952 | 10-07-1952 near Baarn collision with I-136. 22-07-1952 awaiting write-off. |
|
I-136 | 6384 | I-136(?), 7E-5 | 06-09-1951 | 15-08-1952 | See I-135 | |
I-137 | 6385 | 7E-6 | 25-09-1951 | 17-03-1952 | 25-01-1952 problems during take off at Soesterberg. Damaged cat. 5. 11-06-1954 shown at exhibition at Rotterdam. |
|
I-138 | 6386 | 7E-10 | 29-10-1951 | 09-10-1952 | 18-09-1952 during dogfight with Belgian F-84's broken and crashed near La Tombe (near Ottenburg). | |
I-139 | 6387 | 7E-7, Y9-15 | 12-09-1951 | 10-04-1956 | 26-03-1956, Crashed in fog South of Schiermonnikoog. | |
I-140 | 6388 | 7E-8, 9I-4 | 06-09-1951 | 21-03-1958 | 04-03-1958 awaiting write-off due to damage cat.3. | |
I-141 | 6395 | 8S-2, 3W-6, 3W-17, Y9-16, Y9-27 | 25-01-1952 | 21-05-1958 | 02-8-1954 Target tow. 10-08-1956 to be sold to Israël. 24-04-1958 collision with tow. 06-05-1958 surplus and to Fire brigade. |
|
I-142 | 6396 | 7E-9, Y9-22,Y9-28, 4R-9, 3W-21, I-142 | 22-10-1951 | 08-05-1958 | 09-07-1958 flown to Ypenburg. 13-09-1958 to Fire Brigade Valkenburg. 22-04-1963 to Gilze-Rijen. |
|
I-143 | 6397 | I-143(?), 8S-3 | 06-12-1951 | 30-12-1952 | 04-12-1952 crashed near Nederwetten (Nuenen). 19-12-1952 to be written off. |
|
I-144 | 6398 | 9I-3, 9I-6, 3P-8, 7E-6 3W-26, I-144 | 09-11-1951 | 26-04-1958 | 03-04-1958 surplus, awaiting write-off, naar de Fire brigade Soesterberg | |
I-145 | 6399 | 9I-8, 9I-2, 3P-12, 7E-12, Y9-20, Y9-8, Y9-22 | 22-11-1951 | 08-05-1958 | 27-11-1956 During taxiing at Soesterberg main landing gear broken. 25-06-1958 To Woensdrecht and scrapped. |
|
I-146 | 6400 | 8S-4, 3W-5 | 30-11-1951 | 22-02-1958 | 15-07-1957 To Depot Woensdrecht and scrapped. | |
I-147 | 6401 | 4R-1, Y9-14, Y9-25 | 11-12-1951 | 21-03-1958 | 06-03-1958 To Twenthe Fire brigade. | |
I-148 | 6402 | 8S-5, 3P-11, 3W-4 | 01-02-1952 | 29-01-1958 | 29-01-1958 To Depot Woensdrecht and scrapped. | |
I-149 | 6403 | 8S-6, Y9-20, 9Y-21 | 05-02-1952 | 21-04-1958 | 21-04-1958 To Depot Woensdrecht and scrapped. | |
I-150 | 6404 | 8S-7 | 11-02-1952 | 11-06-1952 | 23-05-1952 crashed near Maarn. | |
I-151 | 6405 | 8S-8, 9I-14 | 13-02-1952 | 09-04-1958 | 28-11-1953 crashed due to lack of fuel . 22-03-1958 to Depot Woensdrecht and scrapped. |
|
I-152 | 6406 | 8S-9, 4R-17, 9I-15, Y9-1, I-152 | 12-03-1952 | 08-07-1958 | 08-07-1958 To Depot Woensdrecht and scrapped. | |
I-153 | 6407 | 8S-10, 3W-8, 9I-18 | 12-03-1952 | 02-08-1958 | 11-12-1956 To Woensdrecht and scrapped. | |
I-154 | 6408 | 4R-11, Y9-16, 3P-14, 3W-2 | 16-04-1952 | 03-02-1958 | 02-01-1958 Handed over to Depot Soesterberg. 03-02-1958 To Woensdrecht and scrapped. |
|
I-155 | 6409 | 4R-12, 7E-2, 3W-13, 9I-10 | 25-04-1952 | 28-01-1958 | 28-01-1958 handed over to Depot Woensdrecht and scrapped. | |
I-156 | 6410 | 3P-11, 4R-13, 9I-19 | 16-04-1952 | 21-03-1958 | Rejected during inspection and to Fire brigade. 21-03-1958 written off |
|
I-157 | 6411 | 3P-12, 9I-3 | 16-04-1952 | 09-04-1958 | 11-03-1958 handed over to Woensdrecht Depot. 09-04-1958 discharged and scrapped. |
|
I-158 | 6412 | 9I-5 | 04-04-1952 | 08-05-1953 | 17-02-1953 crashed and to Depot Twenthe. 23-03-1953 awaiting write-off |
|
I-159 | 6413 | 9I-10, 9I-6 | 13-05-1952 | 22-02-1958 | 05-08-1957 handed over to Woensdrecht, scrapped. | |
I-160 | 6414 | 3P-7, 7E-7, 3W-28, I-160 | 03-06-1952 | 1958 ???? | 03-04-1958 To Ypenburg fire brigade. | |
I-161 | 6415 | 7E-11 | 19-05-1952 | 29-10-1952 | 03-10-1952 crashed South of Amersfoort. 04-10-1952 to Depot Soesterberg |
|
I-162 | 6416 | 9I-12, 9I-13, 9I-21, 3P-7 | 07-05-1952 | 16-01-1958 | 28-01-1958 handed over to Woensdrecht Depot; Scrapped. | |
I-163 | 6417 | 9I-3 | 13-05-1952 | 11-07-1953 | 15-06-1953 crashed near Markelo. 29-06-1953 awaiting write-off |
|
I-164 | 6418 | 9I-11,9I-2 | 06-05-1952 | 21-03-1958 | 07-03-1958 Awaiting write-off at Woensdrecht; to Fire brigade | |
I-165 | 6419 | 8S-7 | 16-05-1952 | 30-12-1952 | 04-12-1952 Na collision with I-143 crashed near Nederwetten. See I-143 | |
I-166 | 6420 | 3P-4, 3P-1, Y9-12, 9I-16 | 05-06-1952 | 24-06-1958 | 10-05-1958 Bad flying characteristics; Request to withdraw from use. 22-05-1958 to Depot Woensdrecht and scrapped. |
|
I-167 | 6421 | 4R-10, 9I-13 | 05-06-1952 | 04-07-1958 | 21-06-1958 handed over to Woensdrecht Depot. Scrapped at Woensdrecht. | |
I-168 | 6422 | 7E-4, 7E-12, Y9-17, 4R-15, 3W-1 | 09-06-1952 | 29-01-1958 | 02-01-1958 handed over to Soesterberg Depot. 29-01-1958 to Depot Woensdrecht. 05-03-1958 handed over to Aviolanda Woensdrecht. 10-12-1959 persmission to sell the aircraft. Scrapped at DML. |
|
I-169 | 6423 | 7E-5, 3W-18, 9I-8 | 11-06-1952 | 04-07-1958 | In 1953 part of Diamond Four (327 squadron). 08-02-1954 To Fokker for camouflage. 21-06-1958 handed over to Depot Woensdrecht and scrapped. |
|
I-170 | 6424 | 7E-12, 9i-5 | 05-06-1952 | 04-07-1958 | 21-06-1958 handed over to Depot Woensdrecht and scrapped. | |
I-171 | 6425 | 8S-11, Y9-15, 3W-23 | 13-06-1952 | 06-04-1957 | 21-09-1956 damaged during landing at Soesterberg. 13-10-1956 Tor TD at Soesterberg. 12-03-1957 Awaiting write-off DVVM2 . |
|
I-172 | 6426 | 8S-12 | 07-07-1952 | 04-08-1953 | 16-07-1953 crashed in Bilthoven, 17-07-1953 Remeains to Depot Soesterberg. 03-08-1953 Awaiting write-off. 04-08-1953 written off. |
|
I-173 | 6427 | 7E-6, Y9-32, 9I-11 | 10-07-1953 | 04-07-1958 | 21-06-1958 handed over to Woensdrecht Depot. | |
I-174 | 6428 | 3P-2, 3P-16, 3W-16 | 08-07-1952 | 16-01-1958 | 02-01-1958 handed over to Soesterberg Depot. 06-02-1958 to Woensdrecht Depot and scrapped. |
|
I-175 | 6429 | 3P-3, Y9-21 | 09-07-1952 | 03-06-1954 | 03-04-1954 Collision and crashed Westen of Zoutkamp. 05-04-1954 To Leeuwarden Depot. 05-05-1954 Awaiting write-off. |
|
I-176 | 6430 | 3W-51, 3W-11, 3W-29, 4R-3, 3P-20, 7E-11, I-176 | 12-03-1953 | 26-04-1958 | 17-10-1952 test aircraft: shooting tests and adding fuel in rear fuselage part. ?-12-1956 received squadron code 3W-11 (322 squadron). 03-04-1958 awaiting write-off. 26-04-1958 written off; destined to fire brigade Soesterberg. 07-11-1960completely burned |
|
I-177 | 6431 | 3P-5, Y9-22 | 08-08-1952 | 26-04-1958 | 10-01-1957 Damaged due to problems with undercarriage during landing. 03-02-1958 to LETS for instrucitonal purposes. 22-03-1958 Awaiting to be written off. 1976: To fire brigade air base Gilze-Rijen. |
|
I-178 | 6432 | 3P-6, Y9-30, 3W-30, 9I-6 | 07-08-1952 | 26-04-1958 | 02-12-1957 To Deelen for instruction purposes. 22-03-1958 Awaiting write-off. |
|
I-179 | 6433 | 3P-10, 3P-19(?), 4R-2, 9I-8 | 11-08-1952 | 15-01-1958 |
29-11-1957 cracked during landing 16-12-1957 handed over to Woensdrecht Depot and scrapped. |
|
I-180 | 6434 | 4R-2, 7E-11 | 05-08-1952 | 06-04-1957 | 09-11-1956 crashed during landing. 08-01-1957 damaged cat.5. 12-03-1957 awaiting write-off. 14-03-1957 To Gilze-Rijen, DVVM2. |
|
I-181 | 6441 | 4R-9 | 15-09-1952 | 01-11-1955 | 27-09-1955 collision with I-246. 05-10-1955 Tog DRG Weesp. |
|
I-182 | 6442 | 8S-3, Y9-19 | 08-01-1953 | 01-11-1955 | 29-07-1955 crashed near Breezandijk. 15-10-1955 Awaiting write-off. |
|
I-183 | 6462 | 7E-11, 3W-28,3W-23, Y9-12 | 09-03-1953 | 26-04-1958 | 16-07-1956 flown to Soesterberg. To be sold possible to Israël.. ??-11-1956 renumbered to 3W-23. 28-01-1958 to Deelen destined LETS. 22-03-1958 awaiting write-off. |
|
I-184 | 6463 | 3W-1954, 3W-14, 3W-19, 7E-24, I-184 | 25-03-1953 | 26-04-1958 | 20-03-1958 used for AA training 02-04-1958 surplus, to fire brigade air base Ypenburg. |
|
I-185 | 6464 | 3W-1952, 3W-2, Y9-35, 9I-12 | 16-03-1953 | 04-07-1958 | 21-06-1958 to Depot Woensdrecht, and scrapped. | |
I-186 | 6465 | Y9-15, Y9-29, Y9-13, Y9-32, 9Y-22 | 28-01-1953 | 22-03-1958 | 07-11-1953 Target tow with black and yellow undersides. 18-10-1955 Damaged during shooting exercises 01-11-1957 to air base Deelen for instructional purposes. 22-03-1958 to LETS Deelen as replacement of Meteor Mk.IV. |
|
I-187 | 6466 | 3W-50, 3W-10, 3W-32, 7E-12, I-187 | 10-03-1953 | 1958 ? |
10-12-1957 One of the last four flying Dutch Meteors. See also History of I-187 |
|
I-188 | 6467 | 3W-1960, 3W-1, 3W-24, 3P-11 | 09-04-1953 | 16-01-1958 | 21-12-1953 camouflaged. 17-12-1955 inspection cat.4. 10-12-1957 One of the last four flying Dutch Meteors. 02-01-1958 handed over to Soesterberg Depot. 06-02-1958 to Depot Woensdrecht and scrapped. |
|
I-189 | 6468 | 3W-1957, 3W-7, 3W-12, 9I-9 | 08-04-1953 | 09-04-1958 | 02-01-1958 to Depot Soesterberg. 28-01-1958 flown to Woensdrecht 326 squadron. 22-03-1958 to Depot Woensdrecht. 09-04-1958 discharged and scrapped at Woensdrecht. |
|
I-190 | 6469 | 7E-10, 7E-4, 3W-27, Y9-25 | 28-01-1953 | 21-05-1958 | 06-05-1958 surplus, awaiting write-off. 17-05-1958 to Soesterberg (DVM-1) |
|
I-191 | 6470 | 8S-7, Y9-34, Y9-29 | 26-02-1953 | 23-07-1957 | 13-12-1956 collision with birds. 14-12-1956 under repair. 05-03-1957 aircraft repaired. 13-06-1957 During firing practice collision with target and crashed in sea North-west of Terschelling. 09-06-1957 awaiting write-off. 13-06-1957 to Depot Leeuwarden. |
|
I-192 | 6471 | 3W-1956, 3W-6, 4R-8, Y9-36, Y9-26 | 31-03-1953 | 26-04-1958 | 1956 to be sold to Israël. 01-11-1957 to Deelen for instruction purposes. 10-12-1957 to LETS Deelen as replacement of Meteor Mk.IV. |
|
I-193 | 6472 | 3W-1959, 8S-18 | 08-04-1953 | 09-09-1954 | 20-08-1954 crashed near Tzum bij Franeker. 02-09-1954 awaiting write-off. |
|
