Page 6 of 7
Scheme | Color name | FS-number | BS-number | Humbrol | XtraColor | Vallejo Model Color | Vallejo Model Air | Hataka | |
---|---|---|---|---|---|---|---|---|---|
Standard Delivery Scheme all Meteors | |||||||||
Standard #1 | Overall | Aluminium Dope | ~7178 | 191 / 56 | X216 | 70.864 | 71.062 | ||
Target Tow: Meteor Mk.4 | Upper surfaces | RAF Dark Sea Grey | BS:638 | 156 | X004 | 70.836 | 71.405 | ~144 | |
RAF Dark Green | BS:641 | 163 | X001 | 70.892 | 71.324 | ~143 | |||
Undersides: black and yellow diagonal stripes | Black | 33 | 70.950 | 71.057 | ~041 | ||||
Yellow | BS:356 | 154 | 70.953 | 71.078 | ~066 | ||||
Meteor Mk.8 and some Meteor Mk.4 | |||||||||
Standard #2 | Upper surfaces (pattern may vary per individual aircraft) | RAF Dark Sea Grey | BS:638 | 156 | X004 | 70.836 | 71.097 | ~144 | |
Dark Green | BS:641 | 163 | X001 | 70.892 | ~143 | ||||
Undersides | PRU Blue | BS:636 | 124 / 230 | X008 | 71.109 | ~207 | |||
Meteor T.Mk.7 | |||||||||
Standard #1 | Overall | Aluminium Dope | ~7178 | 191 / 56 | X216 | 70.864 | 71.062 | ||
Yellow bonds on fuselage and wings. | BS:356 | 154 | 70.953 | 71.078 | ~066 |
Check www.paint4models.com for an extensive conversion table with lots of colour and paint systems.
Gloster Meteor Mk.4
Gloster Meteor Mk.8
Gloster Meteor T.Mk.7 RNlAF
Gloster Meteor T.Mk.7 RNlNAS