History
This was a two seat unarmed scout. It was equipped with one Mercedes D.I line engine rated 100 hp.
Dimensions: | |||
Length: | 7,6 m | Wingspan: | 14,48 m |
Height: | 3,15 m | Wing area: | 43 m2 |
Weights: | |||
Empty weight: | 600 kg | Max. start weight: | 800 kg |
Performances: | |||
Max. speed: | 105 km/hr | Climbing speed: | 60 m/min |
Range: | 650 km | Range: | 4 hr |
Miscellaneous: | |||
Engine type: | One Mercedes D-I rated 100 hp | ||
Crew: | Two men | ||
Armament: | . |
This aircraft made a forced landing on April 13, 1915 near Kattendijke. It was extensively tested by Lt. Van Heyst and it entered service in September 1915.
The aircraft, nicknamed "Big Albatross" made an emergency landing twice during its career, the first time in May 1916 and once again in May 1917.
In both cases it could be repaired again.
In 1918 it became, with a new registration as AL2 used as rolling trainer with a large part of the wing removed.

[Enclosed photo from BeeldBank NIMH. Click on photo for ordering information]

[Enclosed photo from BeeldBank NIMH. Click on photo for ordering information]

[Enclosed photo from BeeldBank NIMH. Click on photo for ordering information]
Serial | Werknr. | Bestellnr. | Date in service | Date out of service | Notes |
---|---|---|---|---|---|
LA12 | 521/14 | 13-04-1915 | 1920 | Used as taxy trainer from 1918 and on. |
Scale 1/72
Kits
- Ludemann Modellbau
- Kit Albatros B1: a resin kit
Modeling add-on
- --
- Set --: --
Decals
- --
- Set --: --
Scale 1/48
Kits
- --
- Kit --: --
Modeling add-on
- --
- Set --: --
Decals
- --
- Set --: --
Scheme | Colour name | FS number | BS number | Humbrol | XtraColor | Vallejo Model Color | Vallejo Model Air | |
---|---|---|---|---|---|---|---|---|
Standard #1 | Fuselage: | Wood + varnish | ~ 100 | |||||
metal parts: | Light grey | |||||||
Wings (and linen parts) | Cellite | ~3531 | 121 | X105 |
Check www.paint4models.com for an extensive conversion table with lots of colour and paint systems.
Literature.
Van Brik tot Starfighter | Hugo Hooftman | 1965 | La Rivière en Voorhoeve - Zwolle | |
Nederlandse Militaire Luchtvaart in Beeld; deel 1. | Hugo Hooftman | pag. 16 | 1977 | Europese Bibliotheek, Zaltbommel |
KLu Vliegtuigen | W. Schoenmaker/Th. Postma | Pag. 11 | 1987 | Uitgave: De Alk Alkmaar |
Aircraft Archive: Aircraft of World War One; Volume 2. | Pag. 52 - 54 | 1989 | Argus Books; Hempsted | |
Camouflage en Kentekens | J.Greuter e.a. | 1997 | Bonneville – Bergen (NH) | |
Air Enthusiast no.80, The Historical Aviation Journal: Unexpected Windfalls | Bart van der Klaauw | pag. 54 - 59 | 1999 | Key Publishing; Stamford |
Websites.