History
This type was a more sophisticated development of the Albatros C.I. It was used for various purposes, such as reconnaissance and light bomber.
It mainly differed from its predecessor in the revised tail construction. Several engines used as the Benz Bz. III rated 150 hp or a 160 hp Mercedes D.II.
Not unusual at that time, cut the cylinder and the exhaust above the hull.
The observer had a 7.92 mm Parabellum machine gun. Later versions had a synchronized 7.92 mm LMG 08/15 machine gun.
The aircraft could carry a bomb load of about 91 kg.
Dimensions: | |||
Length: | 8 m | Wing span: | 11,69 m |
Height: | 3,07 m | Wing area: | 36,91 m2 |
Weights: | |||
Empty weight: | 851 kg | Max. start weight: | 1353 kg |
Performances: | |||
Max. speed: | 140 km/hr | Rate of climb: | 9 min to 1000 m |
Range: | 4 hours | Service ceiling: | 3500 m |
Miscellaneous: | |||
Engine type: | One Benz Bz. III rated 150 pk. Sometimes a Mercedes D-III rated 160 pk was used; the height became then 3,10 m | ||
Crew: | Two men. | ||
Armament: | One movable 7,9 mm MG 14 Parabellum machine gun; circa 90 kg bombs. |
The first Albatros C. III landed on December 7, 1917 at Reuver and was two days later transferred to Soesterberg, where it was repaired. In 1918 the engine was replaced by the engine of Rumpler C.I R410. The aircraft received registration AL411, but was not purchased.
The second C.III landed May 11, 1918 near Uithuizen after being shot by the military police. This aircraft was registered as AL425.
The third C.III landed on August 24, 1918 near Buggenum and received the registration AL440.
[Enclosed photo from BeeldBank NIMH. Click on photo for ordering information]
[Enclosed photo from BeeldBank NIMH. Click on photo for ordering information]
Serial | Werknr. | Bestellnr. | Date in service | Date out of service | Notes |
---|---|---|---|---|---|
AL411 | 6299/17 | 07-12-1917 | |||
AL425 | 12144/17 | 11-05-1918 | Equipped with a Mercedes D.III rated 160 hp | ||
AL440 | 6223/16 | 24-08-1918 | Equipped with a Benz Bz.III rated 150 hp. |
1/72nd Scale
Kits
- Joystick
- Kit JOY7: a vacu formed model
- Pegasus
- 4008: an injection moulded kit
- CMR
- 5016: a resin model
Modelling add-on
- --
- Set --: --
Decals
- --
- Set --: --
1/48th Scale
Kits
- Special Hobby
- Kit Sh48090: an injection moulded model
Modelling add-on
- -
- Set --: --.
Decals
- --
- Set --: --
Scheme | Colour name | FS number | BS Number | Humbrol | XtraColor | Vallejo Model Color | Vallejo Model Air | |
---|---|---|---|---|---|---|---|---|
Standard #1 | Fuselage: | Wood + varnish | ~ 100 | |||||
Metal parts: | Light grey | |||||||
Wings (and linen parts) | Cellite | ~3531 | 121 | X105 |
Check www.paint4models.com for an extensive conversion table with lots of colour and paint systems.
Literature.
Van Brik tot Starfighter | H. Hooftman | 1965 | La Rivière en Voorhoeve - Zwolle | |
KLu Vliegtuigen | W. Schoenmaker & Th. Postma | Pag. 12 | 1987 | De Alk Alkmaar |
Aircraft Archive, Aircraft of World War One; Volume 1. | pag. 61 - 63 | 1989 | Argus Books, Hempsted | |
Camouflage en Kentekens | J. Greuter e.a. | 1997 | Bonneville – Bergen (NH) | |
Air Enthusiast no.80; The Historical Aviation Journal: Unexpected Windfalls | Bart van der Klaauw | Pag. 54 - 59 | 1999 | Key Publishing, Stamford |
Websites.