Page 1 of 6
History
P.M.
| Dimensions: | |||
| Length: | 8,18 m | Wing span | 9,75 m |
| Height: | 2,44 m | Wing area: | 27,55 m2 |
| Weights: | |||
| Empty weight | 1150 kg | Max. start weight: | 1930 kg |
| Performance: | |||
| Max. speed: | 341 km/hr | Cruising speed: | 325 km/hr |
| Range: | 1078 km | Ceiling: | |
| Miscellaneous: | |||
| Engine type: | One Pratt & Whitney R-985 AN-1 rated 450 pk | ||
| Crew: | One | ||
| Armament: | . | ||
Nederlands (nl-NL)
English (United Kingdom)