Page 5 of 6
| Scheme | Color name | FS number | BS number | WEM | Humbrol | XtraColor | Vallejo Model Color | Vallejo Model Air | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Aircraft RNlNAS | ||||||||||
| Standard #1 | Wings, horizontal parts e.d: Linen | Doped | 121 | 70.918 | 71028 | |||||
| Fuselage | LVA Khaki | WEM AC D04 | 29? / 155? | x2? /x251? | 70.921? / 70.887 | |||||
| Aircraft LVA | ||||||||||
| Standard #1 | Wings, horizontal parts e.d: Linen | Doped | 121 | 70.918 | 71028 | |||||
| Fuselage | LVA Khaki | WEM AC D04 | 29? / 155? | x2? /x251? | 70.921? / 70.887 | |||||
Check www.paint4models.com for an extensive conversion table with lots of colour and paint systems.





Nederlands (nl-NL)
English (United Kingdom)