Page 5 of 6
| Scheme | Colour name | FS number | BS number | Humbrol | XtraColor | Vallejo Model Color | Vallejo Model Air | Hataka | |
|---|---|---|---|---|---|---|---|---|---|
| RAF Standard | Upper surfaces [Dark Green/ Ocean Grey or Dark Green/ Dark Earth] |
Dark Green | BS:641 | 163 | X001 | 70.892 | 71.324 | ~016 | |
| Dark Earth | BS:450 | 29 | X002 | 70.921 | 71.323 | ~009 | |||
| Ocean Grey | ~6152 | - | 106 | X006 | 70.869 | 71.273 | ~032 | ||
| Lower surfaces | Sea grey medium | BS:637 | 165 / 126? | X003 | 70.870? | 71.307 | ~034 | ||
Check www.paint4models.com for an extensive conversion table with lots of colour and paint systems.
Spitfire Mk.II P7891, as it might have looked like. Standard RAF camouflage pattern according scheme A (during their operational service the Spitfire Mk.IIs had the upper sides in a pattern of Dark Green and Dark Earth and Sky on the undersides. Shown here are the colours used later, a pattern of dark green, Ocean grey and medium grey undersides).
Nederlands (nl-NL)
English (United Kingdom)