Page 2 of 2
Scheme | Colour name | FS numbber | BS number | Humbrol | XtraColor | Vallejo Model Color | Vallejo Model Air | |
---|---|---|---|---|---|---|---|---|
Color scheme applied to RAF and initially to RNLAF Spitifres | ||||||||
RAF Standard | Upper surfaces | Dark Green | BS:641 | 163 | X001 | 70.892 | 71.013 | |
Ocean Grey | ~6152 | - | 106 | X006 | 70.869 | 71.097 | ||
Lower surfaces | Sea grey medium | BS:637 | 165 / 126? | X003 | 70.870? | - | ||
Colour scheme applied to RNlAF Spitfires | ||||||||
Standard #2 | Overall | Aluminium dope | ~7178 | 56 / 191 | X216 | 70.864 | 71.005 | |
Colour scheme applied to Spitfires used by 322 squadron in Dutch East Indies. | ||||||||
Standard #3 | Upper surfaces | Jungle Green | 75 | 70.897 | 71.021 | |||
Lower surfaces | Light Blue | ~5109 | X124 | - | - |
Check www.paint4models.com for an extensive conversion table with lots of colour and paint systems.