Page 4 of 7
Serial overview of the Fairey Firefly Mk. I, Fairey Firefly FR Mk.IV, Fairey Firefly NF Mk.V and of the Fairey Firefly T.Mk.1/2
Fairey Firefly Mk. I.
Serial
Serial
|
2nd Serial
2nd Serial
|
3nd Serial
3nd Serial
|
RAF Serial
RAF Serial
|
Constr. nr.
Constr. nr.
|
Date in service
Date in service
|
Date out of service
Date out of service
|
Notes
Notes
|
---|---|---|---|---|---|---|---|
F-1 | K-1 | PP458 | F.6169 | 18-01-1946 | 18-06-1947 | Converted L-11 mid 1947. | |
F-2 | K-2 | PP472 | F.6183 | 18-01-1946 | 20-08-1946 | Crashed in sea and written off. | |
F-3 | K-3 | P-3 | PP473 | F.6184 | 18-01-1946 | 21-06-1952 | Scrapped at naval air station Valkenburg. |
F-4 | K-4 | PP489 | F.6200 | 18-01-1946 | 21-12-1948 | Converted L-14 mid 1948 | |
F-5 | K-5 | PP487 | F.6198 | 18-01-1946 | 21-12-1948 | Converted L-15 mid 1948 | |
F-6 | K-6 | P-6 | PP484 | F.6195 | 18-01-1946 | 14-10-1952 | Collision with P-30 and written off. |
F-7 | K-7 | P-7 | PP486 | F.6197 | 13-02-1946 | 02-11-1953 | Withdrawn from use Netherlands Antilles |
F-8 | K-8 | PP492 | F.6203 | 13-02-1946 | 27-08-1947 | Converted L-13 mid 1947 | |
F-9 | K-9 | PP493 | F.6204 | 13-02-1946 | 01-12-1946 | Reported missing north sea | |
F-10 | F-10 | PP474 | F.6185 | 13-02-1946 | 05-04-1946 | Crashed near Fearn and written off. | |
F-11 | K-11 | P-11 | PP527 | F.6213 | 13-02-1946 | 21-05-1953 | Accident Netherlands Antilles |
F-12 | K-12 | PP497 | F.6146 | 13-02-1946 | 10-09-1947 | Converted L-12 mid 1947 | |
F-13 | PP528 | F.6214 | 22-02-1946 | 12-10-1946 | Accident Dutch East Indies and written off. | ||
F-14 | K-14 | PP494 | F.6205 | 22-02-1946 | 20-01-1950 | Accident naval air station Valkenburg and written off. | |
F-15 | F-15 | PP526 | F.6212 | 22-02-1946 | 07-10-1946 | Accident Apeldoorn | |
F-16 | K-16 | P-16 | PP583 | F.6257 | 17-05-1946 | 08-06-1954 | Scrapped at Netherlands Antilles |
F-17 | K-17 | P-17 | PP590 | F.6264 | 17-05-1946 | 28-04-1954 | Scrapped at Netherlands Antilles |
F-18 | K-18 | PP59I | F.6265 | 17-05-1946 | 17-03-1947 | Accident Dutch East Indies. | |
F-19 | K-19 | P-19 | PP592 | F.6266 | 17-05-1946 | 08-06-1954 | Scrapped at Netherlands Antilles |
F-20 | K-20 | P-20 | PP593 | F.6267 | 22-05-1946 | 08-06-1954 | Scrapped at Netherlands Antilles |
F-21 | K-21 | P-21 | PP601 | F.6275 | 18-06-1946 | 08-06-1954 | Scrapped at Netherlands Antilles |
F-22 | K-22 | PP602 | F.6276 | 18-06-1946 | 21-07-1947 | Shot down Dutch East Indies | |
F-23 | K-23 | PP603 | F.6277 | 18-06-1946 | 15-05-1951 | Mid 1951 converted to T.Mk.2, U-16. | |
F-24 | K-24 | PP606 | F.6280 | 18-06-1946 | 14-05-1947 | Missing Dutch East Indies. | |
F-26 | K-25 | P-25 | PP607 | F.6281 | 20-06-1946 | 28-04-1954 | Scrapped at Netherlands Antilles |
F-26 | K-26 | P-26 | PP614 | F.d232 | 20-06-1946 | 28-04-1954 | Scrapped at Netherlands Antilles |
F-27 | F-27 | PP615 | F.6289 | 20-06-1946 | 04-08-1947 | Shot down Dutch East Indies. | |
F-28 | K-28 | P-28 | PP616 | F.6290 | 20-06-1946 | 08-06-1954 | Scrapped at Netherlands Antilles |
F-29 | K-29 | PP619 | F.6293 | 20-06-1946 | 15-05-1951 | Mid 1951 Converted tot T.Mk.2, U-17. | |
F-30 | K-30 | P-30 | PP623 | F.6297 | 20-06-1946 | 14-10-1952 | Collision with P-6 (Netherlands Antilles) and written off. |
Fairey Firefly FR.Mk.IV.
Serial
Serial
|
2nd Serial
2nd Serial
|
3nd Serial
3nd Serial
|
Constr. nr.
Constr. nr.
|
Date in service
Date in service
|
Date out of service
Date out of service
|
Notes
Notes
|
---|---|---|---|---|---|---|
K-31 | P-31 | F.8227 | 18-04-1947 | 01-12-1957 | Scrapped at Netherlands Antilles | |
K-32 | P-32 | F.8228 | 18-04-1947 | 05-09-1953 | Scrapped at Netherlands Antilles | |
K-33 | P-33 | 005 | F.8229 | 18-04-1947 | 15-12-1961 | Accident, scrapped. |
K-34 | P-34 | F.8230 | 18-04-1947 | 23-05-1957 | Scrapped at naval air station Biak. | |
K-35 | P-35 | F.8231 | 23-04-1947 | 15-11-1949 | Accident Netherlands Antilles and written off. | |
K-36 | P-36 | F.8232 | 24-04-1947 | 01-07-1957 | Crashed in sea from Karel Doorman; Written off. | |
K-37 | P-37 | F.8233 | 18-04-1947 | 01-03-1957 | Scrapped at Netherlands Antilles | |
K-38 | P-38 | F.8234 | 18-04-1947 | 09-12-1956 | Scrapped at Netherlands Antilles | |
K-39 | P-39 | F.8235 | 18-04-1947 | 10-03-1953 | Accident Netherlands Antilles and written off | |
K-40 | P-40 | F.8236 | 18-04-1947 | 01-03-1959 | Accident in the Netherlands and written off. | |
K-41 | P-41 | F.8237 | 24-04-1947 | 22-06-1954 | Scrapped at naval air station Biak. | |
K-42 | P-42 | F.8238 | 18-04-1947 | 16-09-1958 | Crashed in sea near Noordwijk and written off. | |
K-43 | P-43 | F.8239 | 23-04-1947 | 08-04-1953 | Scrapped at naval air station Biak. | |
K-44 | P-44 | F.8240 | 24-04-1947 | 01-03-1959 | Accident naval air station Valkenburg and written off. | |
K-45 | P-45 | F.8241 | 18-04-1947 | 10-07-1951 | Scrapped at naval air station Biak. | |
K-46 | P-46 | F.8242 | 22-08-1947 | 06-02-1959 | Crashed in sea and written off. | |
K-47 | P-47 | 006 | F.8243 | 22-08-1947 | 06-12-1960 | Accident naval air station Biak. |
K-48 | P-48 | 007 | F.8244 | 22-08-1947 | 20-11-1961 | Scrapped at naval air station Biak. |
K-49 | P-49 | 008 | F.8245 | 22-08-1947 | 17-07-1961 | Scrapped at naval air station Biak. |
K-50 | P-50 | F.8246 | 22-08-1947 | 09-02-1950 | Accident Karel Doorman and written off. | |
K-51 | P-51 | F.8247 | 22-08-1947 | 10-11-1954 | Accident Netherlands Antilles | |
K-52 | P-52 | F.8248 | 22-08-1947 | 28-04-1958 | Scrapped at naval air station Biak. | |
K-53 | P-53 | F.8249 | 22-08-1947 | 01-03-1958 | Scrapped at Netherlands Antilles | |
K-54 | P-54 | F.8250 | 22-08-1947 | 07-06-1955 | Accident Netherlands Antilles | |
K-55 | P-55 | F.8251 | 22-08-1947 | 24-02-1959 | Scrapped at naval air station Biak. | |
K-56 | K-56 | F.8252 | 22-08-1947 | 24-08-1948 | Accident naval air station Valkenburg and written off. | |
K-57 | P-57 | 009 | F.8253 | 02-10-1947 | 15-12-1961 | Scrapped at naval air station Biak. |
K-58 | P-58 | F.8254 | 22-08-1947 | 14-01-1954 | Accident Karwel Doorman and written off. | |
K-59 | P-59 | 010 | F.8255 | 02-10-1947 | 26-10-1961 | Monument naval air station Biak. |
K-60 | P-60 | F.8256 | 02-10-1947 | 25-05-1959 | Scrapped at naval air station Biak. | |
K-61 | P-61 | F.8257 | 26-08-1947 | 08-09-1953 | Scrapped the Netherlands | |
K-62 | P-62 | F.8258 | 26-08-1947 | 30-03-1957 | Scrapped at naval air station Biak. | |
K-63 | P-63 | F.8259 | 26-08-1947 | 09-06-1949 | Accident naval air station Valkenburg and written off. | |
K-64 | P-64 | F.8260 | 02-10-1947 | 01-06-1957 | Scrapped at Netherlands Antilles | |
K-65 | P-65 | F.8261 | 02-10-1947 | 01-07-1957 | Scrapped at Netherlands Antilles | |
K-66 | P-66 | F.8262 | 03-10-1947 | 02-10-1959 | Scrapped at naval air station Biak. | |
K-67 | P-67 | F.8263 | 03-10-1947 | 21-09-1952 | Accident and written off. | |
K-68 | P-68 | F.8264 | 03-10-1947 | 16-01-1959 | In sea Netherlands Nieuw-Guinea and written off. | |
K-69 | P-69 | F.8265 | 03-10-1947 | 05-07-1949 | Accident and written off. | |
K-70 | P-70 | F.8266 | 03-10-1947 | 22-04-1953 | In sea near Noordwijk and written off. |
Fairey Firefly NF.Mk.V.
Serial
Serial
|
2nd Serial
2nd Serial
|
3nd Serial
3nd Serial
|
Constr. nr.
Constr. nr.
|
Date in service
Date in service
|
Date out of service
Date out of service
|
Notes
Notes
|
---|---|---|---|---|---|---|
K-71 | P-71 | F.8389 | 11-03-1949 | 16-02-1954 | In sea, Karel Doorman. | |
K-72 | P-72 | 011 | F.8390 | 26-04-1949 | 11-05-1961 | Crashed naval air station Biak |
K-73 | P-73 | 012 | F.8391 | 14-03-1949 | 11-09-1961 | Scrapped at naval air station Biak |
K-74 | P-74 | 013 | F.8392 | 11-03-1949 | 21-09-1961 | Scrapped at naval air station Biak |
K-75 | P-75 | 014 | F.8393 | 11-03-1949 | 15-12-1961 | Scrapped at naval air station Biak |
K-76 | K-76 | F.8394 | 14-03-1949 | 30-08-1950 | In sea near Kijkduin | |
K-77 | P-77 | F.8396 | 14-03-1949 | 13-01-1954 | Emergency landing | |
K-78 | K-78 | F.8395 | 11-03-1949 | 26-09-1950 | Caught fire naval air station Valkenburg | |
K-79 | P-79 | 015 | F.8397 | 14-03-1949 | 15-12-1961 | Scrapped at naval air station Biak |
K-80 | K-80 | F.8398 | 26-04-1949 | 01-06-1950 | Collision with K-84 | |
K-81 | K-81 | F.8399 | 26-04-1949 | 12-05-1950 | Accident (Haarlem) | |
K-82 | P-82 | 016 | F.8400 | 26-04-1949 | 26-10-1961 | Scrapped at naval air station Biak |
K-83 | P-83 | 017 | F.8401 | 26-04-1949 | 28-03-1961 | Scrapped at naval air station Biak |
K-84 | K-84 | F.8402 | 26-04-1949 | 16-01-1950 | Collision with K-80 | |
P-86 | F.8037 | 07-11-1952 | 01-06-1957 | EX-RCAF VH139; Scrapped Netherlands Antilles (FR.Mk. IV) | ||
P-87 | F.8040 | 07-11-1952 | 21-09-1957 | EX-RCAF VH141 Scrapped Netherlands Antilles (PR.Mk. IV) | ||
P-88 | F.8430 | 07-11-1952 | 02-06-1956 | Ex-RCAF VX414; Scrapped the Netherlands (PR.Mk. IV/V) | ||
P-89 | F.8431 | 07-11-1952 | 02-06-1956 | Ex-RCAF VX415; Scrapped the Netherlands (PR.Mk. IV/V) |
Fairey Firefly T.Mk.1 and T. Mk.2.
Serial
Serial
|
2nd Serial
2nd Serial
|
3nd Serial
3nd Serial
|
Date in service
Date in service
|
Date out of service
Date out of service
|
Notes
Notes
|
---|---|---|---|---|---|
L-15 | U-15 | 01-10-1949 | 13-09-1957 | Fairey Firefly T.2 ;Ex F-5; Converted at Aviolanda to T.Mk2 Scrapped the Netherlands. |
|
U-16 | 005 | 06-07-1952 | 21-12-1956 | Fairey Firefly T.2 Ex F-23; Converted at Aviolanda to T.Mk2. Crashed in sea and written off. |
|
U-17 | 004 | 17-07-1952 | 12-03-1960 | Fairey Firefly T.2 Ex F-29; Converted at Aviolanda to T.Mk2. Scrapped the Netherlands |
|
L-11 | U-1l | 09-02-1948 | 22-09-1959 | Fairey Firefly T.1; Ex- F-1; Converted at England at Fairey to T.Mk1. Scrapped the Netherlands. |
|
L-12 | U-12 | 003 | 01-09-1948 | 12-03-1960 | Ex F-12; Converted at England at Fairey to T.Mk1. Scrapped the Netherlands |
L-13 | U-13 | 01-09-1948 | 08-11-1948 | Ex F-12; Converted at Aviolanda to T.Mk1. Written off after accident (Voorhout) |
|
L-14 | U-14 | 21-06-1949 | 17-01-1957 | Ex- F-4; Converted at Aviolanda to T.Mk1. Crashed in sea and written off. |