Page 6 of 7
Scheme | Colour name | FS number | BS number | Humbrol | XtraColour | Vallejo ModelColour | Vallejo ModelAir | Hataka | |
---|---|---|---|---|---|---|---|---|---|
Standard #1: FAA scheme | Upper surfaces | Dark Slate Grey | 102 | X025 | 70.892 | 71.092 | ~202 | ||
Extra Dark Sea Grey | ~6099 | BS:640 | 123 / 106 | X-5 / X-376 | 70.866 | 71.110 | ~140 | ||
Undersides | Sky | - | BS:210 | 90 | X004 / X130 | - | 71.302 | ~026 | |
Standard #2: post war FAA scheme | Upper surfaces | Extra Dark Sea Grey | ~6099 | BS:640 | 123 / 106 | X-5 / X-376 | 70.866 | 71.110 | ~140 |
Lower surface | Sky | - | BS:210 | 90 | X004 / X130 | - | 71.302 | ~026 | |
Fairey Firefly T.Mk.1/T.Mk.2 | |||||||||
FAA scheme | Overall | Trainer Yellow | BS:356 | 154 | 70.953 | 71.078 | - |
Check www.paint4models.com for an extensive conversion table with lots of colour and paint systems.
Fairey Firefly Mk.I
Fairey Firefly Mk.4/5
Fairey Firefly T.Mk.1/2