Page 3 of 6
Serial overview LVA and RNLNAS.
Serial overview LVA.
Serials
Serials
|
Constr. nr.
Constr. nr.
|
Date in service
Date in service
|
Date out of service
Date out of service
|
Notes
notes
|
---|---|---|---|---|
485 | 11-05-1920 | 29-03-1938 | Modified and equipped with Lynx engine | |
486 | 28-05-1920 | 28-06-1929 | ||
487 | 19-05-1920 | 08-01-1937 | ||
488 | 02-06-1920 | 07-11-1936 | ||
489 | 28-07-1920 | 06-11-1935 | Modified and equipped with Lynx engine | |
490 | 07-06-1920 | 13-04-1935 | Modified and equipped with Lynx engine | |
491 | 03-06-1920 | 05-03-1936 | ||
492 | 28-06-1920 | 24-06-1937 | Modified and equipped with Lynx engine | |
493 | 11-06-1920 | 15-03-1926 | ||
494 | 23-06-1920 | 29-03-1938 | ||
495 | 21-06-1920 | 18-11-1936 | Modified and equipped with Lynx engine | |
496 | 11-06-1920 | 22-08-1936 | Modified and equipped with Lynx engine | |
497 | 03-06-1920 | 29-03-1938 | Modified and equipped with Lynx engine | |
498 | 11-06-1920 | 02-06-1933 | ||
499 | 21-07-1920 | 24-04-1937 | ||
500 | 15-06-1920 | 07-07-1936 | ||
501 | 07-07-1920 | |||
502 | 10-06-1920 | 05-03-1936 | ||
503 | 19-05-1920 | 19-07-1937 | Modified and equipped with Lynx engine | |
504 | 25-06-1920 | |||
505 | 21-06-1920 | 10-09-1936 | ||
506 | 19-06-1920 | 15-07-1936 | ||
507 | 30-06-1920 | 03-08-1921 | ||
508 | 03-07-1920 | 10-07-1930 | ||
508 | 03-07-1920 | 10-07-1930 | ||
509 | 10-06-1920 | 25-05-1935 | ||
510 | 11-06-1920 | 08-03-1926 | ||
511 | 21-06-1920 | 14-04-1925 | ||
512 | 28-07-1920 | 05-04-1923 | ||
513 | 25-06-1920 | |||
514 | 26-07-1920 | 29-03-1938 | Modified and equipped with Lynx engine | |
515 | 03-07-1920 | 06-07-1937 | ||
516 | 30-06-1920 | 07-11-1936 | Modified and equipped with Lynx engine | |
517 | 03-07-1920 | 23-01-1930 | ||
518 | 23-07-1920 | 10-09-1936 | ||
519 | 28-07-1920 | 10-09-1927 | ||
520 | 21-07-1920 | 29-09-1937 | ||
521 | 29-07-1920 | 29-03-1938 | Modified and equipped with Lynx engine | |
522 | 20-07-1920 | 18-04-1921 | ||
523 | 19-07-1920 | 19-10-1927 | ||
524 | 19-07-1920 | 29-03-1935 | Modified and equipped with Lynx engine | |
525 | 20-07-1920 | 02-07-1928 | ||
526 | 22-07-1920 | 29-03-1938 | Modified and equipped with Lynx engine | |
527 | 09-07-1920 | 28-03-1926 | ||
528 | 9-07-1920 | 19-01-1926 | ||
529 | 13-07-1920 | 29-03-1938 | Modified and equipped with Lynx engine; Also equipped for a while with Armstrong Siddeley Mongoose engine rated 140 hp. |
|
530 | 19-07-1920 | 29-03-1938 | Modified and equipped with Lynx engine | |
531 | 22-07-1920 | 05-10-1920 | ||
532 | 26-07-1920 | 29-03-1938 | ||
533 | 26-07-1920 | 12-09-1934 | Modified and equipped with Lynx engine | |
534 | 20-07-1920 | 29-03-1938 | Modified and equipped with Lynx engine | |
535 | 29-07-1920 | 17-08-1937 | Modified and equipped with Lynx engine | |
536 | 29-07-1920 | |||
537 | 20-07-1920 | 29-03-1938 | ||
538 | 28-07-1920 | 29-03-1938 | Modified and equipped with Lynx engine | |
539 | 30-06-1920 | 29-03-1938 | ||
540 | 05-07-1920 | 18-12-1934 | ||
541 | 18-06-1920 | 07-11-1936 | ||
542 | 04-06-1920 | 10-09-1936 | ||
543 | 03-06-1920 | 10-09-1936 | ||
544 | 18-06-1920 | 06-11-1925 | ||
545 | LVA built. Modified and equipped with Lynx engine | |||
546 | LVA built. | |||
547 | LVA built. | |||
548 | LVA built. | |||
549 | LVA built. Modified and equipped with Lynx engine |
Serial overview RNlNAS.
Serials
Serials
|
Constr. nr.
Constr. nr.
|
Date in service
Date in service
|
Date out of service
Date out of service
|
Notes
notes
|
---|---|---|---|---|
F-1 | 1921 | 1936 | Entered service in 1921; Out of service in 1936 |
|
F-2 | 1920 | 1936 | Entered service in 1920; Out of service in 1936 |
|
F-3 | 1920 | 21-09-1922 | Entered service in 1920. Crashed near naval air station De Kooy |
|
F-4 | 1920 | 1936 | Entered service in 1920; Out of service in 1936 |
|
F-5 | 1920 | 1936 | Entered service in 1920; Out of service in 1936 |
|
F-6 | 1921 | 1936 | Entered service in 1921; Out of service in 1936 |
|
F-7 | 1923 | 1925 | Entered service in 1923. Written off in 1925 |
|
F-8 | 1923 | 1936 | Entered service in 1923; Out of service in 1936 |
|
F-9 | 1923 | 1936 | Entered service in 1923; Out of service in 1936 |
|
F-10 | 1925 | 1936 | Entered service in 1925; Out of service in 1936 |
|
F-11 | 1925 | 1927 | Entered service in 1925; Written off in 1927 |
|
F-12 | 1925 | 1936 | Entered service in 1925; Written off in 1930 |
|
F-13 | 1925 | 1936 | Entered service in 1925; Out of service in 1936 |
|
F-14 | 1925 | 1936 | Entered service in 1925; Out of service in 1936 |
|
F-15 | 1925 | 1936 | Entered service in 1925; Out of service in 1936 |
|
F-16 | 1925 | 1936 | Entered service in 1925; Out of service in 1936 |