Page 6 of 7
Scheme | Colour name | FS number | WEM | Humbrol | XtraColor | Vallejo Model Color | Vallejo Model Air | |
---|---|---|---|---|---|---|---|---|
Fokker C.V.C; Fokker C.V.E and Fokker C.V.w MLD | ||||||||
Standard #1 | Overall | Naval grey | AC US01 | 129 | X137 | 70.986 | ||
Fokker C.V.D ML-KNIL | ||||||||
Standard #1 | Upper surfaces | LVA Khaki | AC D04 | 29? / 155? | x2? /x251? | 70.921? / 70.887? | ||
Undersides | LVA Blue | AC D05 | 115 ? | X-214? | ||||
Fokker C.V.D and Fokker C.VI LVA | ||||||||
Standard #1 | Upper surfaces | LVA Khaki | AC D04 | 29? / 155? | x2? /x251? | 70.921? / 70.887? | ||
Undersides | LVA Blue | AC D05 | 115 ? | X-214? |
Fokker C.VC and C.Vw of RNlNAS
Fokker C.VD of LVA