Upon delivery, the Fokker F.27s were in the same colour scheme as their predecessor, the Dakota: top of the fuselage white, light gray undersides and orange day glo panels.
Because of the NATO Physical Protection Programme, the aircraft were camouflaged from 1971. The C-1 was the first F.27 which was camouflaged.
Furthermore, a some of the Fokkers were modified for the 'CSR (Additional Military Flying Training) [for the Netherlands Navy]; the C-5, C-6 and C-7 were modified as a navigation trainer and C-3 was converted into ECM trainer.
Fokker F.27M Troopship and Fokker F.27 Friendship.
Scheme | Colour name | FS number | BS-number | Humbrol | XtraColor | Vallejo Model Color | Vallejo Model Air | Hataka | |
---|---|---|---|---|---|---|---|---|---|
Standard #1 | Undersides | Light Grey | ~6440 | 129 | X137 | 70.986 | 71.121 | ~048 | |
Upper surfaces | White | ~7875 | 9010 | 130 | 70.820? | 71.279 | ~049 | ||
Standard #3 | Upper surfaces | Olive green | 6014 | X251 | - | - | ~193 | ||
Dark Grey | 7012 | 79 | 70.869 | 71.123 | ~192 | ||||
Undersides | Haze Grey | ~6320 | 7001 | 128 | X135 | 70.990 | 71.275 | ~189 | |
UN-scheme: C-2; C-4 1967; C-7 in 1972-1973 an C-4; C-11 1993 | |||||||||
Overall |
White | ~7875 | 9010 | 130 | 70.820? | 71.279 | ~049 | ||
C-1 and C-2 from 1994 and on | |||||||||
Standard #3 | Upper surfaces | White | ~7875 | 9010 | 130 | 70.820? | 71.279 | ~049 | |
Undersides | Grey | ~6440 | 129 | X137 | 70.986 | 71.121 | ~048 | ||
C-5 from 1994 | |||||||||
Standard #4 | Upper surfaces | Grak Grey | ~6118 | 125 | X130 | 70.836 | 71.053 | ~031 | |
Grey | ~6270 | 126 | X133 | 70.870 | 71.275 | ~054 | |||
Undersides | Light Grey | ~6375 | 127 | X136 | 70.990 | 71.046 | ~037 |
Fokker F.27 Mk.100 Friendship
Fokker F.27 Mk.300 Troopship
Fokker F.27 Maritime.
Scheme | Colour name | FS number | BS-number | Humbrol | XtraColor | Vallejo Model Color | Vallejo Model Air | Hataka | |
---|---|---|---|---|---|---|---|---|---|
Delivery scheme M-1 | Upper surfaces | White | ~7875 | 9010 | 130 | 70.820? | 71.279 | ~049 | |
Undersides | Grey | ~6270 | X133 | 70.870 | 71.275 | ~054 | |||
Day Glo surfaces (ANA 633) | 28913 | 70.910 | |||||||
Delivery scheme M-2 after overhaul also applied to M-1 | Upper surfaces | White | ~7875 | 9010 | 130 | 70.820? | 71.279 | ~049 | |
Undersides | Grey | 36099 | 140 | X131 | 70.867 | 71.053 | ~235 | ||
Day Glo surfaces | 3026 | 209 | 70.733? |
Check www.paint4models.com for an extensive conversion table with lots of colour and paint systems.
Fokker F.27 Maritime