Scheme | Colour name | FS number | WEM | Humbrol | XtraColor | Vallejo Model Color | Vallejo Model Air | |
---|---|---|---|---|---|---|---|---|
Fokker F.VIIa/3m LVA | ||||||||
Standard #1 | Fuselage:Sides and upper surfaces. | LVA Khaki | AC D04 | 29? / 155? | x2? /x251? | 70.921? / 70.887 | ||
Fuselage: lower surfaces | LVA Blue | AC D05 | 115 ? | X-214? | ||||
Wings | Doped linen | 121 | X105 | |||||
Fokker F.VIIB/3, ML-KNIL | ||||||||
Standard #1 | Fuselage | Khaki | AC D04 | 29? / 155? | x2? /x251? | 70.921? / 70.887 | ||
Wings, etc. | Aluminium Dope | 191 / 56 | X216 | 70.864 |
Check www.paint4models.com for an extensive conversion table with lots of colour and paint systems.
The nose of the Fokkers F.VIIA/3m was initially unpainted,. Later it was painted in LVA Khaki, but not on all aircraft.
The font of the serial varied between the curled (jugendstil) style and the modern more tight font. Both were used together.

