Page 3 of 6
Serial overview LVA; MLD and NEIAF.
Serial overview RNlNAS.
| Serial
Serial
|
Constr. nr.
Constr. nr.
|
Date in service
Date in service
|
Date out of service
Date out of service
|
Notes
notes
|
|---|---|---|---|---|
| Ordering date 01-08-1936 | ||||
| E-1 | 51.12 | 1936 | 10-05-1938 | Entered service in 1936. Crashed near Eelde |
| E-1-II | 51.124 | 05-1939 | 10-05-1940 | Ordering date: 20-09-1938. Entered service may 1939 as a replacement for first E-1. Destroyed bombardment air base De Kooy. |
| E-2 | 51.13 | 1936 | 10-05-1940 | Entered service in 1936. Destroyed bombardment air base De Kooy |
| E-3 | 51.14 | 1936 | 10-05-1940 | Entered service in 1936. Destroyed bombardment air base De Kooy |
| E-4 | 51.15 | 1936 | 10-05-1940 | Entered service in 1936. Destroyed bombardment air base De Kooy |
| E-5 | 51.16 | 1936 | 10-05-1940 | Entered service in 1936. Destroyed bombardment air base De Kooy |
| E-6 | 51.30 | 1936 | 11-05-1938 | Entered service in1936. Crashed near Breezand |
| E-6-II | 51.125 | 05-1939 | 10-05-1940 | Ordering date: 20-09-1938. Entered service may 1939 as a replacement for first E-6. Destroyed bombardment air base De Kooy. |
| Ordering date 18-06-1937; All were delivered in 1937 and destroyed on Naval air station De Kooy due to bombardment om May 10, 1940 | ||||
| E-7 | 51.53 | 1937 | 10-05-1940 | |
| E-8 | 51.54 | 1937 | 10-05-1940 | |
| E-9 | 51.55 | 1937 | 10-05-1940 | |
| E-10 | 51.56 | 1937 | 10-05-1940 | |
| E-11 | 51.57 | 1937 | 10-05-1940 | |
| E-12 | 51.58 | 1937 | 10-05-1940 | |
| E-13 | 51.59 | 1937 | 10-05-1940 | |
| E-14 | 51.60 | 1937 | 10-05-1940 | |
| E-15 | 51.61 | 1937 | 10-05-1940 | |
Serial overview LVA.
| Serial
Serial
|
Constr. nr.
Constr. nr.
|
Date in service
Date in service
|
Date out of service
Date out of service
|
Notes
notes
|
|---|---|---|---|---|
| 1 | 5102 | 08-1936 | 10-05-1940 | Destroyed bombardment naval air station De Kooy |
| 2 | 5103 | 08-1936 | 05-1940 | |
| 3 | 5104 | 08-1936 | 05-1940 | |
| 4 | 5105 | 08-1936 | 05-1940 | |
| 5 | 5106 | 08-1936 | ||
| 6 | 5107 | 23-09-1936 | ||
| 7 | 5108 | 23-09-1936 | ||
| 8 | 5109 | 05-10-1936 | 15-07-1938 | Accident. Written off. |
| 9 | 5110 | 02-10-1936 | 10-05-1940 | |
| 10 | 5111 | 03-11-1936 | 01-12-1938 | Crashed near Breezand |
| 11 | 03-12-1937 | 10-05-1940 | Destroyed bombardment naval air station De Kooy | |
| 12 | 03-12-1937 | 05-08-1938 | ||
| 13 | 13-12-1937 | 10-05-1940 | Destroyed bombardment naval air station De Kooy | |
| 14 | 09-02-1938 | 14-05-1940 | Captured at Haamstede (and tested by the Germans) | |
| 15 | 09-02-1938 | |||
| 16 | 09-02-1938 | 21-03-1938 | Accident. Written off | |
| 17 | 09-02-1938 | |||
| 18 | 09-02-1938 | 14-08-1939 | Accident. Written off | |
| 19 | 09-02-1938 | 14-05-1940 | Captured by the Germans | |
| 20 | 09-02-1938 | 15-07-1938 | ||
| 21 | 09-02-1938 | |||
| 22 | 09-02-1938 | 02-08-1938 | Accident. Written off | |
| 23 | 09-02-1938 | 05-1940 | ||
| 24 | 11-01-1938 | |||
| 25 | 09-02-1938 | |||
| 400 | 11-10-1937 | |||
| 401 | 16-10-1937 | |||
| 402 | 19-11-1937 | |||
| 403 | 21-11-1937 | |||
| 404 | 27-11-1937 | 19-04-1939 | Accident. Written off | |
| 405 | 03-12-1937 | |||
| 406 | 03-12-1937 | |||
| 407 | 03-12-1937 | |||
| 408 | 06-12-1937 | 14-05-1940 | ||
| 409 | 09-02-1938 | |||
| 410 | 18-01-1938 | |||
| 411 | 18-01-1938 | 13-05-1940 | Shot to fire at Haamstede | |
| 412 | 18-01-1938 | 01-05-1940 | ||
| 413 | 09-02-1938 | |||
| 414 | 09-02-1938 | |||
| 415 | 09-02-1938 | 10-05-1940 | Unable to fly after German attacks of Gilze-Rijen. | |
| 416 | 09-02-1938 | |||
| 417 | 09-02-1938 | |||
| 418 | 09-02-1938 | 05-1940 | ||
| 419 | 09-02-1938 | 14-05-1940 | ||
| 420 | 09-02-1938 | Accident. Written off | ||
| 421 | 11-02-1938 | 10-05-1940 | Heavily damaged during German attacks of Gilze-Rijen | |
| 422 | 11-02-1938 | |||
| 423 | 18-02-1938 | |||
| 424 | 18-02-1938 | 26-09-1939 | Accident. Written off | |
| 425 | 21-02-1938 | |||
| 426 | 25-02-1938 | 14-05-1940 | ||
| 427 | 25-02-1938 | |||
| 428 | 11-03-1938 | 14-05-1940 | ||
Serial overview NEIAF
| Serial
Serial
|
2nd Serial
2nd Serial
|
Constr. nr.
Constr. nr.
|
Date in service
Date in service
|
Date out of service
Date out of service
|
Notes
notes
|
|---|---|---|---|---|---|
| K-2 | K-102 | ||||
| K-3 | K-103 | ||||
| K-4 | K-104 | ||||
| K-5 | K-105 | ||||
| K-6 | K-106 | ||||
| K-7 | K-107 | ||||
| K-8 | K-108 | ||||
| K-9 | K-109 | ||||
| K-10 | K-110 | ||||
| K-11 | K-111 | ||||
| K-12 | K-112 | ||||
| K-13 | K-113 | ||||
| K-14 | 03-12-1939 | Collision with K-16. Written off. | |||
| K-15 | K-115 | ||||
| K-16 | 03-12-1939 | Collision with K-14. Written off | |||
| K-17 | K-117 | ||||
| K-18 | 08-08-1939 | Collision with K-19. Written off | |||
| K-19 | 08-08-1939 | Collision with K-18. Written off | |||
| K-20 | K-120 | ||||
| K-21 | K-121 | ||||
| K-22 | K-122 | ||||
| K-23 | K-123 | ||||
| K-24 | K-124 | ||||
| K-25 | K-125 | ||||
| K-26 | K-126 | ||||
| K-27 | K-127 | ||||
| K-28 | K-128 | ||||
| K-29 | K-129 | ||||
| K-30 | K-130 | ||||
| K-31 | K-131 | ||||
| K-32 | K-132 | ||||
| K-33 | K-133 | ||||
| K-34 | K-134 | ||||
| K-35 | K-135 | ||||
| K-36 | K-136 | ||||
| K-37 | K-137 | ||||
| K-38 | K-138 | ||||
| K-39 | K-139 | ||||
| K-40 | K-140 | ||||
| K-41 | K-141 | ||||
| K-42 | K-142 | ||||
| K-43 | K-143 | ||||
| K-44 | K-144 | ||||
| K-45 | K-145 |
Nederlands (nl-NL)
English (United Kingdom)