Page 5 of 6
.
Scheme | Colour name | FS number | WEM | Humbrol | XtraColour | Vallejo Model Color | Vallejo Model Air | |
---|---|---|---|---|---|---|---|---|
Koolhoven FK.51 LVA; serials 400 - 428 | ||||||||
Standard #1 | Overall | LVA Blue | AC D05 | 115 ? | X-214? | |||
Koolhoven FK.51 LVA; serials 1 - 25 | ||||||||
Standard #2 | Upper surfaces | Dark Brown (LVA Khaki??) | Mix: 19*10 + 1*61 | |||||
Undersides | LVA Blue | AC D05 | 115 ? | X-214? | ||||
Koolhoven FK.51 RNlNAS | ||||||||
Standard #1 | Upper surfaces | Dark Brown (LVA Khaki??) | Mix: 19*10 + 1*61 | |||||
Undersides | LVA Blue | AC D05 | 115 ? | X-214? | ||||
Koolhoven FK.51 NEIAF | ||||||||
Standard #1 | Fuselage | Brown | ~0059 | Mix: 19*10 + 1*61 | ||||
Wings etc. | Aluminium Dope | ~7178 | 56 / 191 | X216 | 70.864 |
Check www.paint4models.com for an extensive conversion table with lots of colour and paint systems.
Koolhoven FK.51 LVA
Koolhoven FK.51 RNlNAS
Koolhoven FK.51 NEIAF