Page 5 of 6
| Scheme | Colour name | FS number | BS-number | Humbrol | XtraColor | Vallejo Model Color | Vallejo Model Air | |
|---|---|---|---|---|---|---|---|---|
| Interned Nieuport 11C-1 BB | ||||||||
| Standard #1 | Wings | Doped linen with darker edges | - | |||||
| Nieuport 11: fuselage | Varnished with darker edges. | - | ||||||
| Spijker-Nieuport 11 | ||||||||
| Standard #1 | Uppersides | LVA Khaki | AC D04 | 29? / 155? | x2? /x251? | 70.921? / 70.887 | ||
| Underside | LVA Blue | AC D05 | 115 ? | X-214? | ||||
Check www.paint4models.com for an extensive conversion table with lots of colour and paint systems.



Nederlands (nl-NL)
English (United Kingdom)