At delivery to the Netherlands the aircraft were applied with several paint schemes, depending of were they were originating from.
Some aircraft had a RAF camouflage pattern, such as FS325, others were overall trainer yellow, such as FT317; the BS830 had a red cowling. Wing-walks were dark grey. anti glare panel was black. Initially the RAF fin flash was on the rudder in combination with the Dutch roundels.
At the end of the forties all aircraft were completely overhauled and a new colour schema of overall trainer yellow was applied, with black original RAF serial.
Later the scheme was modified again. The Dutch B-serial was in black on the fuselage, the RAF-serial in small, black letters on the tail under the fin flash. The anti glare panel was smaller.
Later ‘day-glo” panels on fuselage and the cowling were added. Also the anti glare panel was enlarged. On the tail the B-serial and the US-number was applied. The fin flash was deleted. [during the fifties more and more aircraft were equipped with a radio compass.]
Scheme | Colour name | FS number | BS-number | Humbrol | XtraColor | Vallejo Model Color | Vallejo Model Air | Hataka | |
---|---|---|---|---|---|---|---|---|---|
Colour schemes Aircraft RNlAF | |||||||||
Delivery scheme: Standard RAF-training scheme (most aircraft) | Upper Surfaces | Dark green | BS:641 | 163 | X001 | 70.892 | 71.324 | ~143 | |
Dark Earth | BS:450 | 29 | X002 | 70.921 | 71.323 | ~206 | |||
Lower surfaces | Yellow | BS: 356 | 154; | X106 | 70.953 | 71.078 | ~066 | ||
Standard #2 | Overall Yellow serials black. Small RAF serial under finflash. | Yellow (Identifcation Yellow) | BS:356 | 154 | X106 | 70.953 | 71.078 | ~066 | |
Aircraft of base flight e.g. B-66; | |||||||||
Standard #3 | Upper surfaces | Dark Green | BS:641 | 163 | X001 | 70.892 | 71.324 | ~143 | |
Extra Dark Sea Grey | BS:640 | 125 / 164 | X004 / X376 | 70.994 | 71.110 | ~140 | |||
Lower surfaces | PRU Blue | BS:636 | 124 / 230 | X008 | ~207 | ||||
Aircraft RNlNAS | |||||||||
Delivery scheme: Standard RAF scheme | Upper surfaces | Dark Green | BS:641 | 163 | X001 | 70.892 | 71.324 | ~143 | |
Dark Earth | BS:450 | 29 | X002 | 70.921 | ~206 | ||||
Lower surfaces | Yellow | BS:356 | 154; | X106 | 70.953 | 71.078 | ~066 | ||
Some aircraft e.g. 12-3 received later an overall Extra Dark Sea Grey scheme | |||||||||
Standard #2 | Overall xtra Dark Sea Grey serials white. small RAF serial under finflash. | Extra Dark Sea Grey | ~6099 | BS:640 | 123 / 106 | X005 / X376 | 70.866 | 71.110 | ~140 |
Standard #3 |
Overall Yellow serials black Day Glo panels. |
Yellow (Orange Yellow) | FS13538 | 154 | X106 | 70.953 | 71.078 | ~066 | |
Orange day glo | 209? | 70.733? | - | ||||||
Aircraft NEIAF | |||||||||
Standard #1 | Overall Yellow serials black. | Yellow (Identifcation Yellow) | BS:356 | 154 | X106 | 70.953 | 71.078 | ~066 |
Check www.paint4models.com for an extensive conversion table with lots of colour and paint systems.
Noorduyn AH-16 Harvard RNlAF
Noorduyn AH-16 Harvard RNlNAS (MLD).
Noorduyn AT-16 Harvard NEIAF (ML-KNIL)