Page 5 of 6
| Scheme | Colour name | FS-number | Humbrol | XtraColor | Vallejo Model Color | Vallejo Model Air | |
|---|---|---|---|---|---|---|---|
| Standard #1 National insigna orange balls and black serials. |
Whole aircraft | PC12 | ~3531 | 121 | X105 | ||
| Upper sides | Fieldgreen | ~4102 | 117 | X116 | |||
| Fieldbrown | ~0117 | 186 | |||||
| Metal parts | Black | ~7038 | 21 | ||||
| Wooden parts | Varnish | ||||||
| Scheme | Colour name | FS number | Humbrol | XtraColor | Vallejo Model Color | Vallejo Model Air | |
|---|---|---|---|---|---|---|---|
| Standard #1 | Whole aircraft | PC12 | ~3531 | 121 | X105 | ||
| Upper sides | Fieldgreen | ~4102 | 117 | X116 | |||
| Fieldbrown | ~0117 | 186 | |||||
| Engine cowling and metal parts | Zwart | ~7038 | 21 | ||||
| Wooden parts | Varnish | ||||||
| NEIAF before 1926: aircraft A-26 - A-52 | |||||||
| Standard #2 | Whole aircraft | Khaki | ~4086 | 108 | X144 | ||
| Linen horizontal parts | Doped Linen | ~3531 | 121 | X105 | |||
| Some aircraft e.g. A-42, A-43 | |||||||
| Standard #3 | Overall | NIVO green | ~4096 | Mix: 6*116 + 6*177 + 1*163 (105) | X211 | ||
| NEIAF after 1926: Aircraft A-26 - A-52 | |||||||
| Standard #4 | Overall | Aluminum dope | ~7178 | 191 | X216 | ||
| Landing gear | Black | ~7038 | 21 | ||||
| Engine cowl and wheel covers | Red | 19 | |||||
| NEIAF: Home built 405K: serials A-57 - A-73 | |||||||
| Standard #3 | Whole aircraft | Aluminum dope | ~7178 | 191 | X216 | ||
Check www.paint4models.com for an extensive conversion table with lots of colour and paint systems.





Nederlands (nl-NL)
English (United Kingdom)