History
Text about the development.
Versions.
Text about versions.
Dimensions: | |||
Length: | 8,18 m | Wingspan: | 11 m |
Height: | 2,7 m | Wing area: | 18,5 m2 |
Weights: | |||
Empty weight: | 780 kg | Max. start weight: | 1085 kg |
Performances: | |||
Max. speed: | 215 km/hr | Climbing speed: | - m/min |
Cruising speed: | 170 km/hr | ||
Range: | 630 km | Service ceiling: | 4000 m |
Miscellaneous: | |||
Engine type: | One Lycoming O-435A rated 190 hp. | ||
Crew: | One instructor plus one pupil | ||
Armament: | None |
In service with RNlAF and RNlNAS.
In service with RNlAF.
Information about Dutch aircraft.
A restored, airworthy Fokker S.11 Instructor, PH-HOG as E-39, photographed at Airshow Lelystad, August 2002
A quartet Fokker S.11 Instructors (of 'Fokker Four') photographed at the Open Day Dutch Air Force, June 2014 at airbase Gilze-Rijen.
A restored, airworthy Fokker S.11 Instructor, PH-HOG as E-39, photographed at the Open Day Dutch Air Force, June 2014 at airbase Gilze-Rijen.
A restored, airworthy Fokker S.11 Instructor, PH-HOK as E-29, photographed at the Open Day Dutch Air Force, June 2014 at airbase Gilze-Rijen.
In service with RNlNAS.
Information about Dutch aircraft.
A restored, airworthy Fokker S.11 Instructor, PH-GRY as 197, photographed at Airshow Lelystad, August 2002.
Fokker S.11 Instructor.
Serial overview RNlAF and RNlNAS.
Serial overview RNlAF.
Serials
Serials
|
Constr. nr.
Constr. nr.
|
Date in service
Date in service
|
Date out of service
Date out of service
|
Notes
notes
|
---|---|---|---|---|
E-1 | 6199 | Became OO-PCH | ||
E-2 | 6191 | Became PH-NDZ | ||
E-3 | 6192 | |||
E-4 | 6193 | Destructed | ||
E-5 | 6257 | 01-03-1971 | Written off | |
E-6 | 6195 | Became PH-HOT | ||
E-7 | 6196 | Destructed | ||
E-8 | 6197 | Written off | ||
E-9 | 6200 | Saved and to Aviodome, Schiphol. Nowadays Aviodrome, air field Lelystad |
||
E-10 | 6201 | Destructed | ||
E-11 | 6202 | Became G-BJDR | ||
E-12 | 6203 | Written off | ||
E-13 | 6204 | Written off | ||
E-14 | 6205 | Became PH-AFS | ||
E-15 | 6206 | Became G-BIYU | ||
E-16 | 6207 | Written off | ||
E-17 | 6208 | Became OO-MCH | ||
E-18 | 6209 | Became PH-HTC | ||
E-19 | 6210 | Written off | ||
E-20 | 6211 | Became PH-GRB | ||
E-21 | 6212 | Written off | ||
E-22 | 6213 | Saved, to Military Avation Museum, Soesterberg | ||
E-23 | 6214 | 29-07-1953 | Written off | |
E-24 | 6215 | Saved, to Military Avation Museum, Soesterberg | ||
E-25 | 6216 | Became OO-LMC | ||
E-26 | 6269 | Became OO-MSH | ||
E-27 | 6270 | Became PH-HOL | ||
E-28 | 6271 | Written off | ||
E-29 | 6272 | Became PH-HOK | ||
E-30 | 6273 | Stored | ||
E-31 | 6274 | To RNlNAS as 174 | ||
E-32 | 6282 | To RNlNAS as 175 | ||
E-33 | 6276 | To RNlNAS as 176 | ||
E-34 | 6277 | To RNlNAS as 177 | ||
E-35 | 6278 | To RNlNAS as 178 | ||
E-36 | 6279 | To RNlNAS as 179 | ||
E-37 | 6280 | To RNlNAS as 197 | ||
E-38 | 6281 | To RNlNAS as 198 | ||
E-39 | 6275 | To RNlNAS as 199 |
Serial overview RNlNAS (=MLD).
Serials
Serials
|
Constr. nr.
Constr. nr.
|
Date in service
Date in service
|
Date out of service
Date out of service
|
Notes
notes
|
---|---|---|---|---|
174 | 6274 | 26-01-1970 | 28-08-1973 | Sold; Was E-31 |
175 | 6282 | 26-01-1970 | 28-08-1973 | Sold; Was E-32 |
176 | 6276 | 26-01-1970 | 28-08-1973 | Sold; Was E-33 |
177 | 6277 | 26-01-1970 | 28-08-1973 | Sold; Was E-34 |
178 | 6278 | 26-01-1970 | 28-08-1973 | Sold; Was E-35 |
179 | 6279 | 26-01-1970 | 28-08-1973 | Sold; Was E-36 |
197 | 6280 | 26-01-1970 | 10-09-1973 | Sold; Was E-37 |
198 | 6281 | 26-01-1970 | 28-08-1973 | Sold; Was E-38 |
199 | 6275 | 26-01-1970 | 28-08-1973 | Sold; Was E-39 |
1/72nd Scale
Kits
- Czech Master Model/ CMK
- Kit XX / 138: a resin kit of Fokker S.11/S.12
Modelling add-on
- --
- Set --: --.
Decals
- --
- Set --: --.
1/48th Scale
Kits
- --
- Kit --: --.
Modelling add-on
- --
- Set --: --.
Decals
- --
- Set --: --.
Scheme | Colour name | BS-number | Humbrol | XtraColor | Vallejo Model Color | Vallejo Model Air | |
---|---|---|---|---|---|---|---|
Standard #1 | Fuselage | Yellow | 154 | x213 | 70.953 | 71.078 | |
Wings | bare metal | ||||||
Standard #2 | Overall | Yellow | 154 | x213 | 70.953 | 71.078 | |
Standard #3 | Overall | Yellow | 154 | x213 | 70.953 | 71.078 | |
Parts | Day Glo | 3026 | 209 | 70.733? |
Check www.paint4models.com for an extensive conversion table with lots of colour and paint systems.
Fokker S.11 LSK/KLu
Bare metal wings and fuselage overall trainer yellow. Equipped with a wooden (fixed speed) Aviodiepen FDV 2015 propeller with spinner.
Aircraft equipped with Koppers Model 220 Aeromatic propeller in order to improve the performance.
From 1959 and on the paint scheme was modified: smaller roundels on the wings and in four positions on the aircraft; fin flash omitted and replaced with small serial; dayglo applied to wing tips, nose an part of the tail and enlarged anti glare panel.
Fokker S.11 RNlNAS
The aircraft of the Royal Netherlands Naval Air Service were ex RNlAF machines and kept their original paint scheme, whereas just the registrations changed.
The Fokker S.11 of the RNlNAS never received UHF-radio like the machines of the RNlAF.
Literature.
Zestig jaar Marineluchtvaartdienst in Beeld. | Hugo Hooftman | Pag. 134 - 135 | 1977 | Uitgever: Europese Bibliotheek, Zaltbommel |
Dutch Military Aviation 1945-1978 | Paul A. Jackson | Pag. 67; 81 | 1978 | Uitgever: Midland Countries Publications, Leicester |
Nederlandse Militaire Luchtvaart in Beeld. deel 2 | Hugo Hooftman | Pag. 76 - 77 | 1978 | Uitgever: Europese Bibliotheek, Zaltbommel |
Nederlandse Marinevliegtuigen | Thijs Postma & Nico Geldhof | Pag. 65 | 1978 | Uitgever: Omniboek, 's Gravenhage |
Fokker-vliegtuigen voor de Militaire Luchtvaart | Pag. 22 | 1982 | Uitgever: | |
De Nederlandse Vliegtuigen: Alle vliegtuigen ooit in Nederland ontworpen en gebouwd | Theo Wesselink & Thijs Postma | Pag. 125 - 127 | 1982 | Uitgever: Romen Luchtvaart, Haarlem |
AVIA: 41e jaargang nummer 4: Veel belangstelling voor veteranen: Fokker koopt D-VII | Bart van der Klaauw | Pag. 146 - 147 | 1982 | Uitgevers Wyt, Rotterdam |
AVIA: 41e jaargang nummer 9: De S.11 Instructor. | Bart van der Klaauw | Pag. 336 - 342 | 1982 | Uitgevers Wyt, Rotterdam |
AVIA: 42e jaargang nummer 3: Fokker Four: Remmen los voor seizoen 1983 | Ben Ullings | Pag. 86 - 87 | 1983 | Uitgevers Wyt, Rotterdam |
Squadrons van de Koninklijke Luchtmacht | Willem Helfferich | Pag. 17 | 1983 | Uitgever: Unieboek b.v., Houten |
KLu Vliegtuigen: De vliegtuigen van de Koninklijke Luchtmacht vanaf 1913 | Wim Schoenmaker & Thijs Postma | Pag. 109 | 1987 | Uitgeverij De Alk, Alkmaar |
Van Luchtvaartafdeling tot Koninklijke Luchtmacht: 75 jaar Militaire Luchtvaart in Nederland | Koos van de Berg | Pag. 36 | 1987 | Uitgever: Rebo Produkties, Sassenheim |
De geschiedenis van de Fokker S-11 Instructor inclusief de S-12 en Fokker Four | Fred Roos | Pag. | 1987 | Uitgever: Fred Roos, Nijmegen |
Modelbouw in Plastic jaargang 20, nummer 3: Fokker S-11 Instructor deel 2 | Johan Wolf | Pag. 60 - 71 | 1990 | Uitgever: I.P.M.S. Nederland, Nederland |
Modelbouw in Plastic jaargang 20, nummer 2: Fokker S-11 Instructor deel 1 | Wim Nijenhuis | Pag. 30 - 47 | 1991 | Uitgever: I.P.M.S. Nederland, Nederland |
Squadrons van de Koninklijke Luchtmacht (derde herzien druk) | Willem Helfferich | Pag. 30 - | 1994 | Uitgevers Wyt, Rotterdam |
Camouflage en Kentekens | J.Greuter e.a. | 1997 | Bonneville – Bergen (NH) | |
85 Jaar Marineluchtvaartdienst in beeld Van Farman tot NH 90 Helikopter | Peter Korbee | Pag. 144 - 145 | 2002 | Uitgever: Korbee MLD Promotie, Valkenburg |
Websites.
--