Page 4 of 7
Serial overview RNlAF and RNlNAS.
Serial overview RNlAF.
Serials
Serials
|
Constr. nr.
Constr. nr.
|
Date in service
Date in service
|
Date out of service
Date out of service
|
Notes
notes
|
---|---|---|---|---|
E-1 | 6199 | Became OO-PCH | ||
E-2 | 6191 | Became PH-NDZ | ||
E-3 | 6192 | |||
E-4 | 6193 | Destructed | ||
E-5 | 6257 | 01-03-1971 | Written off | |
E-6 | 6195 | Became PH-HOT | ||
E-7 | 6196 | Destructed | ||
E-8 | 6197 | Written off | ||
E-9 | 6200 | Saved and to Aviodome, Schiphol. Nowadays Aviodrome, air field Lelystad |
||
E-10 | 6201 | Destructed | ||
E-11 | 6202 | Became G-BJDR | ||
E-12 | 6203 | Written off | ||
E-13 | 6204 | Written off | ||
E-14 | 6205 | Became PH-AFS | ||
E-15 | 6206 | Became G-BIYU | ||
E-16 | 6207 | Written off | ||
E-17 | 6208 | Became OO-MCH | ||
E-18 | 6209 | Became PH-HTC | ||
E-19 | 6210 | Written off | ||
E-20 | 6211 | Became PH-GRB | ||
E-21 | 6212 | Written off | ||
E-22 | 6213 | Saved, to Military Avation Museum, Soesterberg | ||
E-23 | 6214 | 29-07-1953 | Written off | |
E-24 | 6215 | Saved, to Military Avation Museum, Soesterberg | ||
E-25 | 6216 | Became OO-LMC | ||
E-26 | 6269 | Became OO-MSH | ||
E-27 | 6270 | Became PH-HOL | ||
E-28 | 6271 | Written off | ||
E-29 | 6272 | Became PH-HOK | ||
E-30 | 6273 | Stored | ||
E-31 | 6274 | To RNlNAS as 174 | ||
E-32 | 6282 | To RNlNAS as 175 | ||
E-33 | 6276 | To RNlNAS as 176 | ||
E-34 | 6277 | To RNlNAS as 177 | ||
E-35 | 6278 | To RNlNAS as 178 | ||
E-36 | 6279 | To RNlNAS as 179 | ||
E-37 | 6280 | To RNlNAS as 197 | ||
E-38 | 6281 | To RNlNAS as 198 | ||
E-39 | 6275 | To RNlNAS as 199 |
Serial overview RNlNAS (=MLD).
Serials
Serials
|
Constr. nr.
Constr. nr.
|
Date in service
Date in service
|
Date out of service
Date out of service
|
Notes
notes
|
---|---|---|---|---|
174 | 6274 | 26-01-1970 | 28-08-1973 | Sold; Was E-31 |
175 | 6282 | 26-01-1970 | 28-08-1973 | Sold; Was E-32 |
176 | 6276 | 26-01-1970 | 28-08-1973 | Sold; Was E-33 |
177 | 6277 | 26-01-1970 | 28-08-1973 | Sold; Was E-34 |
178 | 6278 | 26-01-1970 | 28-08-1973 | Sold; Was E-35 |
179 | 6279 | 26-01-1970 | 28-08-1973 | Sold; Was E-36 |
197 | 6280 | 26-01-1970 | 10-09-1973 | Sold; Was E-37 |
198 | 6281 | 26-01-1970 | 28-08-1973 | Sold; Was E-38 |
199 | 6275 | 26-01-1970 | 28-08-1973 | Sold; Was E-39 |