Page 1 of 6
History
Text about the development.
Versions.
Text about version.
| Dimensions: | |||
| Length: | 17,6 m | Wingspan: | 25,78 m |
| Height: | 5,99 m | Wing area: | 96 m2 |
| Weights: | |||
| Empty weight: | 4150 kg | Max. start weight: | 6550 kg |
| Performances: | |||
| Max. speed: | 210 km/hr | Climbing speed: | - m/min |
| Cruising speed: | 105 km/hr | ||
| Range: | 1200 km | Service ceiling: | - m |
| Miscellaneous: | |||
| Engine type: | Two Lorraine-Dietrich rated 450 hp each | ||
| Crew: | Four men | ||
| Armament: | - | ||
| Dimensions: | |||
| Length: | 17,6 m | Wingspan: | 26,34 m |
| Height: | 5,99 m | Wing area: | 96 m2 |
| Weights: | |||
| Empty weight: | 4658 kg | Max. start weight: | 7190 kg |
| Performances: | |||
| Max. speed: | 217 km/hr | Climbing speed: | - m/min |
| Cruising speed: | 150 km/hr | ||
| Range: | 1560 km | Service ceiling: | - |
| Miscellaneous: | |||
| Engine type: | Two Wright Cyclone SR-1820-F2 rated 750 hp each | ||
| Crew: | Four men | ||
| Armament: | Three 7.9 mm machine guns; 800 kg bombs or torpedoes | ||
Nederlands (nl-NL)
English (United Kingdom)