History
Text about the development.
Versions.
Text about version.
Dimensions: | |||
Length: | 17,6 m | Wingspan: | 25,78 m |
Height: | 5,99 m | Wing area: | 96 m2 |
Weights: | |||
Empty weight: | 4150 kg | Max. start weight: | 6550 kg |
Performances: | |||
Max. speed: | 210 km/hr | Climbing speed: | - m/min |
Cruising speed: | 105 km/hr | ||
Range: | 1200 km | Service ceiling: | - m |
Miscellaneous: | |||
Engine type: | Two Lorraine-Dietrich rated 450 hp each | ||
Crew: | Four men | ||
Armament: | - |
Dimensions: | |||
Length: | 17,6 m | Wingspan: | 26,34 m |
Height: | 5,99 m | Wing area: | 96 m2 |
Weights: | |||
Empty weight: | 4658 kg | Max. start weight: | 7190 kg |
Performances: | |||
Max. speed: | 217 km/hr | Climbing speed: | - m/min |
Cruising speed: | 150 km/hr | ||
Range: | 1560 km | Service ceiling: | - |
Miscellaneous: | |||
Engine type: | Two Wright Cyclone SR-1820-F2 rated 750 hp each | ||
Crew: | Four men | ||
Armament: | Three 7.9 mm machine guns; 800 kg bombs or torpedoes |
Information about Dutch aircraft.
Serials
Serials
| Constr. nr.
Constr. nr.
| Date in service
Date in service
| Date out of service
Date out of service
| Notes
notes
|
---|---|---|---|---|
Fokker T.IV | ||||
T-1 | 1927 | 16-10-1937 | Ordered December 1926. entered service in 1927; lost near Banda |
|
Ordered in February 1928 | ||||
T-2 | 1928 | 01-1939 | Entered service in 1928; Written off in January 1939 naval air station Morokrembangan |
|
T-3 | 1929 | 1940 | Entered service in 1929; Written off 1940 naval air station Morokrembangan |
|
T-4 | 1929 | 1940 | Entered service in 1929; Written off in 1940 naval air station Morokrembangan |
|
T-5 | 1929 | 1940 | Entered service in 1929; Written off in 1940 naval air station Morokrembangan |
|
T-6 | 1929 | 1940 | Entered service in 1929; Written off in 1940 naval air station Morokrembangan |
|
T-7 | 1929 | 1940 | Entered service in September 1929; Written off in 1940 naval air station Morokrembangan |
|
Ordered 12-12-1929 | ||||
T-8 | 5219 | 12-08-1930 | 09-1939 | Written off in September 1939 naval air station Morokrembangan |
T-9 | 5220 | 01-07-1930 | 09-1939 | Written off in September 1939 naval air station Morokrembangan |
T-10 | 5221 | 01-07-1930 | 1940 | Written off in 1940 naval air station Morokrembangan |
T-11 | 5222 | 12-08-1930 | 05-1939 | Written off naval air station Morokrembangan |
T-12 | 5223 | 1930 | 1940 | Entered service in 1930; Written off in 1940 naval air station Morokrembangan |
Improved type T.IVA; First series ordered 04-01-1935 | ||||
T-13 | 5393 | 27-04-1936 | 12-10-1937 | Crashed near Awarawar |
T-14 | 5394 | 1936 | 26-05-1941 | Entered service in 1936; Crashed near Soerabaja |
T-15 | 5395 | 1936 | 02-03-1942 | Entered service in 1936; Destroyed Lengkong lake |
T-16 | 5396 | 1936 | 02-03-1942 | Entered service in 1936; Destroyed Lengkong lake |
T-17 | 5397 | 1936 | 02-03-1942 | Entered service in 1936; Destroyed Lengkong lake |
T-18 | 5398 | 1936 | 02-03-1942 | Entered service in 1936; Destroyed Lengkong lake |
Ordered 19-01-1937 | ||||
T-19 | 5432 | 1937 | 02-03-1942 | Entered service in 1937; Destroyed Lengkong lake |
T-20 | 5433 | 1937 | 03-02-1942 | Entered service in 1937; Lost due to bombardment of naval air station Morokrembangan |
T-21 | 5434 | 1937 | 02-03-1942 | Entered service in 1937; Destroyed Lengkong lake |
T-22 | 5435 | 1937 | 03-02-1942 | Entered service in 1937; Lost due to bombardment of naval air station Morokrembangan |
T-23 | 5436 | 1938 | 02-03-1942 | Entered service in 1938. Remained in the Netherlands for a while for testing purposes. Sent to the Netherlands East Indies by the end of 1938. Destroyed Lengkong lake |
T-24 | 5437 | 1938 | 02-03-1942 | Entered service in 1938. Remained in the Netherlands for a while for testing purposes. Sent to the Netherlands East Indies by the end of 1939. Destroyed Lengkong lake |
1/72nd Scale
Kits
- Miku
- Kit 72030: A resin kit of a Fokker T.IV
- Planet
- Kit PLA051: A resin kit of a Fokker T.IVa
Modelling add-on
- Aeroclub
- Set E021: Wright Cyclone 1820 F Srs (Curtiss Condor etc)
- Set E025: Wright Cyclone 1820 G Srs (Curtiss SC1, etc)
- Red Roo
- Set 72113: Douglas DC2/DC3 Wright Cyclone Engines.
- Set 72114: Lockheed Hudson Engines.
- Aires
- Set 7092: Wright R1820 cyclone engine.
- Flightpath
- Set 72-027: Douglas DC2/DC3 Wright Cyclone Engines (Ex DB)
- Set 72-028: Hudson Cyclone Engines
Decals
- Dutch Decal
- Set 72035: decals for several aircraft such as Fokker T.VIa T-17
1/48th Scale
Kits
- --
- Kit -: --
Modelling add-on
- --
- Set --: --
Decals
- --
- Set --: --
.
Scheme | Colour name | FS number | BS-number | Humbrol | XtraColor | Vallejo Model Color | Vallejo Model Air | |
---|---|---|---|---|---|---|---|---|
Fokker T.IV | ||||||||
Standard #1: Delivery scheme | Overall | navy grey | ~6440 | 129 | X137 | 70.986 | ||
Standard #2 | Sides and undersides | Navy grey | ~6440 | 129 | X137 | 70.986 | ||
Uppersides | Dark grey | |||||||
Fokker T.IVA | ||||||||
Standard #1 | Overall | Aluminium Dope | ~7178 | 191 / 56 | X216 | 70.864 | ||
Standard #2 from 1942 and on | Upper surfaces | Dark grey green | ||||||
Floats | Dark grey / black | 33 | 70.950 | |||||
Undersides wings, fuselage, struts | Aluminium dope | ~7178 | 191 / 56 | X216 | 70.864 |
Check www.paint4models.com for an extensive conversion table with lots of colour and paint systems.
Fokker T.IV: last scheme with dark grey uppersides and orange triangles (from september1939 and on).
Literature.
Zestig jaar Marineluchtvaartdienst in Beeld. | Hugo Hooftman | Pag. 34 - 37 | 1977 | Uitgever: Europese Bibliotheek, Zaltbommel |
Nederlandse Marinevliegtuigen | Thijs Postma & Nico Geldhof | Pag. 25 | 1978 | Uitgever: Omniboek, 's Gravenhage |
Fokker, Bouwer aan de wereldluchtvaart | Thijs Postma | Pag. 74; 100 | 1979 | Uitgever: Unieboek b.v., Houten |
De Nederlandse Vliegtuigen: Alle vliegtuigen ooit in Nederland ontworpen en gebouwd | Theo Wesselink & Thijs Postma | Pag. 67 | 1982 | Uitgever: Romen Luchtvaart, Haarlem |
40 Jaar luchtvaart in Indië | Gerard Casius & Thijs Postma | Pag. 16; 47; 53 - 54; | 1986 | Uitgeverij De Alk, Alkmaar |
Vliegen voor de Vloot; 70 jaar Marineluchtvaartdienst | Harm J. Hazewinkel | Pag. 16 | 1987 | Uitgever: Rebo Produkties, Sassenheim |
70 Jaar Marine-LuchtvaartDienst | Nico Geldhof | Pag. 32; 42 - 43 | 1987 | Uitgeverij Eisma b.v., Leeuwarden |
Luchtvaart; 12e jaargang nummer 9: Zwangere eenden voor de Marine (1). | Nico Geldhof | Pag. 28 - 32 | 1995 | Uitgeverij Ten Brink, Meppel |
Luchtvaart; 12e jaargang nummer 11: Opengewerkte tekening van Fokker T-IVA. | Pag. 22 - 23 | 1995 | Uitgeverij Ten Brink, Meppel | |
Luchtvaart; 12e jaargang nummer 10: De 'gemoderniseerde' Fokker T-IVA. | Nico Geldhof | Pag. 34 - 39 | 1995 | Uitgeverij Ten Brink, Meppel |
Camouflage en Kentekens | J.Greuter e.a. | 1997 | Bonneville – Bergen (NH) | |
85 JAAR Marineluchtvaartdienst in beeld Van Farman tot NH 90 Helikopter | Peter Korbee | Pag. 48 - 49 | 2002 | Uitgever: Korbee MLD Promotie, Valkenburg |
Websites.
--