History
The Rumpler C.VIII was developed as an operational trainer for crew almost ready to enter their operational status.
The type could also be used for operational purposes.
In 1917 It made its first flight and at the end of the same year it entered operational service with several training groups.
Dimensions: | |||
Length: | 8,4 m | Wingspan: | 12,2 m |
Height: | 3,2 m | Wing area: | 33,6 m2 |
Weights: | |||
Empty weight: | 1050 kg | Max. start weight: | 1485 kg |
Performances: | |||
Max. speed: | 140 km/hr | Climbing speed: | - m/min |
Cruising speed: | - km/hr | ||
Range: | 500 km | Service ceiling: | 7500 m |
Miscellaneous: | |||
Engine type: | One Maybach Mb IV rated 240 hp | ||
Crew: | Two men: one aviator plus one observer/air gunner | ||
Armament: | One machine gun; 50 kg bombs. |
During the summer of 1917 lt Duinker and Lt. Versteegh were travelling through Germany, looking for aircraft for the LVA.
Besides the fact that they had the opportunity to test the Fokker D.III, at Rumpler-Werke at Johannistal forty Rumpler C-VIII scouts were ordered. In March 1918 this aircraft was tested thoroughly by Versteegh, than the order was definite and the factory could start building the aircraft.
November 1918 because of possibility of sabotage it was forbidden to use the Rumplers.
May 1919 there was an air show at Copenhagen and two aircraft R4558 and R462 flew to Denmark. The R462, caught fire on the outward journey and crashed. The crew, lt Duinker and Perk, was unfortunately killed.
Some time later another Rumpler caught fire during an exercise near Ede. At the end of November 1919 Rumpler R452 caught fire during a flight above air base Soesterberg and crashed, killing the crew, lt. Land and lt. Van Dijk.
The result was that it was ordered not to fly with the Rumplers. A committee of the Government searched for the cause of these accidents. March 1921 a report stated that the engine used, was unreliable and might caught fire spontaneous.
Concluded was that the aircraft was in use in Germany and also thoroughly tested when it was bought. All Rumplers were written off during 1920 and some were used for taxiing exercises and these were re-registered R1, R2, etc.
[Enclosed photo from BeeldBank NIMH. Click on photo for ordering information]
[Enclosed photo from BeeldBank NIMH. Click on photo for ordering information]
[Enclosed photo from BeeldBank NIMH. Click on photo for ordering information]
[Enclosed photo from BeeldBank NIMH. Click on photo for ordering information]
[Enclosed photo from BeeldBank NIMH. Click on photo for ordering information]
[Enclosed photo from BeeldBank NIMH. Click on photo for ordering information]
[Enclosed photo from BeeldBank NIMH. Click on photo for ordering information]
[Enclosed photo from BeeldBank NIMH. Click on photo for ordering information]
[Enclosed photo from BeeldBank NIMH. Click on photo for ordering information]
[Enclosed photo from BeeldBank NIMH. Click on photo for ordering information]
[Enclosed photo from BeeldBank NIMH. Click on photo for ordering information]
[Enclosed photo from BeeldBank NIMH. Click on photo for ordering information]
[Enclosed photo from BeeldBank NIMH. Click on photo for ordering information]
[Enclosed photo from BeeldBank NIMH. Click on photo for ordering information]
Serial
Serial
|
2nd Serial
2nd Serial
|
Werknr.
Werknr.
|
(German) Bestellnr.
(German) Bestellnr.
|
Date in service
Date in service
|
Date out of service
Date out of service
|
Notes
notes
|
---|---|---|---|---|---|---|
R417 | 25-04-1918 | 1925 | Withdrawn from use. | |||
R418 | 25-04-1918 | 01-10-1918 | Collided against a signal mast and crashed. Written off. |
|||
R419 | 25-04-1918 | 4-09-1918 | Crashed after take-off at Soesterberg. Written off. |
|||
R420 | 25-04-1918 | 1925 | Withdrawn from use. | |||
R421 | 25-04-1918 | 05-06-1918 | Crashed at Soesterberg. Written off. |
|||
R422 | 25-04-1918 | 1924 | R422/3 in 1925 withdrawn from use. | |||
R423 | 25-04-1918 | 1920 | ||||
R424 | 25-04-1918 | 23-07-1918 | (Most probably) Crashed with Lt.VL van Oosten. | |||
R447 | 21-08-1918 | 1920 | ||||
R448 | 21-08-1918 | 19-05-1919 | Burned in hangar at Ede | |||
R449 | 21-08-1918 | 1925 | Withdrawn from use. | |||
R450 | R1??? | 21-08-1918 | 05-03-1919 | Turned over at Schiphol. Used for some time as an instructional aircraft, not able to fly., R1 ???. |
||
R451 | 21-08-1918 | 1925 | R451/3 withdrawn from use in 1925 | |||
R452 | 21-08-1918 | 24-11-1919 | Caught fire during a flight over Soesterberg | |||
R453 | 21-08-1918 | 1920 | ||||
R454 | 21-08-1918 | 1920 | ||||
R455 | 21-08-1918 | 1925 | Withdrawn from use. | |||
R456 | R2 | 21-08-1918 | 1920 | From 1921 and on used as instructional aircraft, not able to fly, registered R2 | ||
R457 | R3 | 21-08-1918 | 13-05-1919 | Turned over at Leusderheide. Used as instructional aircraft, not able to fly, registered R3. |
||
R458 | R4 | 21-08-1918 | 1920 | From 1921 and on used as instructional aircraft, not able to fly, registered R4 | ||
R459 | 21-08-1918 | 1925 | Withdrawn from use. | |||
R460 | 21-08-1918 | 1920 | ||||
R461 | 21-08-1918 | 1925 | Emergency landing on 20-11-1919. In 1925 withdrawn from use. |
|||
R462 | 21-08-1918 | 14-05-1919 | During flight to Copenhagen caught fire and crashed. | |||
R463 | 21-08-1918 | 1920 | ||||
R464 | 21-08-1918 | 1920 | ||||
R465 | 21-08-1918 | 24-11-1919 | Caught fire and crashed in flames at Soesterberg. | |||
R466 | 25-09-1918 | 1925 | Withdrawn from use. | |||
R467 | 25-09-1918 | 1925 | Withdrawn from use. | |||
R468 | 25-09-1918 | 1925 | Withdrawn from use. | |||
R469 | 25-09-1918 | 1925 | Withdrawn from use. | |||
R470 | 25-09-1918 | 1925 | Withdrawn from use. | |||
R471 | 25-09-1918 | 22-02-1919 | Written off. | |||
R472 | 25-09-1918 | 1925 | Withdrawn from use. | |||
R473 | 25-09-1918 | 1925 | Withdrawn from use. | |||
R474 | 25-09-1918 | 1925 | Withdrawn from use. | |||
R475 | 25-09-1918 | 1925 | Withdrawn from use. | |||
R476 | 25-09-1918 | 1925 | Withdrawn from use. | |||
R477 | 25-09-1918 | 1925 | Withdrawn from use. | |||
R478 | 25-09-1918 | 1925 | Withdrawn from use. |
1/72nd Scale
Kits
- Lüdemann
- Kit L4002: Ludemann has released a resin model of the Rumpler C-VIII.
Modelling add-on
- Miniworld
- Set A72-16: Parabellum LMG.14
Decals
- --
- Set --: --
1/48th Scale
Kits
- --
- Kit --: --
Modelling add-on
- --
- Set --: --
Decals
- --
- Set --: --
The Rumplers were delivered in de German camouflage colours: a pattern of german purple and dark green and blue undersides.
For the colours listed below I refer to http://www.ipmsstockholm.org/colorcharts/stuff_eng_colorcharts_germany.htm
Scheme | Colour name | FS number | BS number | Humbrol | XtraColor | Vallejo Model Color | Vallejo Model Air | |
---|---|---|---|---|---|---|---|---|
Standard #1 | Dark green / Dunkelgrün | 30 | X241 | |||||
Purple / Dunkelviolett | 107 | X242 | ||||||
Underside blue | X243 |
Check www.paint4models.com for an extensive conversion table with lots of colour and paint systems.
Literature.
Nederlandse Militaire Luchtvaart in Beeld. deel 1. | Hugo Hooftman | Pag. 48 - 49 | 1977 | Uitgever: Europese Bibliotheek, Zaltbommel |
AVIA: 41e jaargang nummer 3: Foto van Rumpler C-VIII 471. | Pag. 118 - | 1982 | Uitgevers Wyt, Rotterdam | |
KLu Vliegtuigen: De vliegtuigen van de Koninklijke Luchtmacht vanaf 1913 | Wim Schoenmaker & Thijs Postma | Pag. 27 | 1987 | Uitgeverij De Alk, Alkmaar |
Luchtvaartwereld; 6e jaargang nummer 11: De Rumpler-affaire. | Frits Gerdessen | Pag. 318 - 320 | 1989 | Uitgeverij Ten Brink, Meppel |
Squadrons van de Koninklijke Luchtmacht (derde herzien druk) | Willem Helfferich | Pag. 13 - | 1994 | Uitgevers Wyt, Rotterdam |
Camouflage en Kentekens | J.Greuter e.a. | 1997 | Bonneville – Bergen (NH) |
Websites.
--