Page 3 of 6
| Serial
Serial
|
2nd Serial
2nd Serial
|
Werknr.
Werknr.
|
(German) Bestellnr.
(German) Bestellnr.
|
Date in service
Date in service
|
Date out of service
Date out of service
|
Notes
notes
|
|---|---|---|---|---|---|---|
| R417 | 25-04-1918 | 1925 | Withdrawn from use. | |||
| R418 | 25-04-1918 | 01-10-1918 | Collided against a signal mast and crashed. Written off. |
|||
| R419 | 25-04-1918 | 4-09-1918 | Crashed after take-off at Soesterberg. Written off. |
|||
| R420 | 25-04-1918 | 1925 | Withdrawn from use. | |||
| R421 | 25-04-1918 | 05-06-1918 | Crashed at Soesterberg. Written off. |
|||
| R422 | 25-04-1918 | 1924 | R422/3 in 1925 withdrawn from use. | |||
| R423 | 25-04-1918 | 1920 | ||||
| R424 | 25-04-1918 | 23-07-1918 | (Most probably) Crashed with Lt.VL van Oosten. | |||
| R447 | 21-08-1918 | 1920 | ||||
| R448 | 21-08-1918 | 19-05-1919 | Burned in hangar at Ede | |||
| R449 | 21-08-1918 | 1925 | Withdrawn from use. | |||
| R450 | R1??? | 21-08-1918 | 05-03-1919 | Turned over at Schiphol. Used for some time as an instructional aircraft, not able to fly., R1 ???. |
||
| R451 | 21-08-1918 | 1925 | R451/3 withdrawn from use in 1925 | |||
| R452 | 21-08-1918 | 24-11-1919 | Caught fire during a flight over Soesterberg | |||
| R453 | 21-08-1918 | 1920 | ||||
| R454 | 21-08-1918 | 1920 | ||||
| R455 | 21-08-1918 | 1925 | Withdrawn from use. | |||
| R456 | R2 | 21-08-1918 | 1920 | From 1921 and on used as instructional aircraft, not able to fly, registered R2 | ||
| R457 | R3 | 21-08-1918 | 13-05-1919 | Turned over at Leusderheide. Used as instructional aircraft, not able to fly, registered R3. |
||
| R458 | R4 | 21-08-1918 | 1920 | From 1921 and on used as instructional aircraft, not able to fly, registered R4 | ||
| R459 | 21-08-1918 | 1925 | Withdrawn from use. | |||
| R460 | 21-08-1918 | 1920 | ||||
| R461 | 21-08-1918 | 1925 | Emergency landing on 20-11-1919. In 1925 withdrawn from use. |
|||
| R462 | 21-08-1918 | 14-05-1919 | During flight to Copenhagen caught fire and crashed. | |||
| R463 | 21-08-1918 | 1920 | ||||
| R464 | 21-08-1918 | 1920 | ||||
| R465 | 21-08-1918 | 24-11-1919 | Caught fire and crashed in flames at Soesterberg. | |||
| R466 | 25-09-1918 | 1925 | Withdrawn from use. | |||
| R467 | 25-09-1918 | 1925 | Withdrawn from use. | |||
| R468 | 25-09-1918 | 1925 | Withdrawn from use. | |||
| R469 | 25-09-1918 | 1925 | Withdrawn from use. | |||
| R470 | 25-09-1918 | 1925 | Withdrawn from use. | |||
| R471 | 25-09-1918 | 22-02-1919 | Written off. | |||
| R472 | 25-09-1918 | 1925 | Withdrawn from use. | |||
| R473 | 25-09-1918 | 1925 | Withdrawn from use. | |||
| R474 | 25-09-1918 | 1925 | Withdrawn from use. | |||
| R475 | 25-09-1918 | 1925 | Withdrawn from use. | |||
| R476 | 25-09-1918 | 1925 | Withdrawn from use. | |||
| R477 | 25-09-1918 | 1925 | Withdrawn from use. | |||
| R478 | 25-09-1918 | 1925 | Withdrawn from use. |
Nederlands (nl-NL)
English (United Kingdom)